Istanbul Airport aankomsten (IST)
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Lagos (LOS) | Turkish Airlines | TK6327 | 12:20 | Gepland | |
| Doha (DOH) | Qatar Airways | QR239 expand_more(6) | 12:20 | Gepland | |
| Doha (DOH) | Cathay Pacific | CX9239 | 12:20 | Gepland | |
| Doha (DOH) | Japan Airlines | JL7999 | 12:20 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9319 | 12:20 | Gepland | |
| Doha (DOH) | RwandAir | WB1037 | 12:20 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3120 | 12:20 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6093 | 12:20 | Gepland | |
| Mardin (MQM) | Turkish Airlines | TK2675 | 12:20 | Gepland | |
| Athens (ATH) | Turkish Airlines | TK1844 expand_more(6) | 12:25 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33154 | 12:25 | Gepland | |
| Athens (ATH) | Finnair | AY3332 | 12:25 | Gepland | |
| Athens (ATH) | IndiGo | 6E4192 | 12:25 | Gepland | |
| Athens (ATH) | Pakistan International Airlines | PK5844 | 12:25 | Gepland | |
| Athens (ATH) | Sichuan Airlines | 3U7224 | 12:25 | Gepland | |
| Athens (ATH) | Thai Airways | TG9167 | 12:25 | Gepland | |
| Moscow (SVO) | Aeroflot | SU2140 | 12:25 | Gepland | |
| Andizhan (AZN) | Uzbekistan Airways | HY287 | 12:30 | Gepland | |
| Bangkok (BKK) | Turkish Airlines | TK59 expand_more(1) | 12:30 | 11:57 | geland |
| Bangkok (BKK) | Thai Airways | TG7549 | 12:30 | 11:57 | geland |
| Madinah (MED) | Saudia | SV259 | 12:30 | Gepland | |
| Jeddah (JED) | Turkish Airlines | TK115 | 12:30 | Gepland | |
| Almaty (ALA) | Turkish Airlines | TK6033 | 12:35 | Gepland | |
| Dubai (DXB) | Turkish Airlines | TK763 expand_more(3) | 12:35 | Gepland | |
| Dubai (DXB) | All Nippon Airways | NH6643 | 12:35 | Gepland | |
| Dubai (DXB) | LOT | LO4648 | 12:35 | Gepland | |
| Dubai (DXB) | Royal Brunei Airlines | BI3604 | 12:35 | Gepland | |
| Lefkosa (ECN) | Turkish Airlines | TK961 | 12:35 | Gepland | |
| Edremit korfez (EDO) | Turkish Airlines | TK2261 | 12:35 | Gepland | |
| Abidjan (ABJ) | Turkish Airlines | TK559 expand_more(2) | 12:40 | Gepland | |
| Abidjan (ABJ) | Etihad Airways | EY4140 | 12:40 | Gepland | |
| Abidjan (ABJ) | Singapore Airlines | SQ6231 | 12:40 | Gepland | |
| Paris (CDG) | Turkish Airlines | TK1830 expand_more(3) | 12:40 | Gepland | |
| Paris (CDG) | Air Seychelles | HM6411 | 12:40 | Gepland | |
| Paris (CDG) | IndiGo | 6E4166 | 12:40 | Gepland | |
| Paris (CDG) | Sichuan Airlines | 3U7246 | 12:40 | Gepland | |
| Madrid (MAD) | Turkish Airlines | TK1360 expand_more(2) | 12:40 | Gepland | |
| Madrid (MAD) | Thai Airways | TG9045 | 12:40 | Gepland | |
| Madrid (MAD) | Uzbekistan Airways | HY7312 | 12:40 | Gepland | |
| Denizli (DNZ) | Turkish Airlines | TK2577 | 12:40 | Gepland | |
| Dusseldorf (DUS) | Turkish Airlines | TK1530 expand_more(1) | 12:40 | Gepland | |
| Dusseldorf (DUS) | Thai Airways | TG9065 | 12:40 | Gepland | |
| Port Sudan (PZU) | Turkish Airlines | TK511 | 12:40 | Gepland | |
| Prishtina (PRN) | Turkish Airlines | TK1018 | 12:40 | Gepland | |
| Kuwait City (KWI) | Kuwait Airways | KU155 expand_more(1) | 12:45 | Gepland | |
| Kuwait City (KWI) | Turkish Airlines | TK8585 | 12:45 | Gepland | |
| Podgorica (TGD) | Turkish Airlines | TK1086 | 12:45 | Gepland | |
| Paris (ORY) | Transavia | TO3280 | 12:45 | Gepland | |
| Bucharest (OTP) | Turkish Airlines | TK1044 expand_more(1) | 12:45 | Gepland | |
| Bucharest (OTP) | Tarom | RO9161 | 12:45 | Gepland | |
| Belgrade (BEG) | Turkish Airlines | TK1082 expand_more(2) | 12:50 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU8003 | 12:50 | Gepland | |
| Belgrade (BEG) | IndiGo | 6E4340 | 12:50 | Gepland | |
| Bordeaux (BOD) | Transavia | TO3414 | 12:50 | Gepland | |
| Mombasa (MBA) | Turkish Airlines | TK574 | 12:50 | Gepland | |
| Kabul (KBL) | Turkish Airlines | TK707 | 12:50 | Gepland | |
| Kazan (KZN) | Turkish Airlines | TK430 | 12:50 | Vertraagd | |
| Bucharest (OTP) | Animawings | A2724 | 12:50 | Gepland | |
| Skopje (SKP) | Turkish Airlines | TK1004 | 12:50 | Gepland | |
| Moscow (VKO) | Pobeda | DP737 | 12:55 | 11:42 | geland |
| Prague (PRG) | Turkish Cargo | TK6510 | 12:56 | Gepland | |
| Cairo (CAI) | Egyptair | MS737 expand_more(3) | 01:00 | Gepland | |
| Cairo (CAI) | Ethiopian Airlines | ET1465 | 01:00 | Gepland | |
| Cairo (CAI) | Singapore Airlines | SQ6037 | 01:00 | Gepland | |
| Cairo (CAI) | Turkish Airlines | TK4627 | 01:00 | Gepland | |
| Amman (AMM) | Royal Jordanian | RJ165 expand_more(1) | 01:05 | 12:38 | geland |
| Amman (AMM) | Turkish Airlines | TK4616 | 01:05 | 12:38 | geland |
| Nevsehir (NAV) | Turkish Airlines | TK2005 expand_more(1) | 01:05 | 12:44 | geland |
| Nevsehir (NAV) | All Nippon Airways | NH9678 | 01:05 | 12:44 | geland |
| Dhaka (DAC) | Turkish Airlines | TK713 | 01:15 | 12:46 | geland |
| Los Angeles (LAX) | Turkish Airlines | TK180 expand_more(4) | 01:15 | 12:50 | geland |
| Los Angeles (LAX) | IndiGo | 6E4024 | 01:15 | 12:50 | geland |
| Los Angeles (LAX) | Pakistan International Airlines | PK5180 | 01:15 | 12:50 | geland |
| Los Angeles (LAX) | Thai Airways | TG7553 | 01:15 | 12:50 | geland |
| Los Angeles (LAX) | Uzbekistan Airways | HY7240 | 01:15 | 12:50 | geland |
| Kilimanjaro (JRO) | Turkish Airlines | TK568 expand_more(1) | 01:15 | Gepland | |
| Kilimanjaro (JRO) | IndiGo | 6E4374 | 01:15 | Gepland | |
| Ankara (ESB) | Turkish Airlines | TK2139 expand_more(6) | 01:15 | Gepland | |
| Ankara (ESB) | AirSERBIA | JU8165 | 01:15 | Gepland | |
| Ankara (ESB) | All Nippon Airways | NH9674 | 01:15 | Gepland | |
| Ankara (ESB) | Asiana Airlines | OZ6948 | 01:15 | Gepland | |
| Ankara (ESB) | JetBlue | B66934 | 01:15 | Gepland | |
| Ankara (ESB) | LOT | LO4602 | 01:15 | Gepland | |
| Ankara (ESB) | Thai Airways | TG9303 | 01:15 | Gepland | |
| Merzifon (MZH) | Turkish Airlines | TK2855 | 01:15 | 12:48 | geland |
| Vilnius (VNO) | ULS Airlines Cargo | TK6541 | 01:17 | Gepland | |
| Izmir (ADB) | Turkish Airlines | TK2319 expand_more(4) | 01:20 | Gepland | |
| Izmir (ADB) | AirSERBIA | JU8040 | 01:20 | Gepland | |
| Izmir (ADB) | All Nippon Airways | NH9672 | 01:20 | Gepland | |
| Izmir (ADB) | LOT | LO4610 | 01:20 | Gepland | |
| Izmir (ADB) | Thai Airways | TG9307 | 01:20 | Gepland | |
| Brussels (BRU) | Turkish Airlines | TK1942 expand_more(3) | 01:20 | 12:54 | geland |
| Brussels (BRU) | Gulf Air | GF6052 | 01:20 | 12:54 | geland |
| Brussels (BRU) | IndiGo | 6E4112 | 01:20 | 12:54 | geland |
| Brussels (BRU) | Thai Airways | TG9003 | 01:20 | 12:54 | geland |
| Entebbe (EBB) | Turkish Airlines | TK606 expand_more(1) | 01:20 | Gepland | |
| Entebbe (EBB) | RwandAir | WB3601 | 01:20 | Gepland | |
| Tashkent (TAS) | Turkish Airlines | TK369 expand_more(1) | 01:20 | Gepland | |
| Tashkent (TAS) | Uzbekistan Airways | HY7269 | 01:20 | Gepland | |
| Boston (BOS) | Turkish Airlines | TK82 expand_more(4) | 01:25 | Gepland | |
| Boston (BOS) | IndiGo | 6E4004 | 01:25 | Gepland | |
| Boston (BOS) | JetBlue | B66900 | 01:25 | Gepland | |
| Boston (BOS) | Pakistan International Airlines | PK5082 | 01:25 | Gepland | |
| Boston (BOS) | Thai Airways | TG9185 | 01:25 | Gepland | |
| Budapest (BUD) | Turkish Airlines | TK1036 expand_more(4) | 01:25 | Gepland | |
| Budapest (BUD) | Gulf Air | GF6036 | 01:25 | Gepland | |
| Budapest (BUD) | IndiGo | 6E4196 | 01:25 | Gepland | |
| Budapest (BUD) | Singapore Airlines | SQ6286 | 01:25 | Gepland | |
| Budapest (BUD) | Thai Airways | TG9165 | 01:25 | Gepland | |
| Barcelona (BCN) | Turkish Airlines | TK1852 expand_more(3) | 01:25 | 12:53 | geland |
| Barcelona (BCN) | IndiGo | 6E4352 | 01:25 | 12:53 | geland |
| Barcelona (BCN) | Thai Airways | TG9037 | 01:25 | 12:53 | geland |
| Barcelona (BCN) | Uzbekistan Airways | HY7254 | 01:25 | 12:53 | geland |
| London (LGW) | Turkish Airlines | TK1930 expand_more(2) | 01:25 | 12:45 | geland |
| London (LGW) | IndiGo | 6E4058 | 01:25 | 12:45 | geland |
| London (LGW) | Sichuan Airlines | 3U7256 | 01:25 | 12:45 | geland |
| Montreal (YUL) | Turkish Airlines | TK36 expand_more(3) | 01:25 | Gepland | |
| Montreal (YUL) | AirSERBIA | JU8279 | 01:25 | Gepland | |
| Montreal (YUL) | RwandAir | WB1370 | 01:25 | Gepland | |
| Montreal (YUL) | Thai Airways | TG9195 | 01:25 | Gepland | |
| Beirut (BEY) | Turkish Airlines | TK831 expand_more(2) | 01:30 | Gepland | |
| Beirut (BEY) | LOT | LO4642 | 01:30 | Gepland | |
| Beirut (BEY) | MEA | ME4831 | 01:30 | Gepland | |
| Dar Es Salaam (DAR) | Turkish Airlines | TK604 expand_more(2) | 01:30 | Gepland | |
| Dar Es Salaam (DAR) | IndiGo | 6E4382 | 01:30 | Gepland | |
| Dar Es Salaam (DAR) | Royal Air Maroc | AT9452 | 01:30 | Gepland | |
| Zanzibar (ZNZ) | Turkish Airlines | TK565 | 01:30 | 12:53 | geland |
| Mitiga (MJI) | Afriqiyah Airways | 8U970 | 01:30 | Gepland | |
| Tashkent (TAS) | My Freighter | C67687 | 01:33 | Gepland | |
| Kayseri (ASR) | Turkish Airlines | TK2013 expand_more(4) | 01:35 | Gepland | |
| Kayseri (ASR) | AirSERBIA | JU8065 | 01:35 | Gepland | |
| Kayseri (ASR) | All Nippon Airways | NH9676 | 01:35 | Gepland | |
| Kayseri (ASR) | Asiana Airlines | OZ6944 | 01:35 | Gepland | |
| Kayseri (ASR) | Royal Air Maroc | AT9448 | 01:35 | Gepland | |
| London (LHR) | British Airways | BA676 | 01:35 | Gepland | |
| London (LHR) | Turkish Airlines | TK1988 expand_more(4) | 01:35 | Gepland | |
| London (LHR) | IndiGo | 6E4064 | 01:35 | Gepland | |
| London (LHR) | Pakistan International Airlines | PK5988 | 01:35 | Gepland | |
| London (LHR) | RwandAir | WB1274 | 01:35 | Gepland | |
| London (LHR) | Sichuan Airlines | 3U7238 | 01:35 | Gepland | |
| Tokat (TJK) | Turkish Airlines | TK2583 | 01:35 | Gepland | |
| Tbilisi (TBS) | Turkish Airlines | TK379 expand_more(3) | 01:40 | Vertraagd | |
| Tbilisi (TBS) | Air Baltic | BT7445 | 01:40 | Vertraagd | |
| Tbilisi (TBS) | Egyptair | MS9361 | 01:40 | Vertraagd | |
| Tbilisi (TBS) | JetBlue | B66931 | 01:40 | Vertraagd | |
| Napoli (NAP) | Turkish Airlines | TK1454 | 01:40 | Gepland | |
| Trabzon (TZX) | Turkish Airlines | TK2829 expand_more(2) | 01:40 | Gepland | |
| Trabzon (TZX) | AirSERBIA | JU8225 | 01:40 | Gepland | |
| Trabzon (TZX) | Royal Air Maroc | AT9428 | 01:40 | Gepland | |
| Jeddah (JED) | Saudia | SV257 expand_more(1) | 01:45 | Gepland | |
| Jeddah (JED) | Aeroflot | SU4113 | 01:45 | Gepland | |
| Dubai (DXB) | Turkish Airlines | TK759 expand_more(1) | 01:45 | Vertraagd | |
| Dubai (DXB) | Royal Brunei Airlines | BI3606 | 01:45 | Vertraagd | |
| Ljubljana (LJU) | Turkish Airlines | TK1062 expand_more(1) | 01:45 | Gepland | |
| Ljubljana (LJU) | Egyptair | MS9678 | 01:45 | Gepland | |
| Kahramanmaras (KCM) | Turkish Airlines | TK2201 | 01:45 | Gepland | |
| Zagreb (ZAG) | Turkish Airlines | TK1054 expand_more(1) | 01:45 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU5350 | 01:45 | Gepland | |
| Moscow (SVO) | Aeroflot | SU2130 | 01:45 | Gepland | |
| Amman (AMM) | Turkish Airlines | TK817 expand_more(3) | 01:50 | Gepland | |
| Amman (AMM) | AirSERBIA | JU8263 | 01:50 | Gepland | |
| Amman (AMM) | Royal Air Maroc | AT9427 | 01:50 | Gepland | |
| Amman (AMM) | Royal Jordanian | RJ3715 | 01:50 | Gepland | |
| Antalya (AYT) | Turkish Airlines | TK2411 expand_more(3) | 01:50 | Gepland | |
| Antalya (AYT) | AirSERBIA | JU8086 | 01:50 | Gepland | |
| Antalya (AYT) | Finnair | AY3322 | 01:50 | Gepland | |
| Antalya (AYT) | Thai Airways | TG9332 | 01:50 | Gepland | |
| Cairo (CAI) | Turkish Airlines | TK691 expand_more(2) | 01:50 | Gepland | |
| Cairo (CAI) | AirSERBIA | JU8251 | 01:50 | Gepland | |
| Cairo (CAI) | Egyptair | MS9293 | 01:50 | Gepland | |
| Alexandria (HBE) | Turkish Airlines | TK689 expand_more(2) | 01:50 | Gepland | |
| Alexandria (HBE) | Egyptair | MS9311 | 01:50 | Gepland | |
| Alexandria (HBE) | Thai Airways | TG9215 | 01:50 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK1780 expand_more(2) | 01:50 | Gepland | |
| Lisbon (LIS) | IndiGo | 6E4254 | 01:50 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP6450 | 01:50 | Gepland | |
| Sharjah (SHJ) | Air Arabia | G9321 | 01:50 | Gepland | |
| Covilha (COV) | Turkish Airlines | TK2455 expand_more(3) | 01:55 | Gepland | |
| Covilha (COV) | AirSERBIA | JU8009 | 01:55 | Gepland | |
| Covilha (COV) | JetBlue | B66944 | 01:55 | Gepland | |
| Covilha (COV) | Singapore Airlines | SQ6265 | 01:55 | Gepland | |
| Milas (BJV) | Turkish Airlines | TK2507 expand_more(2) | 01:55 | Gepland | |
| Milas (BJV) | AirSERBIA | JU8115 | 01:55 | Gepland | |
| Milas (BJV) | Tarom | RO9181 | 01:55 | Gepland | |
| Gaziantep (GZT) | Turkish Airlines | TK2223 expand_more(2) | 01:55 | Gepland | |
| Gaziantep (GZT) | AirSERBIA | JU8201 | 01:55 | Gepland | |
| Gaziantep (GZT) | All Nippon Airways | NH9682 | 01:55 | Gepland | |
| Ankara (ESB) | Turkish Airlines | TK2143 expand_more(1) | 01:55 | Gepland | |
| Ankara (ESB) | Asiana Airlines | OZ6950 | 02:20 | Gepland | |
| Dublin (DUB) | Turkish Airlines | TK1174 expand_more(1) | 02:00 | Gepland | |
| Dublin (DUB) | IndiGo | 6E4206 | 02:00 | Gepland | |
| Malatya (MLX) | Turkish Airlines | TK2631 | 02:00 | Gepland | |
| Sivas (VAS) | Turkish Airlines | TK2659 | 02:00 | Gepland | |
| Warsaw (WAW) | LOT | LO133 expand_more(1) | 02:00 | Gepland | |
| Warsaw (WAW) | Turkish Airlines | TK9009 | 02:00 | Gepland | |
| Shimkent (CIT) | Turkish Cargo | TK6223 | 02:02 | Gepland | |
| New York (JFK) | Turkish Airlines | TK2 expand_more(4) | 02:05 | Gepland | |
| New York (JFK) | avianca | AV6632 | 02:05 | Gepland | |
| New York (JFK) | IndiGo | 6E4014 | 02:05 | Gepland | |
| New York (JFK) | Pakistan International Airlines | PK5002 | 02:05 | Gepland | |
| New York (JFK) | Uzbekistan Airways | HY7282 | 02:05 | Gepland | |
| Elazig (EZS) | Turkish Airlines | TK2643 | 02:05 | Gepland | |
| Erzincan (ERC) | Turkish Airlines | TK2653 | 02:05 | Gepland | |
| Isfahan (IFN) | Iran Airtour | B99744 | 02:07 | Gepland | |
| Almaty (ALA) | Turkish Airlines | TK353 expand_more(3) | 02:10 | Gepland | |
| Almaty (ALA) | Air Astana | KC1353 | 02:10 | Gepland | |
| Almaty (ALA) | AirSERBIA | JU8291 | 02:10 | Gepland | |
| Almaty (ALA) | Egyptair | MS9301 | 02:10 | Gepland | |
| Lefkosa (ECN) | Turkish Airlines | TK975 | 02:10 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU656 | 02:10 | Gepland | |
| Ouagadougou (OUA) | Turkish Airlines | TK538 expand_more(1) | 02:10 | Gepland | |
| Ouagadougou (OUA) | Singapore Airlines | SQ6240 | 02:10 | Gepland | |
| Aleppo (ALP) | Turkish Airlines | TK845 | 02:15 | Gepland | |
| Colombo (CMB) | Turkish Airlines | TK731 | 02:15 | Gepland | |
| Toronto (YYZ) | Turkish Airlines | TK18 expand_more(3) | 02:15 | Gepland | |
| Toronto (YYZ) | Air Canada | AC6680 | 02:15 | Gepland | |
| Toronto (YYZ) | AirSERBIA | JU8277 | 02:15 | Gepland | |
| Toronto (YYZ) | RwandAir | WB1374 | 02:15 | Gepland | |
| Venice (VCE) | Turkish Airlines | TK1868 expand_more(3) | 02:15 | Gepland | |
| Venice (VCE) | Gulf Air | GF6032 | 02:15 | Gepland | |
| Venice (VCE) | IndiGo | 6E4220 | 02:15 | Gepland | |
| Venice (VCE) | Thai Airways | TG9115 | 02:15 | Gepland | |
| Beijing (PEK) | Turkish Airlines | TK197 expand_more(1) | 02:15 | Gepland | |
| Beijing (PEK) | Air China | CA5233 | 02:15 | Gepland | |
| Bartletts (BSZ) | Turkish Airlines | TK345 expand_more(1) | 02:20 | Gepland | |
| Bartletts (BSZ) | Air Baltic | BT7439 | 02:20 | Gepland | |
| Erbil (EBL) | Turkish Airlines | TK315 | 02:20 | Gepland | |
| Warsaw (WAW) | Turkish Airlines | TK1266 expand_more(1) | 02:20 | Gepland | |
| Warsaw (WAW) | LOT | LO4507 | 02:20 | Gepland | |
| Gudja (MLA) | Turkish Airlines | TK1370 expand_more(2) | 02:20 | Gepland | |
| Gudja (MLA) | IndiGo | 6E4232 | 02:20 | Gepland | |
| Gudja (MLA) | KM Malta Airlines | KM2960 | 02:20 | Gepland | |
| Salzburg (SZG) | Turkish Airlines | TK1382 expand_more(1) | 02:20 | Gepland | |
| Salzburg (SZG) | IndiGo | 6E4102 | 02:20 | Gepland | |
| Prague (PRG) | Turkish Airlines | TK1768 expand_more(5) | 02:20 | Gepland | |
| Prague (PRG) | Egyptair | MS9666 | 02:20 | Gepland | |
| Prague (PRG) | Gulf Air | GF6024 | 02:20 | Gepland | |
| Prague (PRG) | IndiGo | 6E4148 | 02:20 | Gepland | |
| Prague (PRG) | Thai Airways | TG9155 | 02:20 | Gepland | |
| Prague (PRG) | Uzbekistan Airways | HY7286 | 02:20 | Gepland | |
| Vienna (VIE) | Turkish Airlines | TK1884 expand_more(7) | 02:20 | Gepland | |
| Vienna (VIE) | Asiana Airlines | OZ6922 | 02:20 | Gepland | |
| Vienna (VIE) | Azerbaijan Airlines | J26884 | 02:20 | Gepland | |
| Vienna (VIE) | Gulf Air | GF6034 | 02:20 | Gepland | |
| Vienna (VIE) | IndiGo | 6E4108 | 02:20 | Gepland | |
| Vienna (VIE) | MIAT Mongolian Airlines | OM1140 | 02:20 | Gepland | |
| Vienna (VIE) | RwandAir | WB1280 | 02:20 | Gepland | |
| Vienna (VIE) | Thai Airways | TG9053 | 02:20 | Gepland | |
| Izmir (ADB) | Turkish Airlines | TK2321 expand_more(10) | 02:25 | Gepland | |
| Izmir (ADB) | AirSERBIA | JU8042 | 02:25 | Gepland | |
| Izmir (ADB) | AirSERBIA | JU8042 | 02:25 | Gepland | |
| Izmir (ADB) | Asiana Airlines | OZ6938 | 02:25 | Gepland | |
| Izmir (ADB) | Asiana Airlines | OZ6938 | 02:25 | Gepland | |
| Izmir (ADB) | Royal Air Maroc | AT9432 | 02:25 | Gepland | |
| Izmir (ADB) | Royal Air Maroc | AT9432 | 02:25 | Gepland | |
| Izmir (ADB) | Tarom | RO9168 | 02:25 | Gepland | |
| Izmir (ADB) | Tarom | RO9168 | 02:25 | Gepland | |
| Izmir (ADB) | Thai Airways | TG9313 | 02:25 | Gepland | |
| Izmir (ADB) | Thai Airways | TG9313 | 02:25 | Gepland | |
| Detroit (DTW) | Turkish Airlines | TK206 | 02:25 | Gepland | |
| Dubai (DXB) | Emirates | EK123 expand_more(1) | 02:25 | Vertraagd | |
| Dubai (DXB) | Qantas | QF8123 | 02:25 | Vertraagd | |
| Guangzhou (CAN) | Turkish Airlines | TK299 | 02:30 | Vertraagd | |
| Damascus (DAM) | Turkish Airlines | TK847 | 02:30 | Gepland | |
| Erzurum (ERZ) | Turkish Airlines | TK2705 expand_more(1) | 02:30 | Gepland | |
| Erzurum (ERZ) | Thai Airways | TG9325 | 02:30 | Gepland | |
| Islamabad (ISB) | Turkish Airlines | TK751 expand_more(1) | 02:30 | Gepland | |
| Islamabad (ISB) | Pakistan International Airlines | PK5749 | 02:30 | Gepland | |
| Izmir (ADB) | Pegasus | PC3300 | 02:35 | Gepland | |
| Lahore (LHE) | Turkish Airlines | TK745 expand_more(1) | 02:35 | Gepland | |
| Lahore (LHE) | Pakistan International Airlines | PK5745 | 02:35 | Gepland | |
| Antalya (AYT) | Turkish Airlines | TK2413 expand_more(4) | 02:45 | Gepland | |
| Antalya (AYT) | AirSERBIA | JU8088 | 02:45 | Gepland | |
| Antalya (AYT) | Finnair | AY3320 | 02:45 | Gepland | |
| Antalya (AYT) | Malaysia Airlines | MH4307 | 02:45 | Gepland | |
| Antalya (AYT) | Royal Air Maroc | AT9436 | 02:45 | Gepland | |
| Riyadh (RUH) | Saudia | SV263 expand_more(1) | 02:45 | Gepland | |
| Riyadh (RUH) | Aeroflot | SU4115 | 02:45 | Gepland | |
| Tehran (IKA) | Iran Airtour | B99710 | 02:46 | Gepland | |
| Baghdad (BGW) | Turkish Airlines | TK843 | 02:50 | Gepland | |
| Minsk (MSQ) | Belavia | B2783 | 02:50 | Gepland | |
| Madrid (MAD) | Air Europa | UX1683 expand_more(1) | 02:55 | Gepland | |
| Madrid (MAD) | Turkish Airlines | TK9400 | 02:55 | Gepland | |
| Adler Sochi (AER) | IrAero | IO5761 | 03:00 | Gepland | |
| Dalaman (DLM) | Turkish Airlines | TK2557 expand_more(1) | 03:00 | Gepland | |
| Dalaman (DLM) | LOT | LO4620 | 03:00 | Gepland | |
| Samarkand (SKD) | Centrum Air | C6311 | 03:00 | Gepland | |
| Mitiga (MJI) | Fly OYA | YI500 | 03:00 | Gepland | |
| Mus (MSR) | Turkish Airlines | TK2693 | 03:05 | Gepland | |
| Covilha (COV) | Turkish Airlines | TK2457 | 03:10 | Gepland | |
| Van (VAN) | Turkish Airlines | TK2747 | 03:10 | Gepland | |
| Amsterdam (AMS) | Turkish Cargo | TK6410 | 03:13 | Gepland | |
| Algiers (ALG) | Air Algerie | AH3016 expand_more(1) | 03:15 | Gepland | |
| Algiers (ALG) | Turkish Airlines | TK4596 | 03:15 | Gepland | |
| Beirut (BEY) | Lufthansa Cargo | LH8355 expand_more(1) | 03:15 | Gepland | |
| Beirut (BEY) | Lufthansa | LH8354 | 03:15 | Gepland | |
| Ankara (ESB) | Turkish Airlines | TK2147 expand_more(1) | 03:15 | Gepland | |
| Ankara (ESB) | AirSERBIA | JU8169 | 03:15 | Gepland | |
| Moscow (DME) | Ural Airlines | U6783 | 03:15 | Gepland | |
| Stuttgart (STR) | Turkish Airlines | TK1702 expand_more(1) | 03:15 | Gepland | |
| Stuttgart (STR) | Malaysia Airlines | MH4322 | 03:15 | Gepland | |
| Moscow (VKO) | Pobeda | DP995 | 03:15 | Gepland | |
| Batman (BAL) | Turkish Airlines | TK2683 | 03:20 | Gepland | |
| Washington (IAD) | Turkish Airlines | TK8 expand_more(3) | 03:20 | Gepland | |
| Washington (IAD) | IndiGo | 6E4006 | 03:20 | Gepland | |
| Washington (IAD) | MIAT Mongolian Airlines | OM1132 | 03:20 | Gepland | |
| Washington (IAD) | Pakistan International Airlines | PK5008 | 03:20 | Gepland | |
| Izmir (ADB) | Turkish Airlines | TK2323 | 03:25 | Gepland | |
| Kastamonu (KFS) | Turkish Airlines | TK2737 | 03:25 | Gepland | |
| Manama (BAH) | Gulf Air | GF43 expand_more(1) | 03:30 | Gepland | |
| Manama (BAH) | Turkish Airlines | TK8348 | 03:30 | Gepland | |
| Panama City (PTY) | Turkish Airlines | TK800 expand_more(1) | 03:30 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM8101 | 03:30 | Gepland | |
| Moscow (SVO) | Aeroflot | SU2136 | 03:30 | Gepland | |
| Bologna (BLQ) | Turkish Airlines | TK1322 | 03:35 | Gepland | |
| Milan (MXP) | Turkish Airlines | TK1874 expand_more(2) | 03:40 | Gepland | |
| Milan (MXP) | IndiGo | 6E4216 | 03:40 | Gepland | |
| Milan (MXP) | Pakistan International Airlines | PK5874 | 03:40 | Gepland | |
| Athens (ATH) | Turkish Airlines | TK1848 expand_more(2) | 03:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33160 | 03:45 | Gepland | |
| Athens (ATH) | Sichuan Airlines | 3U7254 | 03:45 | Gepland | |
| Diyarbakir (DIY) | Turkish Airlines | TK2607 | 03:45 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ551 expand_more(1) | 03:45 | Gepland | |
| Seoul (ICN) | Turkish Airlines | TK8091 | 03:45 | Gepland | |
| Baku (GYD) | Turkish Airlines | TK333 expand_more(4) | 03:45 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J26333 | 03:45 | Gepland | |
| Baku (GYD) | Egyptair | MS9303 | 03:45 | Gepland | |
| Baku (GYD) | Pakistan International Airlines | PK5333 | 03:45 | Gepland | |
| Baku (GYD) | RwandAir | WB1319 | 03:45 | Gepland | |
| Zurich (ZRH) | Turkish Airlines | TK1908 expand_more(6) | 03:45 | Gepland | |
| Zurich (ZRH) | Asiana Airlines | OZ6924 | 03:45 | Gepland | |
| Zurich (ZRH) | Gulf Air | GF6028 | 03:45 | Gepland | |
| Zurich (ZRH) | IndiGo | 6E4142 | 03:45 | Gepland | |
| Zurich (ZRH) | MIAT Mongolian Airlines | OM1014 | 03:45 | Gepland | |
| Zurich (ZRH) | Pakistan International Airlines | PK5908 | 03:45 | Gepland | |
| Zurich (ZRH) | RwandAir | WB1289 | 03:45 | Gepland | |
| Sharm El Sheikh (SSH) | Turkish Airlines | TK701 expand_more(1) | 03:45 | Gepland | |
| Sharm El Sheikh (SSH) | Egyptair | MS9676 | 03:45 | Gepland | |
| Antalya (AYT) | Turkish Airlines | TK2415 expand_more(2) | 03:50 | Gepland | |
| Antalya (AYT) | AirSERBIA | JU8090 | 03:50 | Gepland | |
| Antalya (AYT) | Thai Airways | TG9337 | 03:50 | Gepland | |
| Lefkosa (ECN) | Turkish Airlines | TK977 | 03:50 | Gepland | |
| Lyon (LYS) | Turkish Airlines | TK1808 expand_more(3) | 03:50 | Gepland | |
| Lyon (LYS) | IndiGo | 6E4172 | 03:50 | Gepland | |
| Lyon (LYS) | Malaysia Airlines | MH4338 | 03:50 | Gepland | |
