Istanbul Airport vertrektijden (IST)
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tehran (IKA) | Iran Air | IR718 | 02:50 | Gepland | |
Bodrum (BJV) | Turkish Airlines | TK2514 expand_more(1) | 02:50 | Gepland | |
Bodrum (BJV) | TAP Air Portugal | TP8820 | 02:50 | Gepland | |
Bordeaux (BOD) | Turkish Airlines | TK1391 | 02:55 | Gepland | |
Oslo (OSL) | Turkish Airlines | TK1753 expand_more(3) | 02:55 | Gepland | |
Oslo (OSL) | IndiGo | 6E4247 | 02:55 | Gepland | |
Oslo (OSL) | Pakistan International Airlines | PK5753 | 02:55 | Gepland | |
Oslo (OSL) | Thai Airways | TG9032 | 02:55 | Gepland | |
Stockholm (ARN) | Turkish Airlines | TK1795 expand_more(3) | 02:55 | Gepland | |
Stockholm (ARN) | IndiGo | 6E4265 | 02:55 | Gepland | |
Stockholm (ARN) | Pakistan International Airlines | PK5795 | 02:55 | Gepland | |
Stockholm (ARN) | RwandAir | WB1357 | 02:55 | Gepland | |
Seattle (SEA) | Turkish Airlines | TK203 | 02:55 | Gepland | |
Abuja (ABV) | Turkish Airlines | TK623 | 02:55 | Gepland | |
Dusseldorf (DUS) | Turkish Airlines | TK1527 expand_more(1) | 03:00 | Gepland | |
Dusseldorf (DUS) | Thai Airways | TG9062 | 03:00 | Gepland | |
Helsinki (HEL) | Turkish Airlines | TK1763 expand_more(2) | 03:00 | Gepland | |
Helsinki (HEL) | Finnair | AY3304 | 03:00 | Gepland | |
Helsinki (HEL) | IndiGo | 6E4163 | 03:00 | Gepland | |
Miami (MIA) | Turkish Airlines | TK77 expand_more(3) | 03:00 | Gepland | |
Miami (MIA) | IndiGo | 6E4029 | 03:00 | Gepland | |
Miami (MIA) | Pakistan International Airlines | PK5077 | 03:00 | Gepland | |
Miami (MIA) | Thai Airways | TG9148 | 03:00 | Gepland | |
Bremen (BRE) | Turkish Airlines | TK1333 | 03:05 | Gepland | |
Zonguldak (ONQ) | Turkish Airlines | TK2742 | 03:05 | Gepland | |
Detroit (DTW) | Turkish Airlines | TK205 | 03:05 | Gepland | |
Algiers (ALG) | Turkish Airlines | TK653 | 03:05 | Gepland | |
Amman (AMM) | Turkish Airlines | TK832 expand_more(2) | 03:10 | Gepland | |
Amman (AMM) | LOT | LO4657 | 03:10 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ3722 | 03:10 | Gepland | |
Luxembourg (LUX) | Turkish Airlines | TK1355 expand_more(2) | 03:10 | Gepland | |
Luxembourg (LUX) | Luxair | LG1382 | 03:10 | Gepland | |
Luxembourg (LUX) | Singapore Airlines | SQ6305 | 03:10 | Gepland | |
Antalya (AYT) | Turkish Airlines | TK2424 expand_more(1) | 03:10 | Gepland | |
Antalya (AYT) | AirSERBIA | JU8096 | 03:10 | Gepland | |
Frankfurt (FRA) | Turkish Airlines | TK1593 expand_more(2) | 03:20 | Gepland | |
Frankfurt (FRA) | LATAM Airlines | LA5725 | 03:20 | Gepland | |
Frankfurt (FRA) | United Airlines | UA6901 | 03:20 | Gepland | |
Hamburg (HAM) | Turkish Airlines | TK1663 expand_more(1) | 03:20 | Gepland | |
Hamburg (HAM) | Thai Airways | TG9070 | 03:20 | Gepland | |
Gothenburg (GOT) | Turkish Airlines | TK1799 expand_more(2) | 03:20 | Gepland | |
Gothenburg (GOT) | Malaysia Airlines | MH4349 | 03:20 | Gepland | |
Gothenburg (GOT) | Thai Airways | TG9084 | 03:20 | Gepland | |
Paris (CDG) | Turkish Airlines | TK1827 expand_more(3) | 03:20 | Gepland | |
Paris (CDG) | Air Seychelles | HM6408 | 03:20 | Gepland | |
Paris (CDG) | IndiGo | 6E4169 | 03:20 | Gepland | |
Paris (CDG) | Sichuan Airlines | 3U7217 | 03:20 | Gepland | |
Brussels (BRU) | Turkish Airlines | TK1939 expand_more(4) | 03:20 | Gepland | |
Brussels (BRU) | Gulf Air | GF6005 | 03:20 | Gepland | |
Brussels (BRU) | IndiGo | 6E4113 | 03:20 | Gepland | |
Brussels (BRU) | MIAT Mongolian Airlines | OM1171 | 03:20 | Gepland | |
Brussels (BRU) | Thai Airways | TG9004 | 03:20 | Gepland | |
Jeddah (JED) | Saudia | SV256 expand_more(2) | 03:25 | Gepland | |
Jeddah (JED) | Aeroflot | SU4110 | 03:25 | Gepland | |
Jeddah (JED) | Garuda Indonesia | GA9674 | 03:25 | Gepland | |
Antakya (HTY) | Turkish Airlines | TK2250 | 03:25 | Gepland | |
Tunis (TUN) | Turkish Airlines | TK663 | 03:25 | Gepland | |
Gaziantep (GZT) | Turkish Airlines | TK2228 expand_more(2) | 03:30 | Gepland | |
Gaziantep (GZT) | AirSERBIA | JU8206 | 03:30 | Gepland | |
Gaziantep (GZT) | Royal Jordanian | RJ3741 | 03:30 | Gepland | |
Mersin (COV) | Turkish Airlines | TK2468 expand_more(1) | 03:30 | Gepland | |
Mersin (COV) | JetBlue | B66941 | 03:30 | Gepland | |
Stuttgart (STR) | Turkish Airlines | TK1705 | 03:35 | Gepland | |
Zurich (ZRH) | Turkish Airlines | TK1909 expand_more(5) | 03:35 | Gepland | |
Zurich (ZRH) | Gulf Air | GF6009 | 03:35 | Gepland | |
Zurich (ZRH) | IndiGo | 6E4145 | 03:35 | Gepland | |
Zurich (ZRH) | MIAT Mongolian Airlines | OM1015 | 03:35 | Gepland | |
Zurich (ZRH) | Pakistan International Airlines | PK5909 | 03:35 | Gepland | |
Zurich (ZRH) | RwandAir | WB1290 | 03:35 | Gepland | |
Chengdu (TFU) | Sichuan Airlines | 3U3828 expand_more(2) | 03:40 | Gepland | |
Chengdu (TFU) | China Southern Airlines | CZ1537 | 03:40 | Gepland | |
Chengdu (TFU) | Turkish Airlines | TK8878 | 03:40 | Gepland | |
Riga (RIX) | Air Baltic | BT712 expand_more(1) | 03:40 | Gepland | |
Riga (RIX) | Turkish Airlines | TK9497 | 03:40 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU423 | 03:40 | Gepland | |
Marseille (MRS) | Turkish Airlines | TK1367 | 03:40 | Gepland | |
Hannover (HAJ) | Turkish Airlines | TK1555 expand_more(1) | 03:40 | Gepland | |
Hannover (HAJ) | Malaysia Airlines | MH4331 | 03:40 | Gepland | |
Krasnodar (KRR) | Aeroflot | SU657 | 03:40 | Gepland | |
Washington (IAD) | Turkish Airlines | TK7 expand_more(3) | 03:40 | Gepland | |
Washington (IAD) | IndiGo | 6E4007 | 03:40 | Gepland | |
Washington (IAD) | MIAT Mongolian Airlines | OM1131 | 03:40 | Gepland | |
Washington (IAD) | Pakistan International Airlines | PK5007 | 03:40 | Gepland | |
Hong Kong (HKG) | Turkish Airlines | TK6428 | 03:40 | Gepland | |
Riyadh (RUH) | ULS Airlines Cargo | TK6428 | 03:40 | Gepland | |
Nuremberg (NUE) | Turkish Airlines | TK1505 | 03:45 | Gepland | |
Lyon (LYS) | Turkish Airlines | TK1809 expand_more(3) | 03:45 | Gepland | |
Lyon (LYS) | IndiGo | 6E4175 | 03:45 | Gepland | |
Lyon (LYS) | Malaysia Airlines | MH4351 | 03:45 | Gepland | |
Lyon (LYS) | RwandAir | WB1318 | 03:45 | Gepland | |
Geneva (GVA) | Turkish Airlines | TK1919 expand_more(4) | 03:45 | Gepland | |
Geneva (GVA) | IndiGo | 6E4137 | 03:45 | Gepland | |
Geneva (GVA) | Oman Air | WY5757 | 03:45 | Gepland | |
Geneva (GVA) | Pakistan International Airlines | PK5919 | 03:45 | Gepland | |
Geneva (GVA) | Thai Airways | TG9020 | 03:45 | Gepland | |
Madrid (MAD) | Air Europa | UX1684 expand_more(1) | 03:45 | Gepland | |
Madrid (MAD) | Turkish Airlines | TK9401 | 03:45 | Gepland | |
Athens (ATH) | Aegean Airlines | A3993 expand_more(1) | 03:50 | Gepland | |
Athens (ATH) | Turkish Airlines | TK9193 | 03:50 | Gepland | |
Tivat (TIV) | Turkish Airlines | TK1097 | 03:50 | Gepland | |
Cologne (CGN) | Turkish Airlines | TK1675 | 03:50 | Gepland | |
Berlin (BER) | Turkish Airlines | TK1723 expand_more(3) | 03:50 | Gepland | |
Berlin (BER) | Gulf Air | GF6013 | 03:50 | Gepland | |
Berlin (BER) | Malaysia Airlines | MH4339 | 03:50 | Gepland | |
Berlin (BER) | Thai Airways | TG9076 | 03:50 | Gepland | |
Basel (BSL) | Turkish Airlines | TK1925 expand_more(1) | 03:50 | Gepland | |
Basel (BSL) | IndiGo | 6E4133 | 03:50 | Gepland | |
Moscow (SVO) | Aeroflot | SU2137 | 03:50 | Gepland | |
Taipei (TPE) | Turkish Airlines | TK124 expand_more(1) | 03:50 | Gepland | |
Taipei (TPE) | EVA Air | BR3502 | 03:50 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK174 expand_more(1) | 03:50 | Gepland | |
Kuala Lumpur (KUL) | Icelandair | FI7056 | 03:50 | Gepland | |
Nice (NCE) | Turkish Airlines | TK1815 expand_more(1) | 03:50 | Gepland | |
Nice (NCE) | IndiGo | 6E4179 | 03:50 | Gepland | |
Cotonou (COO) | Turkish Airlines | TK559 expand_more(1) | 03:55 | Gepland | |
Cotonou (COO) | Singapore Airlines | SQ6243 | 03:55 | Gepland | |
Baku (GYD) | Turkish Airlines | TK334 expand_more(4) | 04:00 | Gepland | |
Baku (GYD) | Azerbaijan Airlines | J26334 | 04:00 | Gepland | |
Baku (GYD) | Egyptair | MS9304 | 04:00 | Gepland | |
Baku (GYD) | Pakistan International Airlines | PK5334 | 04:00 | Gepland | |
Baku (GYD) | RwandAir | WB1320 | 04:00 | Gepland | |
Leipzig (LEJ) | Turkish Airlines | TK1339 expand_more(1) | 04:00 | Gepland | |
Leipzig (LEJ) | Thai Airways | TG9153 | 04:00 | Gepland | |
Ankara (ESB) | Turkish Airlines | TK2162 expand_more(2) | 04:00 | Gepland | |
Ankara (ESB) | AirSERBIA | JU8176 | 04:00 | Gepland | |
Ankara (ESB) | Thai Airways | TG9302 | 04:00 | Gepland | |
Izmir (ADB) | Turkish Airlines | TK2330 expand_more(1) | 04:00 | Gepland | |
Izmir (ADB) | AirSERBIA | JU8030 | 04:00 | Gepland | |
Tirana (TIA) | Air Albania | ZB1011 expand_more(1) | 04:00 | Gepland | |
Tirana (TIA) | Turkish Airlines | TK8781 | 04:00 | Gepland | |
Tokyo (NRT) | Turkish Airlines | TK50 expand_more(2) | 04:00 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH6638 | 04:00 | Gepland | |
Tokyo (NRT) | Egyptair | MS9360 | 04:00 | Gepland | |
Copenhagen (CPH) | Turkish Airlines | TK1785 expand_more(4) | 04:05 | Gepland | |
Copenhagen (CPH) | Gulf Air | GF6007 | 04:05 | Gepland | |
Copenhagen (CPH) | IndiGo | 6E4155 | 04:05 | Gepland | |
Copenhagen (CPH) | Oman Air | WY5751 | 04:05 | Gepland | |
Copenhagen (CPH) | Pakistan International Airlines | PK5785 | 04:05 | Gepland | |
Kayseri (ASR) | Turkish Airlines | TK2018 expand_more(2) | 04:05 | Gepland | |
Kayseri (ASR) | AirSERBIA | JU8068 | 04:05 | Gepland | |
Kayseri (ASR) | Asiana Airlines | OZ6945 | 04:05 | Gepland | |
Erzurum (ERZ) | Turkish Airlines | TK2708 | 04:05 | Gepland | |
Bahrain (BAH) | Gulf Air | GF44 expand_more(1) | 04:05 | Gepland | |
Bahrain (BAH) | Turkish Airlines | TK8349 | 04:05 | Gepland | |
Bangkok (BKK) | Turkish Airlines | TK58 expand_more(1) | 04:05 | Gepland | |
Bangkok (BKK) | Thai Airways | TG7548 | 04:05 | Gepland | |
Turin (TRN) | Turkish Airlines | TK1311 | 04:10 | Gepland | |
Dalaman (DLM) | Turkish Airlines | TK2562 expand_more(1) | 04:10 | Gepland | |
Dalaman (DLM) | LOT | LO4619 | 04:10 | Gepland | |
Moscow (DME) | Ural Airlines | U6784 | 04:10 | Gepland | |
Moscow (DME) | S7 Airlines | S73750 | 04:10 | Gepland | |
Milan (MXP) | Turkish Airlines | TK1875 expand_more(3) | 04:15 | Gepland | |
Milan (MXP) | IndiGo | 6E4215 | 04:15 | Gepland | |
Milan (MXP) | Pakistan International Airlines | PK5875 | 04:15 | Gepland | |
Milan (MXP) | Thai Airways | TG9014 | 04:15 | Gepland | |
Bologna (BLQ) | Turkish Airlines | TK1325 expand_more(1) | 04:15 | Gepland | |
Bologna (BLQ) | Thai Airways | TG9125 | 04:15 | Gepland | |
Ercan (ECN) | Turkish Airlines | TK966 | 04:20 | Gepland | |
Bodrum (BJV) | Turkish Airlines | TK2516 | 04:20 | Gepland | |
Toronto (YYZ) | Turkish Airlines | TK17 expand_more(3) | 04:20 | Gepland | |
Toronto (YYZ) | Air Canada | AC6679 | 04:20 | Gepland | |
Toronto (YYZ) | AirSERBIA | JU8276 | 04:20 | Gepland | |
Toronto (YYZ) | RwandAir | WB1373 | 04:20 | Gepland | |
Munich (MUC) | Turkish Airlines | TK1635 expand_more(2) | 04:20 | Gepland | |
Munich (MUC) | Gulf Air | GF6061 | 04:20 | Gepland | |
Munich (MUC) | United Airlines | UA6909 | 04:20 | Gepland | |
Algiers (ALG) | Air Algerie | AH3017 expand_more(1) | 04:25 | Gepland | |
Algiers (ALG) | Turkish Airlines | TK4597 | 04:25 | Gepland | |
Dubai (DXB) | Emirates | EK124 expand_more(1) | 04:25 | Gepland | |
Dubai (DXB) | Qantas | QF8124 | 04:25 | Gepland | |
Riyadh (RUH) | Saudia | SV264 expand_more(1) | 04:25 | Gepland | |
Riyadh (RUH) | Aeroflot | SU4114 | 04:25 | Gepland | |
Boston (BOS) | Turkish Airlines | TK81 expand_more(4) | 04:25 | Gepland | |
Boston (BOS) | IndiGo | 6E4005 | 04:25 | Gepland | |
Boston (BOS) | JetBlue | B66901 | 04:25 | Gepland | |
Boston (BOS) | Pakistan International Airlines | PK5081 | 04:25 | Gepland | |
Boston (BOS) | Thai Airways | TG9146 | 04:25 | Gepland | |
Vilnius (VNO) | Turkish Airlines | TK1409 | 04:25 | Gepland | |
Warsaw (WAW) | Turkish Airlines | TK1765 expand_more(1) | 04:25 | Gepland | |
Warsaw (WAW) | LOT | LO4506 | 04:25 | Gepland | |
Amman (AMM) | Jordan Aviation | R5272 | 04:30 | Gepland | |
Bangkok (BKK) | Thai Airways | TG901 expand_more(1) | 04:30 | Gepland | |
Bangkok (BKK) | Turkish Airlines | TK4521 | 04:30 | Gepland | |
Sochi (AER) | IrAero | IO5762 | 04:30 | Gepland | |
Hong Kong (HKG) | Turkish Airlines | TK6160 | 04:30 | Gepland | |
Antalya (AYT) | Turkish Airlines | TK2426 expand_more(1) | 04:35 | Gepland | |
Antalya (AYT) | AirSERBIA | JU8098 | 04:35 | Gepland | |
Cardak (DNZ) | Turkish Airlines | TK2578 | 04:35 | Gepland | |
Malta (MLA) | Turkish Airlines | TK1371 expand_more(2) | 04:40 | Gepland | |
Malta (MLA) | IndiGo | 6E4235 | 04:40 | Gepland | |
Malta (MLA) | KM Malta Airlines | KM2963 | 04:40 | Gepland | |
Salzburg (SZG) | Turkish Airlines | TK1383 expand_more(1) | 04:40 | Gepland | |
Salzburg (SZG) | IndiGo | 6E4101 | 04:40 | Gepland | |
Palermo (PMO) | Turkish Airlines | TK1375 | 04:40 | Gepland | |
Rome (FCO) | Turkish Airlines | TK1863 expand_more(5) | 04:40 | Gepland | |
Rome (FCO) | IndiGo | 6E4209 | 04:40 | Gepland | |
Rome (FCO) | ITA Airways | AZ7033 | 04:40 | Gepland | |
Rome (FCO) | Oman Air | WY5765 | 04:40 | Gepland | |
Rome (FCO) | Pakistan International Airlines | PK5863 | 04:40 | Gepland | |
Rome (FCO) | Thai Airways | TG9056 | 04:40 | Gepland | |
Paris (ORY) | Transavia | TO3289 | 04:40 | Gepland | |
Tbilisi (TBS) | Turkish Airlines | TK384 expand_more(2) | 04:45 | Gepland | |
Tbilisi (TBS) | Air Baltic | BT7444 | 04:45 | Gepland | |
Tbilisi (TBS) | JetBlue | B66930 | 04:45 | Gepland | |
Prague (PRG) | Turkish Airlines | TK1769 expand_more(4) | 04:45 | Gepland | |
Prague (PRG) | Egyptair | MS9665 | 04:45 | Gepland | |
Prague (PRG) | IndiGo | 6E4153 | 04:45 | Gepland | |
Prague (PRG) | Thai Airways | TG9132 | 04:45 | Gepland | |
Prague (PRG) | Uzbekistan Airways | HY7255 | 04:45 | Gepland | |
Accra (ACC) | Turkish Airlines | TK649 | 04:45 | Gepland | |
St. Petersburg (LED) | Rossiya | SU6964 | 05:00 | Gepland | |
Vienna (VIE) | Turkish Airlines | TK1887 expand_more(5) | 05:00 | Gepland | |
Vienna (VIE) | Azerbaijan Airlines | J26887 | 05:00 | Gepland | |
Vienna (VIE) | IndiGo | 6E4109 | 05:00 | Gepland | |
Vienna (VIE) | MIAT Mongolian Airlines | OM1123 | 05:00 | Gepland | |
Vienna (VIE) | RwandAir | WB1282 | 05:00 | Gepland | |
Vienna (VIE) | Thai Airways | TG9052 | 05:00 | Gepland | |
Ankara (ESB) | Turkish Airlines | TK2166 | 05:00 | Gepland | |
Izmir (ADB) | Turkish Airlines | TK2332 expand_more(1) | 05:00 | Gepland | |
Izmir (ADB) | All Nippon Airways | NH9671 | 05:00 | Gepland | |
Bucharest (OTP) | Animawings | A2725 | 05:05 | Gepland | |
Amsterdam (AMS) | KLM | KL1960 expand_more(3) | 05:05 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9557 | 05:05 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1614 | 05:05 | Gepland | |
Amsterdam (AMS) | SAS | SK6843 | 05:05 | Gepland | |
Singapore (SIN) | Turkish Airlines | TK208 expand_more(1) | 05:05 | Gepland | |
Singapore (SIN) | Royal Brunei Airlines | BI3613 | 05:05 | Gepland | |
Mersin (COV) | Turkish Airlines | TK2470 expand_more(2) | 05:05 | Gepland | |
Mersin (COV) | AirSERBIA | JU8020 | 05:05 | Gepland | |
Mersin (COV) | JetBlue | B66940 | 05:05 | Gepland | |
Istanbul (SAW) | Chrono Aviation | MB9405 | 05:10 | Gepland | |
Hong Kong (HKG) | Turkish Airlines | TK170 expand_more(1) | 05:15 | Gepland | |
Hong Kong (HKG) | Hong Kong Airlines | HX3680 | 05:15 | Gepland | |
Oran (ORN) | Air Algerie | AH3025 expand_more(1) | 05:20 | Gepland | |
Oran (ORN) | Turkish Airlines | TK4595 | 05:20 | Gepland | |
Venice (VCE) | Turkish Airlines | TK1869 expand_more(2) | 05:20 | Gepland | |
Venice (VCE) | IndiGo | 6E4223 | 05:20 | Gepland | |
Venice (VCE) | Thai Airways | TG9106 | 05:20 | Gepland | |
Batman (BAL) | Turkish Airlines | TK2684 | 05:20 | Gepland | |
Moscow (SVO) | Aeroflot | SU2131 | 05:25 | Gepland | |
Antalya (AYT) | Turkish Airlines | TK2430 expand_more(1) | 05:25 | Gepland | |
Antalya (AYT) | AirSERBIA | JU8100 | 05:25 | Gepland | |
Mardin (MQM) | Turkish Airlines | TK2678 | 05:25 | Gepland | |
Tokyo (HND) | All Nippon Airways | NH220 expand_more(1) | 05:25 | Gepland | |
Tokyo (HND) | Turkish Airlines | TK8365 | 05:25 | Gepland | |
Diyarbakir (DIY) | Turkish Airlines | TK2608 | 05:30 | Gepland | |
Warsaw (WAW) | LOT | LO136 expand_more(1) | 05:30 | Gepland | |
Warsaw (WAW) | Turkish Airlines | TK8148 | 05:30 | Gepland | |
London (LHR) | British Airways | BA677 | 05:35 | Gepland | |
Sochi (AER) | Rossiya | SU6730 | 05:35 | Gepland | |
Antalya (AYT) | Turkish Airlines | TK2428 expand_more(3) | 05:40 | Gepland | |
Antalya (AYT) | AirSERBIA | JU8099 | 05:40 | Gepland | |
Antalya (AYT) | Finnair | AY3311 | 05:40 | Gepland | |
Antalya (AYT) | Tarom | RO9187 | 05:40 | Gepland | |
Dalaman (DLM) | Turkish Airlines | TK2564 | 05:40 | Gepland | |
Erzincan (ERC) | Turkish Airlines | TK2654 | 05:40 | Gepland | |
Kahramanmaras (KCM) | Turkish Airlines | TK2206 | 05:45 | Gepland | |
Cairo (CAI) | Turkish Airlines | TK694 expand_more(2) | 05:50 | Gepland | |
Cairo (CAI) | AirSERBIA | JU8252 | 05:50 | Gepland | |
Cairo (CAI) | Egyptair | MS9294 | 05:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1301 expand_more(1) | 05:55 | Gepland | |
Frankfurt (FRA) | LATAM Airlines | LA8704 | 05:55 | Gepland | |
Trabzon (TZX) | Turkish Airlines | TK2834 expand_more(1) | 05:55 | Gepland | |
Trabzon (TZX) | AirSERBIA | JU8236 | 05:55 | Gepland | |
Sharjah (SHJ) | Air Arabia | G9288 | 06:00 | Gepland | |
Ljubljana (LJU) | Turkish Airlines | TK1063 expand_more(1) | 06:00 | Gepland | |
Ljubljana (LJU) | Egyptair | MS9677 | 06:00 | Gepland | |
Sanliurfa (GNY) | Turkish Airlines | TK2246 | 06:00 | Gepland | |
Ordu (OGU) | Turkish Airlines | TK2852 | 06:00 | Gepland | |
Ankara (ESB) | Turkish Airlines | TK2170 expand_more(3) | 06:00 | Gepland | |
Ankara (ESB) | AirSERBIA | JU8180 | 06:00 | Gepland | |
Ankara (ESB) | Asiana Airlines | OZ6949 | 06:00 | Gepland | |
Ankara (ESB) | JetBlue | B66928 | 06:00 | Gepland | |
Izmir (ADB) | Turkish Airlines | TK2334 expand_more(2) | 06:00 | Gepland | |
Izmir (ADB) | AirSERBIA | JU8053 | 06:00 | Gepland | |
Izmir (ADB) | Asiana Airlines | OZ6937 | 06:00 | Gepland | |
Astana (NQZ) | Turkish Airlines | TK354 expand_more(1) | 06:05 | Gepland | |
Astana (NQZ) | Air Astana | KC1354 | 06:05 | Gepland | |
Gaziantep (GZT) | Turkish Airlines | TK2234 | 06:10 | Gepland | |
Sivas (VAS) | Turkish Airlines | TK2660 | 06:10 | Gepland | |
Addis Ababa (ADD) | Turkish Airlines | TK676 expand_more(2) | 06:15 | Gepland | |
Addis Ababa (ADD) | Ethiopian Airlines | ET1721 | 06:15 | Gepland | |
Addis Ababa (ADD) | Royal Air Maroc | AT9457 | 06:15 | Gepland | |
Zagreb (ZAG) | Turkish Airlines | TK1055 expand_more(1) | 06:15 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU5353 | 06:15 | Gepland | |
Ulaanbaatar (UBN) | Turkish Airlines | TK236 expand_more(1) | 06:15 | Gepland | |
Ulaanbaatar (UBN) | MIAT Mongolian Airlines | OM1162 | 06:15 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT911 expand_more(1) | 06:20 | Gepland | |
Casablanca (CMN) | Turkish Airlines | TK8305 | 06:20 | Gepland | |
Tokat (TJK) | Turkish Airlines | TK2584 | 06:20 | Gepland | |
Barcelona (BCN) | Vueling | VY3071 expand_more(1) | 06:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5453 | 06:20 | Gepland | |
Naples (NAP) | Turkish Airlines | TK1879 | 06:20 | Gepland | |
Jeddah (JED) | Saudia | SV278 | 06:25 | Gepland | |
Tashkent (TAS) | Turkish Airlines | TK370 expand_more(1) | 06:25 | Gepland | |
Tashkent (TAS) | Uzbekistan Airways | HY7272 | 06:25 | Gepland | |
Ercan (ECN) | Turkish Airlines | TK962 | 06:25 | Gepland | |
Bari (BRI) | Turkish Airlines | TK1465 | 06:25 | Gepland | |
Kayseri (ASR) | Turkish Airlines | TK2020 expand_more(3) | 06:25 | Gepland | |
Kayseri (ASR) | AirSERBIA | JU8070 | 06:25 | Gepland | |
Kayseri (ASR) | Asiana Airlines | OZ6943 | 06:25 | Gepland | |
Kayseri (ASR) | Royal Air Maroc | AT9444 | 06:25 | Gepland | |
Mersin (COV) | Turkish Airlines | TK2472 expand_more(2) | 06:25 | Gepland | |
Mersin (COV) | AirSERBIA | JU8022 | 06:25 | Gepland | |
Mersin (COV) | LOT | LO4613 | 06:25 | Gepland | |
Zanzibar (ZNZ) | Turkish Airlines | TK568 | 06:30 | Gepland | |
Budapest (BUD) | Turkish Airlines | TK1037 expand_more(2) | 06:30 | Gepland | |
Budapest (BUD) | IndiGo | 6E4199 | 06:30 | Gepland | |
Budapest (BUD) | Singapore Airlines | SQ6283 | 06:30 | Gepland | |
Colombo (CMB) | Turkish Airlines | TK730 | 06:30 | Gepland | |
Muscat (MCT) | Turkish Airlines | TK774 expand_more(1) | 06:30 | Gepland | |
Muscat (MCT) | Oman Air | WY5768 | 06:30 | Gepland | |
Cairo (CAI) | Egyptair | MS736 expand_more(3) | 06:35 | Gepland | |
Cairo (CAI) | Ethiopian Airlines | ET1466 | 06:35 | Gepland | |
Cairo (CAI) | Singapore Airlines | SQ6036 | 06:35 | Gepland | |
Cairo (CAI) | Turkish Airlines | TK4626 | 06:35 | Gepland | |
Dushanbe (DYU) | Turkish Airlines | TK254 expand_more(1) | 06:35 | Gepland | |
Dushanbe (DYU) | Air Baltic | BT7434 | 06:35 | Gepland | |
Batumi (BUS) | Turkish Airlines | TK392 expand_more(1) | 06:35 | Gepland | |
Batumi (BUS) | Air Baltic | BT7446 | 06:35 | Gepland | |
Kilimanjaro (JRO) | Turkish Airlines | TK564 expand_more(1) | 06:35 | Gepland | |
Kilimanjaro (JRO) | IndiGo | 6E4375 | 06:35 | Gepland | |
Amsterdam (AMS) | Turkish Airlines | TK1955 expand_more(5) | 06:35 | Gepland | |
Amsterdam (AMS) | Air Canada | AC6688 | 06:35 | Gepland | |
Amsterdam (AMS) | Gulf Air | GF6001 | 06:35 | Gepland | |
Amsterdam (AMS) | IndiGo | 6E4241 | 06:35 | Gepland | |
Amsterdam (AMS) | MIAT Mongolian Airlines | OM1155 | 06:35 | Gepland | |
Amsterdam (AMS) | RwandAir | WB1257 | 06:35 | Gepland | |
Dubai (DXB) | flydubai | FZ728 expand_more(1) | 06:35 | Gepland | |
Dubai (DXB) | Emirates | EK2095 | 06:35 | Gepland | |
Gazipasa (GZP) | Turkish Airlines | TK2596 expand_more(2) | 06:35 | Gepland | |
Gazipasa (GZP) | AirSERBIA | JU8196 | 06:35 | Gepland | |
Gazipasa (GZP) | Finnair | AY3333 | 06:35 | Gepland | |
Riyadh (RUH) | Turkish Airlines | TK146 | 06:45 | Gepland | |
Kigali (KGL) | Turkish Airlines | TK606 expand_more(1) | 06:45 | Gepland | |
Kigali (KGL) | RwandAir | WB1252 | 06:45 | Gepland | |
Belgrade (BEG) | Turkish Airlines | TK1083 expand_more(2) | 06:45 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU8004 | 06:45 | Gepland | |
Belgrade (BEG) | IndiGo | 6E4343 | 06:45 | Gepland | |
Hamburg (HAM) | Turkish Airlines | TK1667 expand_more(1) | 06:45 | Gepland | |
Hamburg (HAM) | Malaysia Airlines | MH4337 | 06:45 | Gepland | |
New York (JFK) | Turkish Airlines | TK11 expand_more(5) | 06:45 | Gepland | |
New York (JFK) | avianca | AV6625 | 06:45 | Gepland | |
New York (JFK) | IndiGo | 6E4017 | 06:45 | Gepland | |
New York (JFK) | Pakistan International Airlines | PK5011 | 06:45 | Gepland | |
New York (JFK) | Thai Airways | TG9144 | 06:45 | Gepland | |
