Arrivées et départs des vols à Istanbul Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Belgrade (BEG) | Turkish Airlines | TK1084 expand_more(1) | 00:05 | 23:29 | A atterri |
Belgrade (BEG) | AirSERBIA | JU8005 | 00:05 | 23:29 | A atterri |
Berlin (BER) | Turkish Airlines | TK1724 expand_more(1) | 00:05 | 23:44 | A atterri |
Berlin (BER) | Malaysia Airlines | MH4326 | 00:05 | 23:44 | A atterri |
Constanta (CND) | Turkish Airlines | TK1068 | 00:05 | 23:32 | A atterri |
Stuttgart (STR) | Turkish Airlines | TK1706 expand_more(1) | 00:05 | 23:39 | A atterri |
Stuttgart (STR) | Malaysia Airlines | MH4324 | 00:05 | 23:39 | A atterri |
Amsterdam (AMS) | Turkish Airlines | TK1954 expand_more(3) | 00:05 | 23:50 | A atterri |
Amsterdam (AMS) | IndiGo | 6E4000 | 00:05 | 23:50 | A atterri |
Amsterdam (AMS) | MIAT Mongolian Airlines | OM1154 | 00:05 | 23:50 | A atterri |
Amsterdam (AMS) | Thai Airways | TG9013 | 00:05 | 23:50 | A atterri |
Vilnius (VNO) | Turkish Airlines | TK1410 | 00:05 | 23:36 | A atterri |
Gudja (MLA) | Turkish Airlines | TK1372 expand_more(2) | 00:05 | Programmé | |
Gudja (MLA) | IndiGo | 6E4107 | 00:05 | Programmé | |
Gudja (MLA) | KM Malta Airlines | KM2962 | 00:05 | Programmé | |
Madrid (MAD) | Turkish Airlines | TK1860 expand_more(3) | 00:05 | 23:38 | A atterri |
Madrid (MAD) | Air Europa | UX3903 | 00:05 | 23:38 | A atterri |
Madrid (MAD) | Avianca | AV6612 | 00:05 | 23:38 | A atterri |
Madrid (MAD) | Uzbekistan Airways | HY7290 | 00:05 | 23:38 | A atterri |
Zagreb (ZAG) | Turkish Airlines | TK1056 expand_more(1) | 00:10 | 23:54 | A atterri |
Zagreb (ZAG) | Croatia Airlines | OU5352 | 00:10 | 23:54 | A atterri |
Prague (PRG) | Turkish Airlines | TK1770 expand_more(3) | 00:10 | 23:42 | A atterri |
Prague (PRG) | IndiGo | 6E4117 | 00:10 | 23:42 | A atterri |
Prague (PRG) | Thai Airways | TG9157 | 00:10 | 23:42 | A atterri |
Prague (PRG) | Uzbekistan Airways | HY7256 | 00:10 | 23:42 | A atterri |
Ljubljana (LJU) | Turkish Airlines | TK1064 | 00:10 | 23:46 | A atterri |
Manchester (MAN) | Turkish Airlines | TK1996 expand_more(3) | 00:10 | 23:43 | A atterri |
Manchester (MAN) | IndiGo | 6E4174 | 00:10 | 23:43 | A atterri |
Manchester (MAN) | Pakistan International Airlines | PK5996 | 00:10 | 23:43 | A atterri |
Manchester (MAN) | Thai Airways | TG9027 | 00:10 | 23:43 | A atterri |
Malaga (AGP) | Turkish Airlines | TK1306 | 00:15 | 23:49 | A atterri |
Lefkosa (ECN) | Turkish Airlines | TK963 | 00:15 | 00:06 | A atterri |
Sarajevo (SJJ) | Turkish Airlines | TK1026 | 00:15 | 23:36 | A atterri |
Sofia (SOF) | Turkish Airlines | TK1030 expand_more(1) | 00:15 | 23:44 | A atterri |
Sofia (SOF) | IndiGo | 6E4119 | 00:15 | 23:44 | A atterri |
Thessaloniki (SKG) | Turkish Airlines | TK1894 expand_more(2) | 00:15 | 23:53 | A atterri |
Thessaloniki (SKG) | Aegean Airlines | A33158 | 00:15 | 23:53 | A atterri |
Thessaloniki (SKG) | Malaysia Airlines | MH4348 | 00:15 | 23:53 | A atterri |
Skopje (SKP) | Turkish Airlines | TK1006 | 00:15 | 23:51 | A atterri |
Moscow (VKO) | Turkish Airlines | TK416 | 00:15 | Programmé | |
Budapest (BUD) | Wizz Air | W62461 | 00:15 | 00:04 | A atterri |
Baku (GYD) | Turkish Airlines | TK335 expand_more(3) | 00:20 | 23:56 | A atterri |
Baku (GYD) | Azerbaijan Airlines | J26335 | 00:20 | 23:56 | A atterri |
Baku (GYD) | Egyptair | MS9305 | 00:20 | 23:56 | A atterri |
Baku (GYD) | Pakistan International Airlines | PK5335 | 00:20 | 23:56 | A atterri |
Dublin (DUB) | Turkish Airlines | TK1978 expand_more(2) | 00:20 | 23:58 | A atterri |
Dublin (DUB) | IndiGo | 6E4029 | 00:20 | 23:58 | A atterri |
Dublin (DUB) | JetBlue | B66910 | 00:20 | 23:58 | A atterri |
Cairo (CAI) | Turkish Airlines | TK695 expand_more(1) | 00:20 | 00:02 | A atterri |
Cairo (CAI) | Egyptair | MS9295 | 00:20 | 00:02 | A atterri |
Bologna (BLQ) | Turkish Airlines | TK1326 | 00:20 | 23:40 | A atterri |
Oslo (OSL) | Turkish Airlines | TK1754 expand_more(3) | 00:20 | 00:04 | A atterri |
Oslo (OSL) | IndiGo | 6E4115 | 00:20 | 00:04 | A atterri |
Oslo (OSL) | Pakistan International Airlines | PK5754 | 00:20 | 00:04 | A atterri |
Oslo (OSL) | Thai Airways | TG9035 | 00:20 | 00:04 | A atterri |
Venice (VCE) | Turkish Airlines | TK1870 expand_more(2) | 00:20 | 23:28 | A atterri |
Venice (VCE) | IndiGo | 6E4126 | 00:20 | 23:28 | A atterri |
Venice (VCE) | Malaysia Airlines | MH4344 | 00:20 | 23:28 | A atterri |
Rome (FCO) | Turkish Airlines | TK1864 expand_more(3) | 00:20 | 00:00 | A atterri |
Rome (FCO) | IndiGo | 6E4036 | 00:20 | 00:00 | A atterri |
Rome (FCO) | ITA Airways | AZ7034 | 00:20 | 00:00 | A atterri |
Rome (FCO) | Pakistan International Airlines | PK5864 | 00:20 | 00:00 | A atterri |
Bucharest (OTP) | Turkish Airlines | TK1046 expand_more(1) | 00:20 | 23:54 | A atterri |
Bucharest (OTP) | Tarom | RO9163 | 00:20 | 23:54 | A atterri |
Budapest (BUD) | Turkish Airlines | TK1038 expand_more(1) | 00:20 | 00:09 | A atterri |
Budapest (BUD) | IndiGo | 6E4031 | 00:20 | 00:09 | A atterri |
Athens (ATH) | Turkish Airlines | TK1846 expand_more(3) | 00:20 | 00:11 | A atterri |
Athens (ATH) | Aegean Airlines | A33150 | 00:20 | 00:11 | A atterri |
Athens (ATH) | Pakistan International Airlines | PK5846 | 00:20 | 00:11 | A atterri |
Athens (ATH) | Sichuan Airlines | 3U7226 | 00:20 | 00:11 | A atterri |
Madinah (MED) | Turkish Airlines | TK5197 | 00:20 | 00:13 | A atterri |
Prishtina (PRN) | Turkish Airlines | TK1020 | 00:25 | 23:53 | A atterri |
Izmir (ADB) | Turkish Airlines | TK2341 expand_more(1) | 00:30 | 00:02 | A atterri |
Izmir (ADB) | AirSERBIA | JU8058 | 00:30 | 00:02 | A atterri |
London (LHR) | Turkish Airlines | TK1972 expand_more(5) | 00:30 | 00:22 | A atterri |
London (LHR) | Air Canada | AC6704 | 00:30 | 00:22 | A atterri |
London (LHR) | Avianca | AV6618 | 00:30 | 00:22 | A atterri |
London (LHR) | IndiGo | 6E4323 | 00:30 | 00:22 | A atterri |
London (LHR) | Pakistan International Airlines | PK5972 | 00:30 | 00:22 | A atterri |
London (LHR) | Sichuan Airlines | 3U7202 | 00:30 | 00:22 | A atterri |
Paris (CDG) | Turkish Airlines | TK1828 expand_more(3) | 00:30 | 23:56 | A atterri |
Paris (CDG) | Air Seychelles | HM6409 | 00:30 | 23:56 | A atterri |
Paris (CDG) | IndiGo | 6E4042 | 00:30 | 23:56 | A atterri |
Paris (CDG) | Sichuan Airlines | 3U7218 | 00:30 | 23:56 | A atterri |
Bari (BRI) | Turkish Airlines | TK1466 | 00:30 | 00:07 | A atterri |
Ankara (ESB) | Turkish Airlines | TK2183 expand_more(3) | 00:30 | 00:15 | A atterri |
Ankara (ESB) | Air New Zealand | NZ4887 | 00:30 | 00:15 | A atterri |
Ankara (ESB) | AirSERBIA | JU8186 | 00:30 | 00:15 | A atterri |
Ankara (ESB) | Malaysia Airlines | MH4295 | 00:30 | 00:15 | A atterri |
Trabzon (TZX) | Turkish Airlines | TK2839 expand_more(1) | 00:40 | 00:10 | A atterri |
Trabzon (TZX) | AirSERBIA | JU8223 | 00:40 | 00:10 | A atterri |
Algiers (ALG) | Air Algerie | AH3014 | 00:40 | 00:38 | A atterri |
Kayseri (ASR) | Turkish Airlines | TK2021 expand_more(1) | 00:40 | 00:42 | A atterri |
Kayseri (ASR) | AirSERBIA | JU8071 | 00:40 | 00:42 | A atterri |
Antalya (AYT) | Turkish Airlines | TK2431 expand_more(1) | 00:40 | 00:18 | A atterri |
Antalya (AYT) | AirSERBIA | JU8101 | 00:40 | 00:18 | A atterri |
Warsaw (WAW) | LOT | LO137 expand_more(1) | 00:40 | 00:24 | A atterri |
Warsaw (WAW) | Turkish Airlines | TK8161 | 00:40 | 00:24 | A atterri |
Diyarbakir (DIY) | Turkish Airlines | TK2613 | 00:45 | 00:20 | A atterri |
Paris (CDG) | Turkish Airlines | TK6430 | 00:45 | inconnue | |
Dubai (DXB) | flydubai | FZ755 expand_more(1) | 00:50 | 00:53 | A atterri |
Dubai (DXB) | Emirates | EK2214 | 00:50 | 00:53 | A atterri |
Covilha (COV) | Turkish Airlines | TK2471 expand_more(1) | 00:50 | 00:29 | A atterri |
Covilha (COV) | AirSERBIA | JU8021 | 00:50 | 00:29 | A atterri |
Milan (MXP) | Turkish Cargo | TK6356 | 01:09 | 01:06 | A atterri |
Annaba (AAE) | Air Algerie | AH3020 expand_more(1) | 01:10 | 01:44 | A atterri |
Annaba (AAE) | Turkish Airlines | TK4590 | 01:10 | 01:44 | A atterri |
London (LHR) | British Airways | BA680 expand_more(1) | 01:10 | 00:34 | A atterri |
London (LHR) | American Airlines | AA7126 | 01:10 | 00:34 | A atterri |
Frankfurt (FRA) | Lufthansa Cargo | LH8346 | 01:10 | 01:02 | A atterri |
Barcelona (BCN) | Turkish Airlines | TK6288 | 01:15 | inconnue | |
Bishkek (FRU) | Turkish Cargo | TK6651 | 01:24 | inconnue | |
Amman (AMM) | Royal Jordanian Cargo | RJ1167 | 01:30 | 00:59 | A atterri |
Gaziantep (GZT) | Turkish Airlines | TK2237 expand_more(1) | 01:35 | 01:33 | A atterri |
Gaziantep (GZT) | AirSERBIA | JU8202 | 01:35 | 01:33 | A atterri |
Antalya (AYT) | Turkish Airlines | TK2427 expand_more(1) | 01:45 | 01:15 | A atterri |
Antalya (AYT) | Finnair | AY3328 | 01:45 | 01:15 | A atterri |
Ankara (ESB) | Turkish Airlines | TK6958 | 02:09 | 02:28 | A atterri |
Ankara (ESB) | Turkish Airlines | TK2187 | 02:10 | 01:51 | A atterri |
Almaty (ALA) | Hong Kong Air Cargo | RH9487 expand_more(1) | 02:15 | inconnue | |
Almaty (ALA) | Turkish Airlines | TK6785 | 02:15 | inconnue | |
Tehran (IKA) | Turkish Airlines | TK877 | 02:20 | 01:25 | A atterri |
New York (JFK) | Turkish Airlines | TK6276 | 02:20 | inconnue | |
Mitiga (MJI) | Libyan Wings | YL100 | 02:30 | 02:06 | A atterri |
London (LHR) | Turkish Airlines | TK1932 expand_more(3) | 02:45 | 02:25 | A atterri |
London (LHR) | IndiGo | 6E4321 | 02:45 | 02:25 | A atterri |
London (LHR) | Pakistan International Airlines | PK5932 | 02:45 | 02:25 | A atterri |
London (LHR) | Sichuan Airlines | 3U7234 | 02:45 | 02:25 | A atterri |
Cairo (CAI) | Egyptair | MS745 expand_more(2) | 02:50 | 02:33 | A atterri |
Cairo (CAI) | Ethiopian Airlines | ET1474 | 02:50 | 02:33 | A atterri |
Cairo (CAI) | Turkish Airlines | TK4645 | 02:50 | 02:33 | A atterri |
New York (JFK) | Chrono Jet | MB2548 | 03:00 | Programmé | |
Mulhouse basel (BSL) | Turkish Cargo | TK6327 | 03:00 | 15:08 | A atterri |
Athens (ATH) | Aegean Airlines | A3998 expand_more(1) | 03:10 | 02:55 | A atterri |
Athens (ATH) | Turkish Airlines | TK8808 | 03:10 | 02:55 | A atterri |
Amsterdam (AMS) | Turkish Airlines | TK1956 expand_more(3) | 03:35 | 03:42 | A atterri |
Amsterdam (AMS) | Gulf Air | GF6050 | 03:35 | 03:42 | A atterri |
Amsterdam (AMS) | IndiGo | 6E4006 | 03:35 | 03:42 | A atterri |
Amsterdam (AMS) | MIAT Mongolian Airlines | OM1156 | 03:35 | 03:42 | A atterri |
Algiers (ALG) | Air Algerie | AH3018 expand_more(1) | 03:45 | 05:00 | A atterri |
Algiers (ALG) | Turkish Airlines | TK4598 | 03:45 | 05:00 | A atterri |
Baku (GYD) | Georgian Airlines | 7L1227 | 03:46 | 04:03 | A atterri |
Madrid (MAD) | Turkish Airlines | TK6416 | 03:50 | inconnue | |
Paris (CDG) | Air France | AF1390 expand_more(5) | 04:10 | 03:54 | A atterri |
Paris (CDG) | Delta Air Lines | DL8316 | 04:10 | 03:54 | A atterri |
Paris (CDG) | GOL Linhas Aereas | G35120 | 04:10 | 03:54 | A atterri |
Paris (CDG) | Japan Airlines | JL5319 | 04:10 | 03:54 | A atterri |
Paris (CDG) | KLM | KL2352 | 04:10 | 03:54 | A atterri |
Paris (CDG) | SAS | SK9761 | 04:10 | 03:54 | A atterri |
Colombo (CMB) | Turkish Cargo | TK6284 | 04:13 | 03:36 | A atterri |
Jebel Ali (DWC) | Turkish Airlines | TK6211 | 04:15 | inconnue | |
Belgrade (BEG) | Bulgaria Air | JU426 expand_more(1) | 04:25 | 04:00 | A atterri |
Belgrade (BEG) | Turkish Airlines | TK9518 | 04:25 | 04:00 | A atterri |
Tunis (TUN) | Turkish Airlines | TK658 | 04:25 | 03:56 | A atterri |
Male (MLE) | Turkish Airlines | TK735 | 04:35 | 03:39 | A atterri |
Hong Kong (HKG) | Turkish Cargo | TK6177 | 04:54 | 04:47 | A atterri |
Addis Ababa (ADD) | Ethiopian Airlines | ET720 expand_more(1) | 05:00 | 04:40 | A atterri |
Addis Ababa (ADD) | Turkish Airlines | TK8870 | 05:00 | 04:40 | A atterri |
Jeddah (JED) | Turkish Airlines | TK5151 | 05:05 | 04:57 | A atterri |
Nairobi (NBO) | Turkish Airlines | TK6512 | 05:05 | inconnue | |
London (LHR) | Turkish Airlines | TK1984 expand_more(7) | 05:15 | 04:52 | A atterri |
London (LHR) | Air Canada | AC6702 | 05:15 | 04:52 | A atterri |
London (LHR) | Avianca | AV6616 | 05:15 | 04:52 | A atterri |
London (LHR) | Icelandair | FI7001 | 05:15 | 04:52 | A atterri |
London (LHR) | IndiGo | 6E4051 | 05:15 | 04:52 | A atterri |
London (LHR) | Pakistan International Airlines | PK5984 | 05:15 | 04:52 | A atterri |
London (LHR) | Sichuan Airlines | 3U7206 | 05:15 | 04:52 | A atterri |
London (LHR) | United Airlines | UA6920 | 05:15 | 04:52 | A atterri |
Manama (BAH) | Gulf Air | GF45 expand_more(1) | 05:20 | 04:59 | A atterri |
Manama (BAH) | Turkish Airlines | TK8350 | 05:20 | 04:59 | A atterri |
Dhaka (DAC) | Turkish Airlines | TK713 | 05:25 | 04:38 | A atterri |
Tokyo (HND) | Turkish Airlines | TK199 expand_more(2) | 05:25 | 05:17 | A atterri |
Tokyo (HND) | All Nippon Airways | NH6635 | 05:25 | 05:17 | A atterri |
Tokyo (HND) | Egyptair | MS9363 | 05:25 | 05:17 | A atterri |
Tehran (IKA) | Turkish Airlines | TK875 | 05:25 | 04:43 | A atterri |
Algiers (ALG) | Turkish Airlines | TK656 | 05:25 | 05:07 | A atterri |
Mashad (MHD) | Turkish Airlines | TK889 | 05:25 | 04:53 | A atterri |
Osaka (KIX) | Turkish Airlines | TK87 expand_more(1) | 05:30 | 05:05 | A atterri |
Osaka (KIX) | All Nippon Airways | NH6645 | 05:30 | 05:05 | A atterri |
Phuket (HKT) | Turkish Airlines | TK173 expand_more(1) | 05:30 | 04:55 | A atterri |
Phuket (HKT) | Thai Airways | TG7547 | 05:30 | 04:55 | A atterri |
Ho Chi Minh City (SGN) | Turkish Airlines | TK163 expand_more(1) | 05:30 | 04:57 | A atterri |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3083 | 05:30 | 04:57 | A atterri |
Moscow (SVO) | Aeroflot | SU2134 | 05:30 | 04:44 | A atterri |
Colombo (CMB) | Turkish Airlines | TK6548 | 05:30 | Programmé | |
Jakarta (CGK) | Turkish Airlines | TK57 expand_more(1) | 05:30 | 04:16 | A atterri |
Jakarta (CGK) | Garuda Indonesia | GA9094 | 05:30 | 04:16 | A atterri |
Cairo (CAI) | Turkish Cargo | TK6469 | 05:31 | 05:26 | A atterri |
Cape Town (CPT) | Turkish Airlines | TK45 expand_more(2) | 05:35 | 04:44 | A atterri |
Cape Town (CPT) | IndiGo | 6E4152 | 05:35 | 04:44 | A atterri |
Cape Town (CPT) | Thai Airways | TG9223 | 05:35 | 04:44 | A atterri |
Isfahan (IFN) | Turkish Airlines | TK893 | 05:35 | 05:13 | A atterri |
Hanoi (HAN) | Turkish Airlines | TK165 expand_more(1) | 05:40 | 04:49 | A atterri |
Hanoi (HAN) | Vietnam Airlines | VN3085 | 05:40 | 04:49 | A atterri |
Denpasar (DPS) | Turkish Airlines | TK67 expand_more(1) | 05:40 | 05:03 | A atterri |
Denpasar (DPS) | Garuda Indonesia | GA9931 | 05:40 | 05:03 | A atterri |
Jeddah (JED) | Turkish Airlines | TK5065 | 05:40 | 05:29 | A atterri |
Ankara (ESB) | Turkish Airlines | TK2193 expand_more(2) | 05:40 | 05:18 | A atterri |
Ankara (ESB) | Air New Zealand | NZ4879 | 05:40 | 05:18 | A atterri |
Ankara (ESB) | TAP Air Portugal | TP8854 | 05:40 | 05:18 | A atterri |
Erbil (EBL) | Turkish Airlines | TK317 | 05:45 | 05:00 | A atterri |
Manila (MNL) | Turkish Airlines | TK85 expand_more(1) | 05:45 | 04:54 | A atterri |
Manila (MNL) | Philippine Airlines | PR3789 | 05:45 | 04:54 | A atterri |
Cairo (CAI) | Turkish Airlines | TK687 expand_more(2) | 05:50 | 05:31 | A atterri |
Cairo (CAI) | Egyptair | MS9367 | 05:50 | 05:31 | A atterri |
Cairo (CAI) | LOT | LO4652 | 05:50 | 05:31 | A atterri |
Izmir (ADB) | Turkish Airlines | TK2355 expand_more(1) | 05:50 | 05:21 | A atterri |
Izmir (ADB) | TAP Air Portugal | TP8857 | 05:50 | 05:21 | A atterri |
Madinah (MED) | Turkish Airlines | TK137 | 05:50 | 05:20 | A atterri |
Madinah (MED) | Corendon Airlines | XC1436 | 05:50 | 05:27 | A atterri |
Guangzhou (CAN) | Turkish Airlines | TK73 | 05:55 | 05:56 | A atterri |
Taipei (TPE) | Turkish Airlines | TK25 expand_more(1) | 05:55 | 05:23 | A atterri |
Taipei (TPE) | EVA Air | BR3809 | 05:55 | 05:23 | A atterri |
Aqaba (AQJ) | Turkish Airlines | TK832 | 05:55 | 05:07 | A atterri |
Plaisance (MRU) | Turkish Airlines | TK177 | 05:55 | 05:09 | A atterri |
Kuwait City (KWI) | Turkish Airlines | TK773 expand_more(2) | 06:00 | 06:05 | A atterri |
Kuwait City (KWI) | Kuwait Airways | KU6773 | 06:00 | 06:05 | A atterri |
Kuwait City (KWI) | LOT | LO4632 | 06:00 | 06:05 | A atterri |
Dammam (DMM) | Turkish Airlines | TK151 | 06:00 | 05:16 | A atterri |
Amsterdam (AMS) | Chrono Jet | MB9406 | 06:00 | Programmé | |
Kuala Lumpur (KUL) | Turkish Airlines | TK61 expand_more(2) | 06:05 | 05:32 | A atterri |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD9201 | 06:05 | 05:32 | A atterri |
Kuala Lumpur (KUL) | Malaysia Airlines | MH4271 | 06:05 | 05:32 | A atterri |
Seoul (ICN) | Turkish Airlines | TK91 expand_more(1) | 06:05 | 05:25 | A atterri |
Seoul (ICN) | Asiana Airlines | OZ6931 | 06:05 | 05:25 | A atterri |
Lefkosa (ECN) | Turkish Airlines | TK965 | 06:05 | 05:36 | A atterri |
Bangkok (BKK) | Thai Airways | TG900 expand_more(1) | 06:05 | Programmé | |
Bangkok (BKK) | Turkish Airlines | TK4520 | 06:05 | Programmé | |
Bangkok (BKK) | Turkish Airlines | TK69 expand_more(1) | 06:05 | Programmé | |
Bangkok (BKK) | Thai Airways | TG7545 | 06:05 | Programmé | |
Singapore (SIN) | Turkish Airlines | TK55 expand_more(2) | 06:05 | 05:38 | A atterri |
Singapore (SIN) | Royal Brunei Airlines | BI3610 | 06:05 | 05:38 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ6267 | 06:05 | 05:38 | A atterri |
Shanghai (PVG) | Turkish Airlines | TK27 | 06:05 | Différé | |
Kayseri (ASR) | Turkish Airlines | TK2023 expand_more(2) | 06:05 | 05:39 | A atterri |
Kayseri (ASR) | AirSERBIA | JU8073 | 06:05 | 05:39 | A atterri |
Kayseri (ASR) | TAP Air Portugal | TP8811 | 06:05 | 05:39 | A atterri |
Antalya (AYT) | Turkish Airlines | TK2445 expand_more(3) | 06:05 | 05:34 | A atterri |
Antalya (AYT) | Finnair | AY3314 | 06:05 | 05:34 | A atterri |
Antalya (AYT) | LOT | LO4624 | 06:05 | 05:34 | A atterri |
Antalya (AYT) | TAP Air Portugal | TP8865 | 06:05 | 05:34 | A atterri |
Johannesburg (JNB) | Turkish Airlines | TK43 expand_more(1) | 06:10 | 05:40 | A atterri |
Johannesburg (JNB) | Thai Airways | TG9217 | 06:10 | 05:40 | A atterri |
Madrid (MAD) | Turkish Cargo | TK6056 | 06:10 | Programmé | |
Baku (GYD) | Turkish Airlines | TK337 expand_more(3) | 06:15 | 05:29 | A atterri |
Baku (GYD) | Azerbaijan Airlines | J26337 | 06:15 | 05:29 | A atterri |
Baku (GYD) | Egyptair | MS9307 | 06:15 | 05:29 | A atterri |
Baku (GYD) | Pakistan International Airlines | PK5337 | 06:15 | 05:29 | A atterri |
Abuja (ABV) | Turkish Airlines | TK624 | 06:15 | Programmé | |
Mahe Island (SEZ) | Turkish Airlines | TK749 expand_more(1) | 06:15 | Programmé | |
Mahe Island (SEZ) | Air Seychelles | HM6400 | 06:15 | Programmé | |
Covilha (COV) | Turkish Airlines | TK2475 expand_more(2) | 06:15 | 05:59 | A atterri |
Covilha (COV) | JetBlue | B66945 | 06:15 | 05:59 | A atterri |
Covilha (COV) | TAP Air Portugal | TP8862 | 06:15 | 05:59 | A atterri |
St Petersburg (LED) | Turkish Airlines | TK404 | 06:20 | 05:54 | A atterri |
Hong Kong (HKG) | Turkish Airlines | TK71 expand_more(2) | 06:20 | Programmé | |
Hong Kong (HKG) | Air New Zealand | NZ4851 | 06:20 | Programmé | |
Hong Kong (HKG) | Hong Kong Airlines | HX3671 | 06:20 | Programmé | |
Houston (IAH) | Turkish Airlines | TK6362 | 06:20 | Programmé | |
Moscow (VKO) | Turkish Airlines | TK412 | 06:20 | 05:44 | A atterri |
Beijing (PEK) | Turkish Airlines | TK89 expand_more(1) | 06:20 | Programmé | |
Beijing (PEK) | Air China | CA5231 | 06:20 | Programmé | |
Tehran (IKA) | Turkish Airlines | TK873 | 06:25 | 06:00 | A atterri |
Trabzon (TZX) | Turkish Airlines | TK2841 | 06:25 | 05:48 | A atterri |
Leipzig-halle (LEJ) | Chrono Jet | MB9346 | 06:30 | Programmé | |
Gaziantep (GZT) | Turkish Airlines | TK2241 | 06:30 | Programmé | |
Samsun (SZF) | Turkish Airlines | TK2819 | 06:30 | Programmé | |
Shiraz (SYZ) | Turkish Airlines | TK885 | 06:30 | Programmé | |
Ashgabat (ASB) | Turkish Airlines | TK323 | 06:30 | 05:47 | A atterri |
Abu Dhabi (AUH) | Etihad Airways | EY543 expand_more(2) | 06:30 | Programmé | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2699 | 06:30 | Programmé | |
Abu Dhabi (AUH) | Turkish Airlines | TK8053 | 06:30 | Programmé | |
Manama (BAH) | Turkish Airlines | TK779 expand_more(3) | 06:35 | Programmé | |
Manama (BAH) | All Nippon Airways | NH6631 | 06:35 | Programmé | |
Manama (BAH) | Gulf Air | GF6079 | 06:35 | Programmé | |
Manama (BAH) | Singapore Airlines | SQ6279 | 06:35 | Programmé | |
Doha (DOH) | Turkish Airlines | TK781 | 06:35 | Programmé | |
Dushanbe (DYU) | Turkish Airlines | TK255 | 06:35 | Programmé | |
Jeddah (JED) | Turkish Airlines | TK95 | 06:35 | Programmé | |
Abu Dhabi (AUH) | Turkish Airlines | TK869 expand_more(2) | 06:35 | Programmé | |
Abu Dhabi (AUH) | All Nippon Airways | NH6641 | 06:35 | Programmé | |
Abu Dhabi (AUH) | Etihad Airways | EY4151 | 06:35 | Programmé | |
Dubai (DXB) | Turkish Airlines | TK761 expand_more(2) | 06:45 | Programmé | |
Dubai (DXB) | All Nippon Airways | NH6647 | 06:45 | Programmé | |
Dubai (DXB) | Royal Brunei Airlines | BI3602 | 06:45 | Programmé | |
Tbilisi (TBS) | Turkish Airlines | TK387 expand_more(1) | 06:45 | Programmé | |
Tbilisi (TBS) | Egyptair | MS9309 | 06:45 | Programmé | |
New Delhi (DEL) | Turkish Airlines | TK6563 | 06:50 | Programmé | |
Riyadh (RUH) | Turkish Airlines | TK141 | 06:50 | Programmé | |
Atlanta (ATL) | Turkish Cargo | TK6320 | 06:51 | Programmé | |
Accra (ACC) | Turkish Airlines | TK630 expand_more(1) | 06:55 | Programmé | |
Accra (ACC) | Singapore Airlines | SQ6230 | 06:55 | Programmé | |
Tashkent (TAS) | Turkish Airlines | TK371 expand_more(1) | 06:55 | Programmé | |
Tashkent (TAS) | Uzbekistan Airways | HY7271 | 06:55 | Programmé | |
Alexandria (HBE) | Turkish Airlines | TK697 expand_more(1) | 06:55 | Programmé | |
Alexandria (HBE) | Egyptair | MS9297 | 06:55 | Programmé | |
Jeddah (JED) | Turkish Airlines | TK5129 | 06:55 | Programmé | |
Bishkek (FRU) | Turkish Airlines | TK347 | 06:55 | Programmé | |
Lagos (LOS) | Turkish Airlines | TK626 | 06:55 | Programmé | |
Muscat (MCT) | Turkish Airlines | TK775 expand_more(1) | 06:55 | Programmé | |
Muscat (MCT) | Oman Air | WY5769 | 06:55 | Programmé | |
Billund (BLL) | BBN Cargo | TK6030 | 07:08 | Programmé | |
Chicago (ORD) | Turkish Airlines | TK186 expand_more(4) | 07:10 | Programmé | |
Chicago (ORD) | IndiGo | 6E4268 | 07:10 | Programmé | |
Chicago (ORD) | MIAT Mongolian Airlines | OM1138 | 07:10 | Programmé | |
Chicago (ORD) | Pakistan International Airlines | PK5186 | 07:10 | Programmé | |
Chicago (ORD) | Uzbekistan Airways | HY7236 | 07:10 | Programmé | |
Izmir (ADB) | Turkish Airlines | TK2353 | 07:20 | 06:51 | A atterri |
Moscow (VKO) | Turkish Airlines | TK422 | 07:20 | 06:53 | A atterri |
Addis Ababa (ADD) | Turkish Airlines | TK677 expand_more(2) | 07:30 | 07:12 | A atterri |
Addis Ababa (ADD) | Ethiopian Airlines | ET1720 | 07:30 | Programmé | |
Addis Ababa (ADD) | Royal Air Maroc | AT9458 | 07:30 | Programmé | |
Tbilisi (TBS) | Turkish Airlines | TK377 expand_more(1) | 07:30 | 06:45 | A atterri |
Tbilisi (TBS) | JetBlue | B66929 | 07:30 | 06:45 | A atterri |
Shanghai (PVG) | Turkish Cargo | TK6485 | 07:30 | 11:49 | A atterri |
Ankara (ESB) | Turkish Airlines | TK2191 expand_more(1) | 07:45 | 07:30 | A atterri |
Ankara (ESB) | JetBlue | B66937 | 07:45 | Programmé | |
Houston (IAH) | Turkish Airlines | TK6934 | 07:47 | 07:59 | A atterri |
Cologne (CGN) | Chrono Jet | MB9456 | 07:50 | Programmé | |
Antalya (AYT) | Turkish Airlines | TK2433 expand_more(1) | 07:50 | 07:07 | A atterri |
