Pakistan International Airlines hos Istanbul Lufthavn - IST
Hvilke steder flyver Pakistan International Airlines til og fra Istanbul Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Eleftherios Venizelos (ATH) | Greece | Athens | 42 | Se flyrejser |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | Se flyrejser |
| Bina International (GYD) | Azerbaijan | Baku Bina | 54 | Se flyrejser |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 32 | Se flyrejser |
| Logan International (BOS) | United States | Boston | 13 | Se flyrejser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 35 | Se flyrejser |
| Kastrup (CPH) | Denmark | Copenhagen | 40 | Se flyrejser |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 13 | Se flyrejser |
| Washington Dulles International (IAD) | United States | Dulles | 28 | Se flyrejser |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 28 | Se flyrejser |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 42 | Se flyrejser |
| George Bush Intercontinental (IAH) | United States | Houston | 14 | Se flyrejser |
| Islamabad International (ISB) | Pakistan | Islamabad | 19 | Se flyrejser |
| Quaid-e-azam International (KHI) | Pakistan | Karachi | 13 | Se flyrejser |
| Alama Iqbal International (LHE) | Pakistan | Lahore | 21 | Se flyrejser |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | Se flyrejser |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 87 | Se flyrejser |
| Los Angeles International (LAX) | United States | Los Angeles | 31 | Se flyrejser |
| Manchester (MAN) | United Kingdom | Manchester | 42 | Se flyrejser |
| Miami International Airport (MIA) | United States | Miami | 23 | Se flyrejser |
| Malpensa (MXP) | Italy | Milan Malpensa | 56 | Se flyrejser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 41 | Se flyrejser |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 32 | Se flyrejser |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 52 | Se flyrejser |
| San Francisco International (SFO) | United States | San Francisco | 25 | Se flyrejser |
| Arlanda (ARN) | Sweden | Stockholm | 33 | Se flyrejser |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 46 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | Lahore | Alama Iqbal International (LHE) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Se flyrejser |
| Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | Se flyrejser |
| Azerbaijan | Baku Bina | Bina International (GYD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 3 | 2 | 3 | 2 | 3 | 3 | Se flyrejser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyrejser |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Pakistan | Islamabad | Islamabad International (ISB) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Se flyrejser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 7 | 7 | 6 | 7 | 6 | 8 | 6 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Italy | Milan Malpensa | Malpensa (MXP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
| United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | Se flyrejser |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 3 | 3 | 2 | 3 | 2 | 3 | Se flyrejser |
| Pakistan | Karachi | Quaid-e-azam International (KHI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | Lahore | Alama Iqbal International (LHE) | 2 | 1 | 2 | 2 | 1 | 2 | 0 | Se flyrejser |
| Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 3 | 2 | 3 | 2 | 2 | Se flyrejser |
| Azerbaijan | Baku Bina | Bina International (GYD) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyrejser |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyrejser |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Pakistan | Islamabad | Islamabad International (ISB) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | Se flyrejser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 7 | 6 | 6 | 6 | 6 | 7 | 2 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Se flyrejser |
| Italy | Milan Malpensa | Malpensa (MXP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
| United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Miami | Miami International Airport (MIA) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Se flyrejser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 3 | 2 | 2 | 3 | 1 | Se flyrejser |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Pakistan | Karachi | Quaid-e-azam International (KHI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Se flyrejser |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Istanbul Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!


























































































































