Turkish Airlines hos Istanbul Lufthavn - IST
Hvilke terminaler ankommer og afgår Turkish Airlines fra ved Istanbul Lufthavn?
Turkish Airlines-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Istanbul Lufthavn:
- Terminal - 1
- Terminal - a
Hvilke steder flyver Turkish Airlines til og fra Istanbul Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 7 | Se flyrejser |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 47 | Se flyrejser |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 8 | Se flyrejser |
Kotoka (ACC) | Ghana | Accra | 23 | Se flyrejser |
Bole International (ADD) | Ethiopia | Addis Ababa | 18 | Se flyrejser |
Adiyaman (ADF) | Turkey | Adiyaman | 22 | Se flyrejser |
Shevchenko (SCO) | Kazakhstan | Aktau | 2 | Se flyrejser |
Amiryah West (HBE) | Egypt | Alexandria Amiryah West | 14 | Se flyrejser |
Houari Boumediene (ALG) | Algeria | Algiers | 88 | Se flyrejser |
Almaty (ALA) | Kazakhstan | Almaty | 66 | Se flyrejser |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 64 | Se flyrejser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 64 | Se flyrejser |
Esenboga (ESB) | Turkey | Ankara Esenboga | 203 | Se flyrejser |
Les Salines (AAE) | Algeria | Annaba | 4 | Se flyrejser |
Antalya (AYT) | Turkey | Antalya | 201 | Se flyrejser |
Antananarivo (TNR) | Madagascar | Antananarivo | 1 | Se flyrejser |
King Hussein International (AQJ) | Jordan | Aqaba | 3 | Se flyrejser |
Ashgabat (ASB) | Turkmenistan | Ashgabat | 22 | Se flyrejser |
Yohannes IV (ASM) | Eritrea | Asmara | 6 | Se flyrejser |
Eleftherios Venizelos (ATH) | Greece | Athens | 104 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 17 | Se flyrejser |
Al Rasheed (BGW) | Iraq | Baghdad Al Rasheed | 24 | Se flyrejser |
Bina International (GYD) | Azerbaijan | Baku Bina | 99 | Se flyrejser |
Bamako (BKO) | Mali | Bamako | 12 | Se flyrejser |
Bangalore International Airport (BLR) | India | Bangalore | 8 | Se flyrejser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 59 | Se flyrejser |
Yundum International (BJL) | Gambia, The | Banjul | 3 | Se flyrejser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 56 | Se flyrejser |
Palese (BRI) | Italy | Bari | 12 | Se flyrejser |
International (BSR) | Iraq | Basra | 10 | Se flyrejser |
Batman (BAL) | Turkey | Batman | 30 | Se flyrejser |
Batum (BUS) | Georgia | Batumi | 14 | Se flyrejser |
Beijing Capital Int. (PEK) | China | Beijing | 23 | Se flyrejser |
Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 27 | Se flyrejser |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 70 | Se flyrejser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 64 | Se flyrejser |
Sondica (BIO) | Spain | Bilbao | 14 | Se flyrejser |
Billund (BLL) | Denmark | Billund | 12 | Se flyrejser |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 26 | Se flyrejser |
Manas (FRU) | Kyrgyzstan | Bishkek | 43 | Se flyrejser |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 18 | Se flyrejser |
Eldorado International (BOG) | Colombia | Bogota | 7 | Se flyrejser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 42 | Se flyrejser |
Mérignac (BOD) | France | Bordeaux | 12 | Se flyrejser |
Logan International (BOS) | United States | Boston | 12 | Se flyrejser |
Bremen (BRE) | Germany | Bremen | 18 | Se flyrejser |
Brussels Airport (BRU) | Belgium | Brussels | 62 | Se flyrejser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 74 | Se flyrejser |
Ferihegy (BUD) | Hungary | Budapest | 53 | Se flyrejser |
Bukhara (BHK) | Uzbekistan | Bukhara | 5 | Se flyrejser |
Cairo International (CAI) | Egypt | Cairo | 103 | Se flyrejser |
Canakkale (CKZ) | Turkey | Canakkale | 2 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 22 | Se flyrejser |
Cape Town International (CPT) | South Africa | Cape Town | 14 | Se flyrejser |
Simon Bolivar International Airport (CCS) | Venezuela | Caracas | 11 | Se flyrejser |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 29 | Se flyrejser |
Fontanarossa (CTA) | Italy | Catania | 14 | Se flyrejser |
Madras International (MAA) | India | Chennai Madras | 5 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 35 | Se flyrejser |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 15 | Se flyrejser |
Cologne/Bonn (CGN) | Germany | Cologne | 28 | Se flyrejser |
Bandaranayake (CMB) | Sri Lanka | Colombo | 22 | Se flyrejser |
Rickenbacker (LCK) | United States | Columbus Rickenbacker | 4 | Se flyrejser |
Kogalniceanu (CND) | Romania | Constanta | 3 | Se flyrejser |
Ain El Bey (CZL) | Algeria | Constantine | 16 | Se flyrejser |
Kastrup (CPH) | Denmark | Copenhagen | 42 | Se flyrejser |
Cotonou (COO) | Benin | Cotonou | 7 | Se flyrejser |
Covilha (COV) | Portugal | Covilha | 154 | Se flyrejser |
Dalaman (DLM) | Turkey | Dalaman | 46 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 17 | Se flyrejser |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 14 | Se flyrejser |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 16 | Se flyrejser |
Cardak (DNZ) | Turkey | Denizli | 36 | Se flyrejser |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 14 | Se flyrejser |
Denver International (DEN) | United States | Denver | 9 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 13 | Se flyrejser |
Zia International (DAC) | Bangladesh | Dhaka | 19 | Se flyrejser |
Diyarbakir (DIY) | Turkey | Diyarbakir | 58 | Se flyrejser |
Ambouli (JIB) | Djibouti | Djibouti | 6 | Se flyrejser |
Doha (DOH) | Qatar | Doha | 30 | Se flyrejser |
Douala (DLA) | Cameroon | Douala | 5 | Se flyrejser |
Dubai (DXB) | United Arab Emirates | Dubai | 56 | Se flyrejser |
Dublin (DUB) | Ireland | Dublin | 34 | Se flyrejser |
Dubrovnik (DBV) | Croatia | Dubrovnik | 2 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 26 | Se flyrejser |
Dushanbe (DYU) | Tajikistan | Dushanbe | 6 | Se flyrejser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 56 | Se flyrejser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 18 | Se flyrejser |
Edremit/korfez (EDO) | Turkey | Edremit korfez | 10 | Se flyrejser |
Elazig (EZS) | Turkey | Elazig | 34 | Se flyrejser |
Entebbe (EBB) | Uganda | Entebbe | 9 | Se flyrejser |
Erbil International (EBL) | Iraq | Erbil | 26 | Se flyrejser |
Erzincan (ERC) | Turkey | Erzincan | 14 | Se flyrejser |
Budrum (ERZ) | Turkey | Erzurum | 33 | Se flyrejser |
Fergana (FEG) | Uzbekistan | Fergana | 8 | Se flyrejser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 69 | Se flyrejser |
Gaziantep (GZT) | Turkey | Gaziantep | 96 | Se flyrejser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 42 | Se flyrejser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 16 | Se flyrejser |
New Baiyun (CAN) | China | Guangzhou | 14 | Se flyrejser |
Malta International (MLA) | Malta | Gudja | 28 | Se flyrejser |
Hamburg Airport (HAM) | Germany | Hamburg | 46 | Se flyrejser |
Noibai International (HAN) | Vietnam | Hanoi | 14 | Se flyrejser |
Hanover Airport (HAJ) | Germany | Hanover | 28 | Se flyrejser |
Hatay (HTY) | Turkey | Hatay Airport | 14 | Se flyrejser |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 5 | Se flyrejser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 32 | Se flyrejser |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 14 | Se flyrejser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 28 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 26 | Se flyrejser |
Hurghada (HRG) | Egypt | Hurghada | 14 | Se flyrejser |
Hyderabad Airport (HYD) | India | Hyderabad | 2 | Se flyrejser |
Isabel Pass (ISL) | United States | Isabel Pass | 1 | Se flyrejser |
Isfahan International (IFN) | Iran | Isfahan | 12 | Se flyrejser |
Islamabad International (ISB) | Pakistan | Islamabad | 22 | Se flyrejser |
Isparta (ISE) | Turkey | Isparta | 10 | Se flyrejser |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 2 | Se flyrejser |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 178 | Se flyrejser |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 14 | Se flyrejser |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 14 | Se flyrejser |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 66 | Se flyrejser |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 23 | Se flyrejser |
Juba (JUB) | Sudan | Juba | 4 | Se flyrejser |
Khwaja Rawash (KBL) | Afghanistan | Kabul | 8 | Se flyrejser |
Kahramanmaras (KCM) | Turkey | Kahramanmaras | 28 | Se flyrejser |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 16 | Se flyrejser |
Kars (KSY) | Turkey | Kars | 16 | Se flyrejser |
Kastamonu (KFS) | Turkey | Kastamonu | 12 | Se flyrejser |
Tribhuvan (KTM) | Nepal | Kathmandu | 10 | Se flyrejser |
Kaunas (KUN) | Lithuania | Kaunas | 2 | Se flyrejser |
Erkilet International Airport (ASR) | Turkey | Kayseri | 93 | Se flyrejser |
Kazan (KZN) | Russia | Kazan | 14 | Se flyrejser |
Civil (KRT) | Sudan | Khartoum | 1 | Se flyrejser |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 7 | Se flyrejser |
Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 4 | Se flyrejser |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 9 | Se flyrejser |
Kirkuk (KIK) | Iraq | Kirkuk | 4 | Se flyrejser |
Konya (KYA) | Turkey | Konya | 42 | Se flyrejser |
John Paul II Balice International (KRK) | Poland | Krakow | 24 | Se flyrejser |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 30 | Se flyrejser |
Kuwait International (KWI) | Kuwait | Kuwait City | 47 | Se flyrejser |
Murtala Muhammed (LOS) | Nigeria | Lagos | 22 | Se flyrejser |
Alama Iqbal International (LHE) | Pakistan | Lahore | 22 | Se flyrejser |
Ercan (ECN) | Cyprus | Lefkosa | 80 | Se flyrejser |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 10 | Se flyrejser |
Libreville (LBV) | Gabon | Libreville | 6 | Se flyrejser |
Liege Airport (LGG) | Belgium | Liege | 2 | Se flyrejser |
Portela (LIS) | Portugal | Lisbon | 28 | Se flyrejser |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 28 | Se flyrejser |
London Gatwick (LGW) | United Kingdom | London Gatwick | 42 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 89 | Se flyrejser |
London Stansted (STN) | United Kingdom | London Stansted | 3 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 25 | Se flyrejser |
4 de Fevereiro (LAD) | Angola | Luanda | 3 | Se flyrejser |
Findel (LUX) | Luxembourg | Luxembourg | 20 | Se flyrejser |
St-Exupéry (LYS) | France | Lyon | 24 | Se flyrejser |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 51 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 51 | Se flyrejser |
Seychelles International Airport (SEZ) | Seychelles | Mahe Island | 8 | Se flyrejser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 28 | Se flyrejser |
Malatya (MLX) | Turkey | Malatya | 32 | Se flyrejser |
Male International (MLE) | Maldives | Male | 14 | Se flyrejser |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 53 | Se flyrejser |
Manchester (MAN) | United Kingdom | Manchester | 38 | Se flyrejser |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 22 | Se flyrejser |
Valencia (VLC) | Spain | Manises | 28 | Se flyrejser |
Mardin (MQM) | Turkey | Mardin | 31 | Se flyrejser |
Menara (RAK) | Morocco | Marrakech | 14 | Se flyrejser |
Marseille Provence Airport (MRS) | France | Marseille | 24 | Se flyrejser |
Mashad (MHD) | Iran | Mashad | 12 | Se flyrejser |
Merzifon (MZH) | Turkey | Merzifon | 14 | Se flyrejser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 15 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 26 | Se flyrejser |
Malpensa (MXP) | Italy | Milan Malpensa | 65 | Se flyrejser |
Milas (BJV) | Turkey | Milas | 48 | Se flyrejser |
Misurata (MRA) | Libyan Arab | Misurata | 2 | Se flyrejser |
Mitiga (MJI) | Libyan Arab | Mitiga | 10 | Se flyrejser |
Mogadishu International Airport (MGQ) | Somalia | Mogadishu | 8 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 9 | Se flyrejser |
Vnukovo (VKO) | Russia | Moscow Vnukovo | 86 | Se flyrejser |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 21 | Se flyrejser |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 39 | Se flyrejser |
Franz Josef Strauss (MUC) | Germany | Munich | 55 | Se flyrejser |
Mus (MSR) | Turkey | Mus | 18 | Se flyrejser |
Seeb (MCT) | Oman | Muscat | 38 | Se flyrejser |
Maastricht/aachen (MST) | Netherlands | Maastricht | 7 | Se flyrejser |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 20 | Se flyrejser |
Nakhichevan (NAJ) | Azerbaijan | Nakhichevan | 1 | Se flyrejser |
Capodichino (NAP) | Italy | Naples | 24 | Se flyrejser |
Navoi (NVI) | Uzbekistan | Navoi | 2 | Se flyrejser |
Ndjamena (NDJ) | Chad | Ndjamena | 5 | Se flyrejser |
Nevsehir (NAV) | Turkey | Nevsehir | 42 | Se flyrejser |
Indira Gandhi International (DEL) | India | New Delhi | 33 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 45 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 12 | Se flyrejser |
Niamey (NIM) | Niger | Niamey | 5 | Se flyrejser |
Côte d'Azur International Airport (NCE) | France | Nice | 22 | Se flyrejser |
Constantine The Great International (INI) | Serbia | Nis | 4 | Se flyrejser |
Nouakchott (NKC) | Mauritania | Nouakchott | 9 | Se flyrejser |
Nürnberg (NUE) | Germany | Nürnberg | 26 | Se flyrejser |
Es Senia (ORN) | Algeria | Oran Es Senia | 14 | Se flyrejser |
Kansai International (KIX) | Japan | Osaka Kansai | 14 | Se flyrejser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 35 | Se flyrejser |
Ouagadougou (OUA) | Burkina Faso | Ouagadougou | 14 | Se flyrejser |
Punta Raisi (PMO) | Italy | Palermo | 8 | Se flyrejser |
Tocumen International (PTY) | Panama | Panama City Tocumen | 13 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 97 | Se flyrejser |
Phuket International (HKT) | Thailand | Phuket | 14 | Se flyrejser |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 20 | Se flyrejser |
Golubovci (TGD) | Montenegro | Podgorica | 42 | Se flyrejser |
Pointe Noire (PNR) | Congo, Republic of the | Pointe Noire | 3 | Se flyrejser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 27 | Se flyrejser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 46 | Se flyrejser |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 16 | Se flyrejser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 9 | Se flyrejser |
Riga International (RIX) | Latvia | Riga | 30 | Se flyrejser |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 38 | Se flyrejser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 56 | Se flyrejser |
W. A. Mozart (SZG) | Austria | Salzburg | 12 | Se flyrejser |
Samarkand (SKD) | Uzbekistan | Samarkand | 18 | Se flyrejser |
Carsamba (SZF) | Turkey | Samsun | 56 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 19 | Se flyrejser |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 22 | Se flyrejser |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 31 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 13 | Se flyrejser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 37 | Se flyrejser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Se flyrejser |
Shannon (SNN) | Ireland | Shannon | 2 | Se flyrejser |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 20 | Se flyrejser |
Shenzhen (SZX) | China | Shenzhen | 5 | Se flyrejser |
Shiraz (SYZ) | Iran | Shiraz | 11 | Se flyrejser |
Siirt (SXZ) | Turkey | Siirt | 10 | Se flyrejser |
Changi (SIN) | Singapore | Singapore Changi | 47 | Se flyrejser |
Sivas (VAS) | Turkey | Sivas | 32 | Se flyrejser |
Petrovec (SKP) | Macedonia | Skopje | 26 | Se flyrejser |
Sofia (SOF) | Bulgaria | Sofia | 41 | Se flyrejser |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 42 | Se flyrejser |
Arlanda (ARN) | Sweden | Stockholm | 35 | Se flyrejser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 48 | Se flyrejser |
Tabriz (TBZ) | Iran | Tabriz | 15 | Se flyrejser |
Taif (TIF) | Saudi Arabia | Taif | 6 | Se flyrejser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 22 | Se flyrejser |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 18 | Se flyrejser |
Yuzhny (TAS) | Uzbekistan | Tashkent | 85 | Se flyrejser |
Lochini (TBS) | Georgia | Tbilisi | 57 | Se flyrejser |
Imam Khomeini Airport (IKA) | Iran | Tehran Imam Khomeini | 55 | Se flyrejser |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 5 | Se flyrejser |
Macedonia International (SKG) | Greece | Thessaloniki | 22 | Se flyrejser |
Rinas Mother Teresa (TIA) | Albania | Tirana | 28 | Se flyrejser |
Tokat (TJK) | Turkey | Tokat | 15 | Se flyrejser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Se flyrejser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 15 | Se flyrejser |
Blagnac (TLS) | France | Toulouse | 14 | Se flyrejser |
Trabzon (TZX) | Turkey | Trabzon | 82 | Se flyrejser |
Carthage (TUN) | Tunisia | Tunis | 38 | Se flyrejser |
Sandro Pertini (TRN) | Italy | Turin | 14 | Se flyrejser |
Urgench (UGC) | Uzbekistan | Urgench | 8 | Se flyrejser |
Ferit Melen Airport (VAN) | Turkey | Van | 58 | Se flyrejser |
Varna (VAR) | Bulgaria | Varna | 8 | Se flyrejser |
Marco Polo (VCE) | Italy | Venice | 42 | Se flyrejser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 52 | Se flyrejser |
Vilnius (VNO) | Lithuania | Vilnius | 28 | Se flyrejser |
Frederic Chopin (WAW) | Poland | Warsaw | 67 | Se flyrejser |
Nsimalen International (NSI) | Cameroon | Yaounde Nsimalen | 5 | Se flyrejser |
Pleso (ZAG) | Croatia | Zagreb | 28 | Se flyrejser |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 14 | Se flyrejser |
Zonguldak (ONQ) | Turkey | Zonguldak | 6 | Se flyrejser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 62 | Se flyrejser |
Ugentlige planlagte flyafgange til Istanbul Lufthavn, der drives af Turkish Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 3 | 3 | 4 | 3 | 4 | 3 | 4 | Se flyrejser |
Turkey | Adiyaman | Adiyaman (ADF) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | Se flyrejser |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 13 | 13 | 13 | 13 | 12 | 12 | 13 | Se flyrejser |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
Algeria | Constantine | Ain El Bey (CZL) | 1 | 1 | 2 | 0 | 1 | 2 | 1 | Se flyrejser |
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Pakistan | Lahore | Alama Iqbal International (LHE) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Se flyrejser |
Kazakhstan | Almaty | Almaty (ALA) | 5 | 2 | 5 | 5 | 4 | 4 | 5 | Se flyrejser |
Djibouti | Djibouti | Ambouli (JIB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 5 | 6 | 5 | 5 | Se flyrejser |
Turkey | Antalya | Antalya (AYT) | 16 | 14 | 14 | 14 | 14 | 14 | 15 | Se flyrejser |
Sweden | Stockholm | Arlanda (ARN) | 4 | 2 | 2 | 2 | 2 | 3 | 3 | Se flyrejser |
Turkmenistan | Ashgabat | Ashgabat (ASB) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Se flyrejser |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
Mali | Bamako | Bamako (BKO) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Sri Lanka | Colombo | Bandaranayake (CMB) | 3 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
India | Bangalore | Bangalore International Airport (BLR) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 3 | 4 | 3 | 4 | 3 | 4 | 4 | Se flyrejser |
Turkey | Batman | Batman (BAL) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | Se flyrejser |
Georgia | Batumi | Batum (BUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyrejser |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 5 | 4 | 5 | 4 | 5 | 5 | 4 | Se flyrejser |
Denmark | Billund | Billund (BLL) | 1 | 0 | 0 | 1 | 2 | 0 | 2 | Se flyrejser |
Azerbaijan | Baku Bina | Bina International (GYD) | 8 | 8 | 6 | 7 | 7 | 8 | 7 | Se flyrejser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
France | Toulouse | Blagnac (TLS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 2 | 0 | 2 | 0 | 2 | 1 | Se flyrejser |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 5 | 5 | 4 | 5 | 4 | 4 | 4 | Se flyrejser |
Turkey | Erzurum | Budrum (ERZ) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Se flyrejser |
Uzbekistan | Bukhara | Bukhara (BHK) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | Se flyrejser |
Egypt | Cairo | Cairo International (CAI) | 8 | 7 | 7 | 8 | 7 | 8 | 7 | Se flyrejser |
Turkey | Canakkale | Canakkale (CKZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 3 | 4 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | Se flyrejser |
Turkey | Denizli | Cardak (DNZ) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | Se flyrejser |
Turkey | Samsun | Carsamba (SZF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
