Pakistan International Airlines på Istanbul Airport – IST
Hvilke steder flyr Pakistan International Airlines til og fra Istanbul Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 52 | Se flyreiser |
Eleftherios Venizelos (ATH) | Greece | Athens | 42 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | Se flyreiser |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 26 | Se flyreiser |
Logan International (BOS) | United States | Boston | 11 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 25 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 13 | Se flyreiser |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 13 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 25 | Se flyreiser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 18 | Se flyreiser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 41 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 14 | Se flyreiser |
Islamabad International (ISB) | Pakistan | Islamabad | 19 | Se flyreiser |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 39 | Se flyreiser |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 13 | Se flyreiser |
Alama Iqbal International (LHE) | Pakistan | Lahore | 21 | Se flyreiser |
London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 84 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 23 | Se flyreiser |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 26 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 38 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 22 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 56 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 38 | Se flyreiser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 28 | Se flyreiser |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 27 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 53 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 18 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 31 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 40 | Se flyreiser |
Ukentlige rutefly til Istanbul Airport operert av Pakistan International Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Lahore | Alama Iqbal International (LHE) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 2 | 2 | 2 | 3 | 1 | Se flyreiser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Pakistan | Islamabad | Islamabad International (ISB) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Se flyreiser |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 6 | 7 | 7 | 7 | 4 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
Ukentlige rutefly fra Istanbul Airport operert av Pakistan International Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Lahore | Alama Iqbal International (LHE) | 2 | 1 | 2 | 2 | 1 | 2 | 0 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Pakistan | Islamabad | Islamabad International (ISB) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 3 | 2 | 3 | 3 | 3 | 2 | Se flyreiser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Se flyreiser |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 6 | 7 | 6 | 7 | 3 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Istanbul Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!