Singapore Airlines på Istanbul Airport – IST
Hvilke steder flyr Singapore Airlines til og fra Istanbul Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 3 | Se flyreiser |
Kotoka (ACC) | Ghana | Accra | 13 | Se flyreiser |
Esenboga (ESB) | Turkey | Ankara Esenboga | 49 | Se flyreiser |
Antalya (AYT) | Turkey | Antalya | 28 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | Se flyreiser |
Logan International (BOS) | United States | Boston | 11 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 14 | Se flyreiser |
Cairo International (CAI) | Egypt | Cairo | 28 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | Se flyreiser |
Cotonou (COO) | Benin | Cotonou | 3 | Se flyreiser |
Covilha (COV) | Portugal | Covilha | 33 | Se flyreiser |
Dalaman (DLM) | Turkey | Dalaman | 14 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 12 | Se flyreiser |
Gaziantep (GZT) | Turkey | Gaziantep | 14 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 14 | Se flyreiser |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 21 | Se flyreiser |
Erkilet International Airport (ASR) | Turkey | Kayseri | 14 | Se flyreiser |
Konya (KYA) | Turkey | Konya | 7 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 13 | Se flyreiser |
Findel (LUX) | Luxembourg | Luxembourg | 17 | Se flyreiser |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 12 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 12 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 7 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Se flyreiser |
Ouagadougou (OUA) | Burkina Faso | Ouagadougou | 6 | Se flyreiser |
Carsamba (SZF) | Turkey | Samsun | 7 | Se flyreiser |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 13 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 24 | Se flyreiser |
Sofia (SOF) | Bulgaria | Sofia | 14 | Se flyreiser |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 8 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 11 | Se flyreiser |
Trabzon (TZX) | Turkey | Trabzon | 21 | Se flyreiser |
Ukentlige rutefly til Istanbul Airport operert av Singapore Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Egypt | Cairo | Cairo International (CAI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Turkey | Samsun | Carsamba (SZF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Portugal | Covilha | Covilha (COV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Turkey | Dalaman | Dalaman (DLM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Turkey | Kayseri | Erkilet International Airport (ASR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 1 | 1 | 2 | 1 | 1 | 0 | Se flyreiser |
Turkey | Gaziantep | Gaziantep (GZT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Turkey | Konya | Konya (KYA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Burkina Faso | Ouagadougou | Ouagadougou (OUA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Turkey | Trabzon | Trabzon (TZX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Ukentlige rutefly fra Istanbul Airport operert av Singapore Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Turkey | Antalya | Antalya (AYT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Egypt | Cairo | Cairo International (CAI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Benin | Cotonou | Cotonou (COO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Portugal | Covilha | Covilha (COV) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
Turkey | Kayseri | Erkilet International Airport (ASR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Turkey | Ankara Esenboga | Esenboga (ESB) | 6 | 6 | 6 | 6 | 7 | 5 | 6 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Se flyreiser |
Turkey | Gaziantep | Gaziantep (GZT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Burkina Faso | Ouagadougou | Ouagadougou (OUA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Turkey | Trabzon | Trabzon (TZX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Istanbul Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!