Istanbul Flughafen Abflüge (IST)
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Krasnodar (KRR) | Azimuth | A43070 | 10:30 | geplant | |
| Zurich (ZRH) | Turkish Airlines | TK1207 expand_more(1) | 10:35 | geplant | |
| Zurich (ZRH) | Pakistan International Airlines | PK5207 | 10:35 | geplant | |
| Athens (ATH) | Aegean Airlines | A3991 expand_more(2) | 10:40 | geplant | |
| Athens (ATH) | Air Canada | AC5760 | 10:40 | geplant | |
| Athens (ATH) | Turkish Airlines | TK9191 | 10:40 | geplant | |
| Antalya (AYT) | Turkish Airlines | TK2414 | 10:40 | geplant | |
| Amsterdam (AMS) | Turkish Airlines | TK1957 expand_more(4) | 10:45 | geplant | |
| Amsterdam (AMS) | Gulf Air | GF6015 | 10:45 | geplant | |
| Amsterdam (AMS) | Icelandair | FI7002 | 10:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E4243 | 10:45 | geplant | |
| Amsterdam (AMS) | Pakistan International Airlines | PK5957 | 10:45 | geplant | |
| Madrid (MAD) | ULS Airlines Cargo | TK6417 | 10:45 | geplant | |
| Barcelona (BCN) | Turkish Airlines | TK1467 expand_more(3) | 10:50 | geplant | |
| Barcelona (BCN) | IndiGo | 6E4357 | 10:50 | geplant | |
| Barcelona (BCN) | Pakistan International Airlines | PK5467 | 10:50 | geplant | |
| Barcelona (BCN) | Uzbekistan Airways | HY7308 | 10:50 | geplant | |
| Brussels (BRU) | Turkish Airlines | TK1943 expand_more(2) | 10:55 | geplant | |
| Brussels (BRU) | Gulf Air | GF6029 | 10:55 | geplant | |
| Brussels (BRU) | IndiGo | 6E4115 | 10:55 | geplant | |
| Kayseri (ASR) | Turkish Airlines | TK2014 expand_more(3) | 11:00 | geplant | |
| Kayseri (ASR) | AirSERBIA | JU8074 | 11:00 | geplant | |
| Kayseri (ASR) | Singapore Airlines | SQ6212 | 11:00 | geplant | |
| Kayseri (ASR) | Thai Airways | TG9324 | 11:00 | geplant | |
| Ankara (ESB) | Turkish Airlines | TK2138 expand_more(3) | 11:00 | geplant | |
| Ankara (ESB) | AirSERBIA | JU8164 | 11:00 | geplant | |
| Ankara (ESB) | Malaysia Airlines | MH4290 | 11:00 | geplant | |
| Ankara (ESB) | Singapore Airlines | SQ6282 | 11:00 | geplant | |
| Izmir (ADB) | Turkish Airlines | TK2320 expand_more(2) | 11:00 | geplant | |
| Izmir (ADB) | AirSERBIA | JU8041 | 11:00 | geplant | |
| Izmir (ADB) | Singapore Airlines | SQ6220 | 11:00 | geplant | |
| London (LTN) | Chrono Jet | MB723 | 11:00 | geplant | |
| Tunis (TUN) | Nouvelair | BJ641 | 11:05 | geplant | |
| London (LGW) | Turkish Airlines | TK1963 expand_more(4) | 11:05 | geplant | |
| London (LGW) | Icelandair | FI7012 | 11:05 | geplant | |
| London (LGW) | IndiGo | 6E4061 | 11:05 | geplant | |
| London (LGW) | Pakistan International Airlines | PK5963 | 11:05 | geplant | |
| London (LGW) | Sichuan Airlines | 3U7239 | 11:05 | geplant | |
| Adiyaman (ADF) | Turkish Airlines | TK2214 | 11:15 | geplant | |
| Mardin (MQM) | Turkish Airlines | TK2676 | 11:15 | geplant | |
| Mus (MSR) | Turkish Airlines | TK2690 | 11:15 | geplant | |
| Nevsehir (NAV) | Turkish Airlines | TK2004 | 11:20 | geplant | |
| Cardak (DNZ) | Turkish Airlines | TK2580 | 11:20 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY542 expand_more(3) | 11:25 | geplant | |
| Abu Dhabi (AUH) | AirSERBIA | JU8713 | 11:25 | geplant | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA8992 | 11:25 | geplant | |
| Abu Dhabi (AUH) | Turkish Airlines | TK8050 | 11:25 | geplant | |
| Tashkent (TAS) | ULS Airlines Cargo | TK6300 | 11:25 | geplant | |
| London (STN) | Turkish Cargo | TK6545 | 11:25 | geplant | |
| Dhaka (DAC) | Biman Bangladesh Airlines | BG306 | 11:30 | geplant | |
| Krakow (KRK) | LOT | LO2102 expand_more(1) | 11:30 | geplant | |
| Krakow (KRK) | Turkish Airlines | TK9016 | 11:30 | geplant | |
| Riyadh (RUH) | Turkish Airlines | TK246 | 11:30 | geplant | |
| Dusseldorf (DUS) | Turkish Airlines | TK1525 | 11:30 | geplant | |
| Frankfurt (FRA) | Turkish Airlines | TK1591 expand_more(1) | 11:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA6900 | 11:30 | geplant | |
| Hamburg (HAM) | Turkish Airlines | TK1665 | 11:30 | geplant | |
| Prague (PRG) | Turkish Airlines | TK1773 expand_more(1) | 11:30 | geplant | |
| Prague (PRG) | Uzbekistan Airways | HY7331 | 11:30 | geplant | |
| Venice (VCE) | Turkish Airlines | TK1871 expand_more(1) | 11:30 | geplant | |
| Venice (VCE) | IndiGo | 6E4225 | 11:30 | geplant | |
| Vienna (VIE) | Turkish Airlines | TK1885 expand_more(4) | 11:30 | geplant | |
| Vienna (VIE) | Azerbaijan Airlines | J26885 | 11:30 | geplant | |
| Vienna (VIE) | EVA Air | BR3535 | 11:30 | geplant | |
| Vienna (VIE) | Gulf Air | GF6085 | 11:30 | geplant | |
| Vienna (VIE) | IndiGo | 6E4107 | 11:30 | geplant | |
| Milan (MXP) | Turkish Airlines | TK1895 expand_more(2) | 11:30 | geplant | |
| Milan (MXP) | IndiGo | 6E4219 | 11:30 | geplant | |
| Milan (MXP) | Pakistan International Airlines | PK5895 | 11:30 | geplant | |
| Geneva (GVA) | Turkish Airlines | TK1921 expand_more(3) | 11:30 | geplant | |
| Geneva (GVA) | IndiGo | 6E4139 | 11:30 | geplant | |
| Geneva (GVA) | Pakistan International Airlines | PK5921 | 11:30 | geplant | |
| Geneva (GVA) | Thai Airways | TG7560 | 11:30 | geplant | |
| Batman (BAL) | Turkish Airlines | TK2686 | 11:30 | geplant | |
| Antalya (AYT) | Turkish Airlines | TK2416 expand_more(2) | 11:35 | geplant | |
| Antalya (AYT) | AirSERBIA | JU8091 | 11:35 | geplant | |
| Antalya (AYT) | Singapore Airlines | SQ6262 | 11:35 | geplant | |
| Van (VAN) | Turkish Airlines | TK2748 | 11:35 | geplant | |
| Doha (DOH) | Qatar Airways | QR238 expand_more(4) | 11:40 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9058 | 11:40 | geplant | |
| Doha (DOH) | RwandAir | WB1440 | 11:40 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3119 | 11:40 | geplant | |
| Doha (DOH) | Virgin Australia | VA6352 | 11:40 | geplant | |
| Ercan (ECN) | Pegasus | PC1982 | 11:45 | geplant | |
| Misrata (MRA) | Turkish Airlines | TK1145 | 11:45 | geplant | |
| Zagreb (ZAG) | Turkish Airlines | TK1057 expand_more(1) | 11:50 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU5359 | 11:50 | geplant | |
| Copenhagen (CPH) | Turkish Airlines | TK1781 expand_more(3) | 11:50 | geplant | |
| Copenhagen (CPH) | Gulf Air | GF6027 | 11:50 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7008 | 11:50 | geplant | |
| Copenhagen (CPH) | Pakistan International Airlines | PK5781 | 11:50 | geplant | |
| Rize (RZV) | Turkish Airlines | TK2540 expand_more(1) | 11:50 | geplant | |
| Rize (RZV) | Gulf Air | GF6081 | 11:50 | geplant | |
| Jeddah (JED) | Saudia | SV266 | 11:55 | geplant | |
| Sirnak (NKT) | Turkish Airlines | TK4950 | 11:55 | geplant | |
| Sofia (SOF) | Turkish Airlines | TK1127 | 12:00 | geplant | |
| Jeddah (JED) | Turkish Airlines | TK92 | 12:05 | geplant | |
| Casablanca (CMN) | Turkish Airlines | TK617 expand_more(4) | 12:05 | geplant | |
| Casablanca (CMN) | IndiGo | 6E4227 | 12:05 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT9401 | 12:05 | geplant | |
| Casablanca (CMN) | Sichuan Airlines | 3U7229 | 12:05 | geplant | |
| Casablanca (CMN) | Thai Airways | TG9164 | 12:05 | geplant | |
| Baku (GYD) | Air Montenegro | 4O4448 expand_more(1) | 12:05 | geplant | |
| Baku (GYD) | Turkish Airlines | TK340 | 12:05 | geplant | |
| Cluj-Napoca (CLJ) | Animawings | A2729 | 12:15 | geplant | |
| Mersin (COV) | Turkish Airlines | TK2462 expand_more(4) | 12:15 | geplant | |
| Mersin (COV) | AirSERBIA | JU8014 | 12:15 | geplant | |
| Mersin (COV) | JetBlue | B66942 | 12:15 | geplant | |
| Mersin (COV) | Singapore Airlines | SQ6258 | 12:15 | geplant | |
| Mersin (COV) | TAP Air Portugal | TP8828 | 12:15 | geplant | |
| Malatya (MLX) | Turkish Airlines | TK2632 | 12:15 | geplant | |
| Budapest (BUD) | Turkish Airlines | TK1033 expand_more(3) | 12:20 | geplant | |
| Budapest (BUD) | Gulf Air | GF6047 | 12:20 | geplant | |
| Budapest (BUD) | IndiGo | 6E4201 | 12:20 | geplant | |
| Budapest (BUD) | Singapore Airlines | SQ6283 | 12:20 | geplant | |
| Bologna (BLQ) | Turkish Airlines | TK1323 expand_more(1) | 12:20 | geplant | |
| Bologna (BLQ) | Pakistan International Airlines | PK5323 | 12:20 | geplant | |
| Stuttgart (STR) | Turkish Airlines | TK1703 | 12:20 | geplant | |
| Berlin (BER) | Turkish Airlines | TK1725 expand_more(1) | 12:20 | geplant | |
| Berlin (BER) | Gulf Air | GF6037 | 12:20 | geplant | |
| Zurich (ZRH) | Turkish Airlines | TK1913 expand_more(3) | 12:20 | geplant | |
| Zurich (ZRH) | Gulf Air | GF6041 | 12:20 | geplant | |
| Zurich (ZRH) | IndiGo | 6E4145 | 12:20 | geplant | |
| Zurich (ZRH) | Pakistan International Airlines | PK5913 | 12:20 | geplant | |
| Kahramanmaras (KCM) | Turkish Airlines | TK2202 | 12:20 | geplant | |
| Bodrum (BJV) | Turkish Airlines | TK2510 | 12:20 | geplant | |
| Ordu (OGU) | Turkish Airlines | TK2850 | 12:20 | geplant | |
| Ankara (ESB) | Turkish Airlines | TK5237 | 12:20 | geplant | |
| Nouakchott (NKC) | Turkish Airlines | TK597 | 12:25 | geplant | |
| Marrakesh (RAK) | Turkish Airlines | TK619 expand_more(2) | 12:25 | geplant | |
| Marrakesh (RAK) | Royal Air Maroc | AT9455 | 12:25 | geplant | |
| Marrakesh (RAK) | Thai Airways | TG9160 | 12:25 | geplant | |
| Nuremberg (NUE) | Turkish Airlines | TK1509 | 12:25 | geplant | |
| Paris (CDG) | Turkish Airlines | TK1825 expand_more(3) | 12:25 | geplant | |
| Paris (CDG) | Air Seychelles | HM6406 | 12:25 | geplant | |
| Paris (CDG) | Pakistan International Airlines | PK5825 | 12:25 | geplant | |
| Paris (CDG) | Sichuan Airlines | 3U7215 | 12:25 | geplant | |
| Tashkent (TAS) | Uzbekistan Airways | HY272 | 12:30 | geplant | |
| Rome (FCO) | Turkish Airlines | TK1865 expand_more(3) | 12:30 | geplant | |
| Rome (FCO) | IndiGo | 6E4213 | 12:30 | geplant | |
| Rome (FCO) | ITA Airways | AZ7035 | 12:30 | geplant | |
| Rome (FCO) | Pakistan International Airlines | PK5865 | 12:30 | geplant | |
| Dalaman (DLM) | Turkish Airlines | TK2558 expand_more(1) | 12:30 | geplant | |
| Dalaman (DLM) | Singapore Airlines | SQ6224 | 12:30 | geplant | |
| Sochi (AER) | Ural Airlines | U67242 | 12:35 | geplant | |
| Krasnodar (KRR) | Pobeda | DP770 | 12:35 | geplant | |
| Gaziantep (GZT) | Turkish Airlines | TK2226 expand_more(1) | 12:40 | geplant | |
| Gaziantep (GZT) | AirSERBIA | JU8204 | 12:40 | geplant | |
| Antalya (AYT) | Turkish Airlines | TK2418 expand_more(1) | 12:40 | geplant | |
| Antalya (AYT) | AirSERBIA | JU8093 | 12:40 | geplant | |
| Yekaterinburg (SVX) | Aeroflot | SU631 | 12:45 | geplant | |
| Medina (MED) | Turkish Airlines | TK108 | 12:45 | geplant | |
| Sarajevo (SJJ) | Turkish Airlines | TK1023 | 12:45 | geplant | |
| Porto (OPO) | Turkish Airlines | TK1451 expand_more(2) | 12:45 | geplant | |
| Porto (OPO) | IndiGo | 6E4259 | 12:45 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP6459 | 12:45 | geplant | |
| Lisbon (LIS) | Turkish Airlines | TK1759 expand_more(4) | 12:45 | geplant | |
| Lisbon (LIS) | IndiGo | 6E4251 | 12:45 | geplant | |
| Lisbon (LIS) | Malaysia Airlines | MH4327 | 12:45 | geplant | |
| Lisbon (LIS) | Singapore Airlines | SQ6259 | 12:45 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP6453 | 12:45 | geplant | |
| Brussels (BRU) | Turkish Airlines | TK1945 | 12:45 | geplant | |
| Elazig (EZS) | Turkish Airlines | TK2644 | 12:45 | geplant | |
| Kars (KSY) | Turkish Airlines | TK2716 | 12:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH8405 | 12:50 | geplant | |
| Prague (PRG) | Turkish Airlines | TK1771 expand_more(3) | 12:50 | geplant | |
| Prague (PRG) | IndiGo | 6E4151 | 12:50 | geplant | |
| Prague (PRG) | Thai Airways | TG7563 | 12:50 | geplant | |
| Prague (PRG) | Uzbekistan Airways | HY7297 | 12:50 | geplant | |
| Sanliurfa (GNY) | Turkish Airlines | TK2244 | 12:50 | geplant | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8427 | 12:50 | geplant | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8473 | 12:55 | geplant | |
| Antakya (HTY) | Turkish Airlines | TK2254 | 12:55 | geplant | |
| Kuwait City (KWI) | Kuwait Airways | KU156 expand_more(1) | 01:00 | geplant | |
| Kuwait City (KWI) | Turkish Airlines | TK8584 | 01:00 | geplant | |
| Kayseri (ASR) | Turkish Airlines | TK2016 | 01:00 | geplant | |
| Kutahya (KZR) | Turkish Airlines | TK2054 | 01:00 | geplant | |
| Ankara (ESB) | Turkish Airlines | TK2150 expand_more(3) | 01:00 | geplant | |
| Ankara (ESB) | AirSERBIA | JU8170 | 01:00 | geplant | |
| Ankara (ESB) | JetBlue | B66928 | 01:00 | geplant | |
| Ankara (ESB) | Singapore Airlines | SQ6204 | 01:00 | geplant | |
| Izmir (ADB) | Turkish Airlines | TK2324 | 01:00 | geplant | |
| Tunis (TUN) | Tunisair | TU215 | 01:00 | geplant | |
| Amsterdam (AMS) | Chrono Jet | MB724 | 01:05 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ391 expand_more(4) | 01:10 | geplant | |
| Singapore (SIN) | Aegean Airlines | A31227 | 01:10 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3391 | 01:10 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5793 | 01:10 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9300 | 01:10 | geplant | |
| Dubai (DWC) | Turkish Airlines | TK6126 | 01:10 | geplant | |
| Baku (GYD) | Azerbaijan Airlines | J276 expand_more(2) | 01:15 | geplant | |
| Baku (GYD) | airBaltic | BT5040 | 01:15 | geplant | |
| Baku (GYD) | Turkish Airlines | TK8438 | 01:15 | geplant | |
| San Francisco (SFO) | Turkish Airlines | TK79 expand_more(2) | 01:15 | geplant | |
| San Francisco (SFO) | IndiGo | 6E4039 | 01:15 | geplant | |
| San Francisco (SFO) | Pakistan International Airlines | PK5079 | 01:15 | geplant | |
| Chisinau (RMO) | Turkish Airlines | TK273 | 01:15 | geplant | |
| Tbilisi (TBS) | Turkish Airlines | TK382 | 01:15 | geplant | |
| Ercan (ECN) | Turkish Airlines | TK968 | 01:15 | geplant | |
| Malaga (AGP) | Turkish Airlines | TK1305 | 01:15 | geplant | |
| Munich (MUC) | Turkish Airlines | TK1633 expand_more(1) | 01:15 | geplant | |
| Munich (MUC) | Gulf Air | GF6021 | 01:15 | geplant | |
| London (LHR) | Turkish Airlines | TK1985 expand_more(8) | 01:15 | geplant | |
| London (LHR) | Air New Zealand | NZ4867 | 01:15 | geplant | |
| London (LHR) | avianca | AV6619 | 01:15 | geplant | |
| London (LHR) | EVA Air | BR3558 | 01:15 | geplant | |
| London (LHR) | IndiGo | 6E4073 | 01:15 | geplant | |
| London (LHR) | Pakistan International Airlines | PK5985 | 01:15 | geplant | |
| London (LHR) | RwandAir | WB1272 | 01:15 | geplant | |
| London (LHR) | Sichuan Airlines | 3U7207 | 01:15 | geplant | |
| London (LHR) | United Airlines | UA6918 | 01:15 | geplant | |
| Igdir (IGD) | Turkish Airlines | TK2720 | 01:15 | geplant | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8443 | 01:20 | geplant | |
| Ulaanbaatar (UBN) | MIAT Mongolian Airlines | OM162 expand_more(1) | 01:20 | geplant | |
| Ulaanbaatar (UBN) | Turkish Airlines | TK8087 | 01:20 | geplant | |
| Bucharest (OTP) | Turkish Airlines | TK1039 expand_more(1) | 01:20 | geplant | |
| Bucharest (OTP) | Tarom | RO9162 | 01:20 | geplant | |
| Naples (NAP) | Turkish Airlines | TK1463 | 01:20 | geplant | |
| Athens (ATH) | Turkish Airlines | TK1849 expand_more(5) | 01:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A33153 | 01:20 | geplant | |
| Athens (ATH) | Finnair | AY3335 | 01:20 | geplant | |
| Athens (ATH) | IndiGo | 6E4191 | 01:20 | geplant | |
| Athens (ATH) | Pakistan International Airlines | PK5849 | 01:20 | geplant | |
| Athens (ATH) | Sichuan Airlines | 3U7227 | 01:20 | geplant | |
| Batman (BAL) | Turkish Airlines | TK2688 | 01:20 | geplant | |
| Medina (MED) | Saudia | SV258 | 01:25 | geplant | |
| Edinburgh (EDI) | Turkish Airlines | TK1345 | 01:25 | geplant | |
| Madrid (MAD) | Turkish Airlines | TK1859 | 01:25 | geplant | |
| Dublin (DUB) | Turkish Airlines | TK1977 | 01:25 | geplant | |
| Jeddah (JED) | Turkish Airlines | TK5166 | 01:25 | geplant | |
| Krasnodar (KRR) | Aeroflot | SU657 | 01:30 | geplant | |
| Erzurum (ERZ) | Turkish Airlines | TK2706 expand_more(1) | 01:30 | geplant | |
| Erzurum (ERZ) | Thai Airways | TG9320 | 01:30 | geplant | |
| Samsun (SZF) | Turkish Airlines | TK2808 expand_more(2) | 01:30 | geplant | |
| Samsun (SZF) | Singapore Airlines | SQ6218 | 01:30 | geplant | |
| Samsun (SZF) | Thai Airways | TG7580 | 01:30 | geplant | |
| Isparta (ISE) | Turkish Airlines | TK2860 | 01:30 | geplant | |
| Minsk (MSQ) | Belavia | B2784 | 01:35 | geplant | |
| Novosibirsk (OVB) | S7 Airlines | S75890 | 01:35 | geplant | |
| Mineralnye Vody (MRV) | Azimuth | A46074 | 01:35 | geplant | |
| Doha (DOH) | Qatar Airways | QR240 expand_more(4) | 01:45 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9320 | 01:45 | geplant | |
| Doha (DOH) | RwandAir | WB1038 | 01:45 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3121 | 01:45 | geplant | |
| Doha (DOH) | Virgin Australia | VA6094 | 01:45 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ166 expand_more(1) | 01:45 | geplant | |
| Amman (AMM) | Turkish Airlines | TK7721 | 01:45 | geplant | |
| Sofia (SOF) | Turkish Airlines | TK1031 expand_more(2) | 01:45 | geplant | |
| Sofia (SOF) | IndiGo | 6E4119 | 01:45 | geplant | |
| Sofia (SOF) | Singapore Airlines | SQ6219 | 01:45 | geplant | |
| Nevsehir (NAV) | Turkish Airlines | TK2006 | 01:45 | geplant | |
| Trabzon (TZX) | Turkish Airlines | TK2828 expand_more(2) | 01:45 | geplant | |
| Trabzon (TZX) | AirSERBIA | JU8230 | 01:45 | geplant | |
| Trabzon (TZX) | Singapore Airlines | SQ6248 | 01:45 | geplant | |
| Edremit (EDO) | Turkish Airlines | TK2264 | 01:50 | geplant | |
| London (LTN) | Wizz Air | W95328 | 01:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1299 expand_more(4) | 01:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9270 | 01:55 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5884 | 01:55 | geplant | |
| Frankfurt (FRA) | LATAM Airlines | LA8704 | 01:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9036 | 01:55 | geplant | |
| Warsaw (WAW) | LOT | LO134 expand_more(1) | 01:55 | geplant | |
| Warsaw (WAW) | Turkish Airlines | TK9008 | 01:55 | geplant | |
| Seville (SVQ) | Turkish Airlines | TK1299 | 01:55 | geplant | |
| Prague (PRG) | Turkish Airlines | TK6509 | 01:55 | geplant | |
| Cairo (CAI) | Egyptair | MS738 expand_more(3) | 02:00 | geplant | |
| Cairo (CAI) | Ethiopian Airlines | ET1464 | 02:00 | geplant | |
| Cairo (CAI) | Singapore Airlines | SQ6038 | 02:00 | geplant | |
| Cairo (CAI) | Turkish Airlines | TK7883 | 02:00 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU704 | 02:00 | geplant | |
| Accra (ACC) | Turkish Airlines | TK629 expand_more(1) | 02:00 | geplant | |
| Accra (ACC) | Singapore Airlines | SQ6229 | 02:00 | geplant | |
| Bilbao (BIO) | Turkish Airlines | TK1317 | 02:00 | geplant | |
| Ankara (ESB) | Turkish Airlines | TK2154 expand_more(2) | 02:00 | geplant | |
| Ankara (ESB) | Singapore Airlines | SQ6270 | 02:00 | geplant | |
| Ankara (ESB) | TAP Air Portugal | TP8840 | 02:00 | geplant | |
| Izmir (ADB) | Turkish Airlines | TK2326 expand_more(1) | 02:00 | geplant | |
| Izmir (ADB) | TAP Air Portugal | TP8856 | 02:00 | geplant | |
| Mersin (COV) | Turkish Airlines | TK2466 | 02:00 | geplant | |
| Budapest (BUD) | Turkish Airlines | TK6630 | 02:00 | geplant | |
| Ouagadougou (OUA) | Turkish Airlines | TK537 | 02:05 | geplant | |
| Lagos (LOS) | Turkish Airlines | TK625 | 02:05 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9322 | 02:10 | geplant | |
| New York (JFK) | Turkish Airlines | TK1 | 02:10 | geplant | |
| Houston (IAH) | Turkish Airlines | TK33 | 02:10 | geplant | |
| Paris (CDG) | Turkish Airlines | TK1833 | 02:10 | geplant | |
| Sirnak (NKT) | Turkish Airlines | TK2668 | 02:10 | geplant | |
| Mumbai (BOM) | Turkish Airlines | TK6110 | 02:10 | geplant | |
| Ashgabat (ASB) | Turkish Airlines | TK320 | 02:15 | geplant | |
| Vienna (VIE) | Turkish Airlines | TK1897 | 02:15 | geplant | |
| Manchester (MAN) | Turkish Airlines | TK1995 | 02:15 | geplant | |
| Konya (KYA) | Turkish Airlines | TK2034 | 02:15 | geplant | |
| Antalya (AYT) | Turkish Airlines | TK2422 | 02:15 | geplant | |
| London (LHR) | British Airways | BA701 | 02:20 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ8066 | 02:20 | geplant | |
| Ercan (ECN) | Turkish Airlines | TK978 | 02:25 | geplant | |
| Belgrade (BEG) | Turkish Airlines | TK1079 | 02:25 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Istanbul Flughafen für enorme Einsparungen.
Abflüge um Istanbul Flughafen
Das Istanbul Airport ist ein großer Flughafen und es gibt immer Dinge, über die wir uns vor der Ankunft am Flughafen wundern, egal ob es um die Abreise oder die Ankunft geht.
Transfers am Istanbul Airport
Mietwagen - Alle Autovermietungen am Istanbul Airport befinden sich im Inlandbereich und sind rund um die Uhr geöffnet. Befolgen Sie die Anweisungen zur Rückgabe des gemieteten Fahrzeugs.
Öffentliche Verkehrsmittel - Havaist bietet 10 Buslinien von den beliebtesten Touristengebieten Istanbuls aus an, während IETT 6 Linien von weniger beliebten Gebieten für Touristen anbietet. Havaist-Busse bieten mehr Platz und Komfort, während IETT niedrigere Preise bietet und hauptsächlich von Einheimischen genutzt wird. Tickets können in Havaist-Bussen gekauft werden, während IETT nur mit der Istanbul Card genutzt werden kann.
Busse kommen auf Ebene -2 des Terminals an. Die Fahrt dauert je nach Herkunft und Verkehrslage zwischen 45 Minuten und 2 Stunden. Weitere Informationen zu Bussen zum und vom Istanbul Airport.
Taxis - Taxis setzen ihre Kunden auf der Abflugebene ab. Jedes Taxiunternehmen kann für den Transfer zum Flughafen genutzt werden. Informationen zu Taxis zum und vom Istanbul Airport.
Hotelshuttles - Hotels bieten möglicherweise einen Flughafentransfer für ihre Gäste an. Diese werden vom Reisenden direkt mit dem Hotel arrangiert. Sehen Sie eine Auswahl an Hotels in der Nähe des Istanbul Airport.
Private Transfers - Private Transfers zum und vom Istanbul Airport können vom Reisenden oder seinem Vertreter organisiert werden.
Züge - Während eine U-Bahn-Linie im Bau ist, wird sie erst Anfang 2022 in Betrieb genommen. Die nächstgelegenen Hauptbahnhöfe befinden sich in Istanbul, einer auf der europäischen Seite und einer auf der asiatischen Seite, beide bedienen wichtige Städte und Teile des Landes auf ihrer jeweiligen Seite. Erfahren Sie mehr über lokale Zugverbindungen in Istanbul.
Parken am Istanbul Airport
Der Istanbul Airport verfügt über 40.000 Parkplätze, von denen sich 18.000 in der größten mehrstöckigen Parkanlage der Welt befinden. Die Anlage besteht aus fünf Parkhäusern, die nach Farben benannt sind, wobei vier davon 7 Stockwerke und das fünfte drei Stockwerke haben. Der Rest der Parkplätze befindet sich auf Freiflächen.
Rauchen am Istanbul Airport
Das Rauchen am Istanbul Airport ist nur auf den 13 dafür vorgesehenen Raucherbereichen gestattet, davon befinden sich 10 auf der internationalen Luftseite und 3 auf der inländischen Luftseite.
WiFi am Istanbul Airport
Insgesamt stehen 33 drahtlose Internet-Kioske am Flughafen zur Verfügung. Sie bieten Benutzern 1 Stunde kostenlosen Internetzugang. Das WiFi wird per SMS oder Reisepassnummer abgerufen.
Geldautomaten am Istanbul Airport
Der Flughafen verfügt über zahlreiche Geldautomaten im Landbereich des Flughafens. Auf der Luftseite gibt es keine Automaten.
Check-in-Schalter, Gepäckabgabeschalter und Check-in-Kioske am Istanbul Airport
Der Flughafen verfügt über insgesamt 566 Check-in-Schalter, 13 Schalterinseln, 112 Selbst-Check-in-Kioske und 36 Gepäckabgabeschalter.
Flughafenlounges am Istanbul Airport
Es gibt Flughafenlounges für Reisende sowohl im internationalen als auch im inländischen Abflugbereich. Diese Lounges bieten verschiedene Dienstleistungen und Einrichtungen wie WiFi, Ruhebereiche, Buffet und Getränke und vieles mehr. Die internationale Lounge bietet mehr Service als die inländische. Es ist möglich, die Lounges gegen Bezahlung am Schalter zu nutzen, sofern Platz vorhanden ist.
Nap Zones am Istanbul Airport
Der Flughafen bietet Sitze zum Ausruhen während des Wartens auf den Flug. Insgesamt gibt es 278 Sitze an 6 Punkten des Terminals.
Gepäckwagen am Istanbul Airport
Gepäckwagen befinden sich in Wagenverteilern an verschiedenen Stellen im Flughafen. Eine Kaution wird bar, mit EC-Karte oder NFC bezahlt und wird bei Rückgabe des Wagens zurückerstattet.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Istanbul Airport verzeichnete im November 2023 im Vergleich zum gleichen Monat im Jahr 2019 einen positiven Anstieg des Passagieraufkommens um 5,57%.

