Chegadas e partidas de voos em Istanbul Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Tehran (IKA) | Caspian Airlines | IV7972 | 00:01 | Atrasado | |
| Kayseri (ASR) | Turkish Airlines | TK2023 | 00:05 | agendado | |
| Antalya (AYT) | Turkish Airlines | TK2433 | 00:05 | agendado | |
| Cairo (CAI) | Turkish Airlines | TK695 | 00:05 | agendado | |
| Lefkosa (ECN) | Turkish Airlines | TK973 | 00:05 | agendado | |
| Ankara (ESB) | Turkish Airlines | TK2183 | 00:05 | agendado | |
| Frankfurt (FRA) | Turkish Cargo | TK6284 | 00:05 | agendado | |
| Frankfurt (FRA) | Turkish Airlines | TK6406 | 00:05 | agendado | |
| Napoli (NAP) | Turkish Airlines | TK1880 | 00:05 | agendado | |
| Paris (ORY) | Transavia | TO3422 | 00:05 | agendado | |
| Taipei (TPE) | Turkish Airlines | TK6487 | 00:05 | agendado | |
| Paris (CDG) | Turkish Airlines | TK1828 | 00:10 | agendado | |
| Dalaman (DLM) | Turkish Airlines | TK2569 | 00:10 | agendado | |
| Split (SPU) | Croatia Airlines | OU4352 | 00:10 | agendado | |
| Beirut (BEY) | Turkish Airlines | TK827 | 00:15 | agendado | |
| Milas (BJV) | Turkish Airlines | TK2521 | 00:15 | agendado | |
| London (LHR) | Turkish Airlines | TK1972 | 00:15 | agendado | |
| London (LHR) | British Airways | BA720 | 00:20 | agendado | |
| Nevsehir (NAV) | Turkish Airlines | TK2091 | 00:20 | agendado | |
| Diyarbakir (DIY) | Turkish Airlines | TK2611 | 00:25 | agendado | |
| Samsun (SZF) | Turkish Airlines | TK2815 | 00:25 | agendado | |
| Trabzon (TZX) | Turkish Airlines | TK2837 | 00:25 | agendado | |
| Dusseldorf (DUS) | Turkish Airlines | TK1522 | 00:30 | agendado | |
| Cairo (CAI) | Turkish Airlines | TK755 | 00:35 | agendado | |
| Algiers (ALG) | ASL Airlines | AH3014 | 00:40 | agendado | |
| Milas (BJV) | Turkish Airlines | TK2525 | 00:40 | agendado | |
| Maastricht (MST) | Turkish Cargo | TK6040 | 00:40 | agendado | |
| Hong Kong (HKG) | Turkish Cargo | TK6227 | 00:55 | Atrasado | |
| Izmir (ADB) | Pegasus | PC3302 | 01:00 | agendado | |
| Bangkok (BKK) | Turkish Airlines | TK6270 | 01:00 | agendado | |
| Damascus (DAM) | Syrian Air | RB443 | 01:00 | agendado | |
| Budapest (BUD) | Turkish Cargo | TK6560 | 01:05 | 19:33 | Pousado |
| Dubai (DXB) | flydubai | FZ755 | 01:10 | agendado | |
| Ankara (ESB) | Turkish Airlines | TK2185 | 01:10 | Cancelado | |
| Munich (MUC) | Lufthansa | LH1742 | 02:05 | 01:51 | Pousado |
| Maastricht (MST) | Turkish Airlines | TK6558 | 02:15 | agendado | |
| Banjul (BJL) | Turkish Airlines | TK6932 | 02:23 | agendado | |
| Berlin (BER) | Turkish Airlines | TK1219 | 02:25 | agendado | |
| Moscow (SVO) | Aeroflot | SU2132 | 02:30 | agendado | |
| Mitiga (MJI) | Libyan Wings | YL100 | 02:30 | agendado | |
| Jeddah (JED) | Turkish Airlines | TK5121 | 02:45 | Atrasado | |
| Cairo (CAI) | Egyptair | MS745 expand_more(2) | 02:50 | agendado | |
| Cairo (CAI) | Ethiopian Airlines | ET1474 | 02:50 | agendado | |
| Cairo (CAI) | Turkish Airlines | TK7887 | 02:50 | agendado | |
| Tunis (TUN) | Tunisair | TU216 | 02:50 | Atrasado | |
| Ankara (ESB) | Turkish Airlines | TK2189 expand_more(2) | 02:55 | agendado | |
| Ankara (ESB) | JetBlue | B66937 | 02:55 | agendado | |
| Ankara (ESB) | Royal Air Maroc | AT9450 | 02:55 | agendado | |
| Mitiga (MJI) | Medsky Airways | BM504 | 02:55 | agendado | |
| Izmir (ADB) | Turkish Airlines | TK2349 | 03:05 | agendado | |
| Paris (ORY) | Transavia | TO3412 | 03:10 | agendado | |
| Chennai Madras (MAA) | Turkish Airlines | TK6375 | 03:10 | agendado | |
| Tashkent (TAS) | Turkish Airlines | TK363 expand_more(1) | 03:15 | agendado | |
| Tashkent (TAS) | Uzbekistan Airways | HY7323 | 03:15 | agendado | |
| Paris (CDG) | Turkish Airlines | TK6422 | 03:20 | agendado | |
| Mitiga (MJI) | Medsky Airways | BM504 | 03:25 | Atrasado | |
| Paris (CDG) | Air France | AF1390 expand_more(6) | 03:30 | agendado | |
| Paris (CDG) | Aeromexico | AM6096 | 03:30 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8316 | 03:30 | agendado | |
| Paris (CDG) | GOL | G35120 | 03:30 | agendado | |
| Paris (CDG) | Jet Linx Aviation | JL5319 | 03:30 | agendado | |
| Paris (CDG) | KLM | KL2352 | 03:30 | agendado | |
| Paris (CDG) | SAS | SK9761 | 03:30 | agendado | |
| Beirut (BEY) | Turkish Airlines | TK823 | 03:35 | agendado | |
| Antalya (AYT) | Turkish Airlines | TK2439 | 03:35 | agendado | |
| Amsterdam (AMS) | Turkish Airlines | TK1956 expand_more(4) | 03:40 | agendado | |
| Amsterdam (AMS) | Gulf Air | GF6050 | 03:40 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E4240 | 03:40 | agendado | |
| Amsterdam (AMS) | MIAT Mongolian Airlines | OM1180 | 03:40 | agendado | |
| Amsterdam (AMS) | Pakistan International Airlines | PK5956 | 03:40 | agendado | |
| Belgrade (BEG) | Bulgaria Air | JU426 expand_more(2) | 03:40 | agendado | |
| Belgrade (BEG) | Etihad Airways | EY7955 | 03:40 | agendado | |
| Belgrade (BEG) | Turkish Airlines | TK9518 | 03:40 | agendado | |
| Algiers (ALG) | Fly2Sky | AH3018 expand_more(1) | 03:45 | agendado | |
| Algiers (ALG) | Turkish Airlines | TK8672 | 03:45 | agendado | |
| Amman (AMM) | Turkish Airlines | TK813 expand_more(2) | 04:00 | agendado | |
| Amman (AMM) | AirSERBIA | JU8249 | 04:00 | agendado | |
| Amman (AMM) | Royal Jordanian | RJ3701 | 04:00 | agendado | |
| Bangkok (BKK) | Turkish Airlines | TK53 expand_more(2) | 04:00 | agendado | |
| Bangkok (BKK) | Air Cambodia | K64053 | 04:00 | agendado | |
| Bangkok (BKK) | Thai Airways | TG7577 | 04:00 | agendado | |
| Covilha (COV) | Turkish Airlines | TK2477 expand_more(2) | 04:00 | agendado | |
| Covilha (COV) | LOT | LO4614 | 04:00 | agendado | |
| Covilha (COV) | TAP Air Portugal | TP8801 | 04:00 | agendado | |
| St Petersburg (LED) | Turkish Airlines | TK400 | 04:15 | agendado | |
| London (LHR) | Turkish Airlines | TK1984 expand_more(6) | 04:20 | agendado | |
| London (LHR) | avianca | AV6616 | 04:20 | agendado | |
| London (LHR) | EVA Air | BR3557 | 04:20 | agendado | |
| London (LHR) | Icelandair | FI7001 | 04:20 | agendado | |
| London (LHR) | IndiGo | 6E4066 | 04:20 | agendado | |
| London (LHR) | Pakistan International Airlines | PK5984 | 04:20 | agendado | |
| London (LHR) | Sichuan Airlines | 3U7206 | 04:20 | agendado | |
| Erbil (EBL) | Turkish Airlines | TK317 | 04:25 | Cancelado | |
| Tunis (TUN) | Turkish Airlines | TK658 | 04:30 | agendado | |
| Tashkent (TAS) | Uzbekistan Airways | HY281 expand_more(1) | 04:30 | agendado | |
| Tashkent (TAS) | Turkish Airlines | TK8572 | 04:30 | agendado | |
| Moscow (VKO) | Turkish Airlines | TK412 | 04:30 | Atrasado | |
| Cape Town (CPT) | Turkish Airlines | TK45 expand_more(3) | 04:35 | agendado | |
| Cape Town (CPT) | IndiGo | 6E4328 | 04:35 | agendado | |
| Cape Town (CPT) | Sirius Aero | SA2490 | 04:35 | agendado | |
| Cape Town (CPT) | Thai Airways | TG9223 | 04:35 | agendado | |
| Yerevan (EVN) | Turkish Airlines | TK359 | 04:35 | agendado | |
| Cairo (CAI) | Turkish Airlines | TK687 expand_more(2) | 04:35 | agendado | |
| Cairo (CAI) | Egyptair | MS9367 | 04:35 | agendado | |
| Cairo (CAI) | LOT | LO4652 | 04:35 | agendado | |
| Moscow (SVO) | Aeroflot | SU2138 | 04:35 | agendado | |
| Asmara (ASM) | Turkish Airlines | TK577 | 04:40 | agendado | |
| Johannesburg (JNB) | Turkish Airlines | TK39 expand_more(2) | 04:40 | agendado | |
| Johannesburg (JNB) | IndiGo | 6E4326 | 04:40 | agendado | |
| Johannesburg (JNB) | Sirius Aero | SA2486 | 04:40 | agendado | |
| Tokyo (NRT) | Turkish Airlines | TK301 expand_more(1) | 04:40 | agendado | |
| Tokyo (NRT) | All Nippon Airways | NH9686 | 04:40 | agendado | |
| Male (MLE) | Turkish Airlines | TK735 | 04:40 | Atrasado | |
| Tbilisi (TBS) | Turkish Airlines | TK387 expand_more(1) | 04:40 | agendado | |
| Tbilisi (TBS) | Egyptair | MS9309 | 04:40 | agendado | |
| Bangkok (BKK) | Turkish Airlines | TK69 expand_more(2) | 04:45 | agendado | |
| Bangkok (BKK) | Air Cambodia | K64069 | 04:45 | agendado | |
| Bangkok (BKK) | Thai Airways | TG7545 | 04:45 | agendado | |
| Baku (GYD) | Turkish Airlines | TK337 expand_more(4) | 04:45 | agendado | |
| Baku (GYD) | Air Montenegro | 4O4445 | 04:45 | agendado | |
| Baku (GYD) | Azerbaijan Airlines | J26337 | 04:45 | agendado | |
| Baku (GYD) | Egyptair | MS9307 | 04:45 | agendado | |
| Baku (GYD) | Pakistan International Airlines | PK5337 | 04:45 | agendado | |
| Jakarta (CGK) | Turkish Airlines | TK57 expand_more(1) | 04:50 | Atrasado | |
| Jakarta (CGK) | Garuda Indonesia | GA9094 | 04:50 | Atrasado | |
| Ho Chi Minh City (SGN) | Turkish Airlines | TK163 expand_more(1) | 04:50 | agendado | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN3083 | 04:50 | agendado | |
| Algiers (ALG) | Turkish Airlines | TK656 expand_more(1) | 04:55 | agendado | |
| Algiers (ALG) | Air Algerie | AH3906 | 04:55 | agendado | |
| Plaisance (MRU) | Turkish Airlines | TK161 | 04:55 | agendado | |
| Manchester (MAN) | Turkish Airlines | TK1916 expand_more(2) | 04:55 | agendado | |
| Manchester (MAN) | IndiGo | 6E4084 | 04:55 | agendado | |
| Manchester (MAN) | Sichuan Airlines | 3U7288 | 04:55 | agendado | |
| Madrid (MAD) | Turkish Cargo | TK6470 | 04:55 | agendado | |
| Baghdad (BGW) | Turkish Airlines | TK303 | 05:00 | agendado | |
| Denpasar (DPS) | Turkish Airlines | TK67 | 05:00 | agendado | |
| Lefkosa (ECN) | Turkish Airlines | TK991 | 05:00 | agendado | |
| Osaka (KIX) | Turkish Airlines | TK87 expand_more(1) | 05:00 | agendado | |
| Osaka (KIX) | All Nippon Airways | NH6645 | 05:00 | agendado | |
| Seoul (ICN) | Turkish Airlines | TK91 expand_more(1) | 05:00 | agendado | |
| Seoul (ICN) | Asiana Airlines | OZ6931 | 05:00 | agendado | |
| Hong Kong (HKG) | Turkish Airlines | TK71 expand_more(2) | 05:00 | agendado | |
| Hong Kong (HKG) | Air New Zealand | NZ4851 | 05:00 | agendado | |
| Hong Kong (HKG) | Hong Kong Airlines | HX3671 | 05:00 | agendado | |
| Ankara (ESB) | Turkish Airlines | TK2193 expand_more(7) | 05:05 | agendado | |
| Ankara (ESB) | Air Algerie | AH3959 | 05:05 | agendado | |
| Ankara (ESB) | Air New Zealand | NZ4879 | 05:05 | agendado | |
| Ankara (ESB) | Egyptair | MS9704 | 05:05 | agendado | |
| Ankara (ESB) | LOT | LO4602 | 05:05 | agendado | |
| Ankara (ESB) | Royal Air Maroc | AT9441 | 05:05 | agendado | |
| Ankara (ESB) | TAP Air Portugal | TP8854 | 05:05 | agendado | |
| Ankara (ESB) | Tarom | RO9174 | 05:05 | agendado | |
| Manila (MNL) | Turkish Airlines | TK85 expand_more(1) | 05:05 | agendado | |
| Manila (MNL) | Philippine Airlines | PR3789 | 05:05 | agendado | |
| Miami (MIA) | Turkish Airlines | TK158 expand_more(3) | 05:05 | agendado | |
| Miami (MIA) | IndiGo | 6E4030 | 05:05 | agendado | |
| Miami (MIA) | Pakistan International Airlines | PK5158 | 05:05 | agendado | |
| Miami (MIA) | Thai Airways | TG9187 | 05:05 | agendado | |
| Tokyo (HND) | Turkish Airlines | TK199 expand_more(2) | 05:05 | agendado | |
| Tokyo (HND) | All Nippon Airways | NH6635 | 05:05 | agendado | |
| Tokyo (HND) | Egyptair | MS9363 | 05:05 | agendado | |
| Taipei (TPE) | Turkish Airlines | TK25 expand_more(1) | 05:10 | agendado | |
| Taipei (TPE) | EVA Air | BR3503 | 05:10 | agendado | |
| Djibouti (JIB) | Turkish Airlines | TK660 | 05:10 | agendado | |
| Madinah (MED) | Turkish Airlines | TK137 expand_more(1) | 05:10 | agendado | |
| Madinah (MED) | flynas | XY7033 | 05:10 | agendado | |
| Hanover (HAJ) | Turkish Airlines | TK1552 expand_more(1) | 05:10 | agendado | |
| Hanover (HAJ) | Thai Airways | TG9022 | 05:10 | agendado | |
| Izmir (ADB) | Turkish Airlines | TK2355 expand_more(4) | 05:15 | agendado | |
| Izmir (ADB) | Egyptair | MS9702 | 05:15 | agendado | |
| Izmir (ADB) | LOT | LO4610 | 05:15 | agendado | |
| Izmir (ADB) | Royal Air Maroc | AT9430 | 05:15 | agendado | |
| Izmir (ADB) | TAP Air Portugal | TP8857 | 05:15 | agendado | |
| Singapore (SIN) | Turkish Airlines | TK55 expand_more(1) | 05:15 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ6267 | 05:15 | agendado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK61 expand_more(2) | 05:15 | agendado | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD9201 | 05:15 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4271 | 05:15 | agendado | |
| Hanoi (HAN) | Turkish Airlines | TK165 expand_more(1) | 05:15 | agendado | |
| Hanoi (HAN) | Vietnam Airlines | VN3085 | 05:15 | agendado | |
| Ordu (OGU) | Turkish Airlines | TK2857 | 05:15 | agendado | |
| Milas (BJV) | Turkish Airlines | TK2529 expand_more(1) | 05:20 | agendado | |
| Milas (BJV) | TAP Air Portugal | TP8803 | 05:20 | agendado | |
| Jeddah (JED) | Turkish Airlines | TK95 expand_more(1) | 05:20 | agendado | |
| Jeddah (JED) | flynas | XY7015 | 05:20 | agendado | |
| Abuja (ABV) | Turkish Airlines | TK624 | 05:25 | agendado | |
| Manama (BAH) | Gulf Air | GF45 expand_more(1) | 05:25 | agendado | |
| Manama (BAH) | Turkish Airlines | TK8350 | 05:25 | agendado | |
| Athens (ATH) | Turkish Airlines | TK1842 expand_more(5) | 05:25 | agendado | |
| Athens (ATH) | Aegean Airlines | A33162 | 05:25 | agendado | |
| Athens (ATH) | Air Algerie | AH3971 | 05:25 | agendado | |
| Athens (ATH) | Finnair | AY3312 | 05:25 | agendado | |
| Athens (ATH) | Pakistan International Airlines | PK5842 | 05:25 | agendado | |
| Athens (ATH) | Sichuan Airlines | 3U7222 | 05:25 | agendado | |
| Shanghai (PVG) | Turkish Airlines | TK27 | 05:25 | agendado | |
| Lagos (LOS) | Turkish Airlines | TK626 | 05:25 | agendado | |
| Moscow (VKO) | Turkish Airlines | TK410 | 05:25 | agendado | |
| Samsun (SZF) | Turkish Airlines | TK2819 | 05:25 | agendado | |
| Ashgabat (ASB) | Turkish Airlines | TK323 | 05:30 | agendado | |
| Kayseri (ASR) | Turkish Airlines | TK2233 expand_more(1) | 05:30 | agendado | |
| Kayseri (ASR) | Royal Air Maroc | AT9448 | 05:30 | agendado | |
| Bartletts (BSZ) | Turkish Airlines | TK347 | 05:30 | agendado | |
| Guangzhou (CAN) | Turkish Airlines | TK73 | 05:30 | agendado | |
| Dammam (DMM) | Turkish Airlines | TK151 expand_more(1) | 05:30 | agendado | |
| Dammam (DMM) | flynas | XY7025 | 05:30 | agendado | |
| Dalaman (DLM) | Turkish Airlines | TK2573 expand_more(2) | 05:30 | agendado | |
| Dalaman (DLM) | LOT | LO4620 | 05:30 | agendado | |
| Dalaman (DLM) | TAP Air Portugal | TP8819 | 05:30 | agendado | |
| New York (JFK) | Turkish Airlines | TK4 expand_more(4) | 05:30 | agendado | |
| New York (JFK) | avianca | AV6624 | 05:30 | agendado | |
| New York (JFK) | IndiGo | 6E4018 | 05:30 | agendado | |
| New York (JFK) | Pakistan International Airlines | PK5004 | 05:30 | agendado | |
| New York (JFK) | Uzbekistan Airways | HY7284 | 05:30 | agendado | |
| Beijing (PEK) | Turkish Airlines | TK89 expand_more(1) | 05:30 | agendado | |
| Beijing (PEK) | Air China | CA5231 | 05:30 | agendado | |
| Riyadh (RUH) | Turkish Airlines | TK249 | 05:30 | agendado | |
| St Petersburg (LED) | Turkish Airlines | TK404 | 05:30 | agendado | |
| Accra (ACC) | Turkish Airlines | TK630 expand_more(1) | 05:35 | agendado | |
| Accra (ACC) | Singapore Airlines | SQ6230 | 05:35 | agendado | |
| Bangkok (BKK) | Thai Airways | TG900 expand_more(1) | 05:35 | agendado | |
| Bangkok (BKK) | Turkish Airlines | TK8548 | 05:35 | agendado | |
| Dakar Blaise (DSS) | Turkish Airlines | TK504 | 05:35 | agendado | |
| Antalya (AYT) | Turkish Airlines | TK2441 | 05:40 | agendado | |
| Dubai (DXB) | Turkish Airlines | TK761 expand_more(2) | 05:40 | agendado | |
| Dubai (DXB) | Air Montenegro | 4O4453 | 05:40 | agendado | |
| Dubai (DXB) | Royal Brunei Airlines | BI3602 | 05:40 | agendado | |
| Diyarbakir (DIY) | Turkish Airlines | TK2613 | 05:40 | agendado | |
| Denpasar (DPS) | Turkish Airlines | TK311 | 05:45 | agendado | |
| Chicago (ORD) | Turkish Airlines | TK186 | 05:45 | Atrasado | |
| Riyadh (RUH) | Turkish Airlines | TK141 | 05:45 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Amman (AMM) | Royal Jordanian Cargo | RJ42 | 00:05 | agendado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET721 expand_more(1) | 00:10 | agendado | |
| Addis Ababa (ADD) | Turkish Airlines | TK8871 | 00:10 | agendado | |
| Milan (MXP) | Turkish Cargo | TK6429 | 00:15 | agendado | |
| Almaty (ALA) | Hong Kong Air Cargo | RH9488 | 00:20 | agendado | |
| Almaty (ALA) | Turkish Airlines | TK352 expand_more(2) | 00:40 | agendado | |
| Almaty (ALA) | Air Astana | KC1352 | 00:40 | agendado | |
| Almaty (ALA) | Egyptair | MS9300 | 00:40 | agendado | |
| Lahore (LHE) | Turkish Airlines | TK744 expand_more(1) | 00:40 | agendado | |
| Lahore (LHE) | Pakistan International Airlines | PK5744 | 00:40 | agendado | |
| Islamabad (ISB) | Turkish Airlines | TK750 expand_more(1) | 00:40 | agendado | |
| Islamabad (ISB) | Pakistan International Airlines | PK5750 | 00:40 | agendado | |
| Alexandria (HBE) | Turkish Airlines | TK696 expand_more(2) | 00:40 | agendado | |
| Alexandria (HBE) | Egyptair | MS9296 | 00:40 | agendado | |
| Alexandria (HBE) | Thai Airways | TG7564 | 00:40 | agendado | |
| Karachi (KHI) | Turkish Airlines | TK718 expand_more(1) | 00:40 | agendado | |
| Karachi (KHI) | Pakistan International Airlines | PK5718 | 00:40 | agendado | |
| Bishkek (BSZ) | Turkish Airlines | TK344 | 00:45 | agendado | |
| Beirut (BEY) | Turkish Airlines | TK828 expand_more(1) | 00:45 | agendado | |
| Beirut (BEY) | MEA | ME4828 | 00:45 | agendado | |
| Copenhagen (CPH) | ULS Airlines Cargo | TK6503 | 00:45 | agendado | |
| Chennai (MAA) | Turkish Cargo | TK6118 | 00:50 | agendado | |
| Medina (MED) | Turkish Airlines | TK98 expand_more(1) | 00:55 | agendado | |
| Medina (MED) | flynas | XY7028 | 00:55 | agendado | |
| Diyarbakir (DIY) | Turkish Airlines | TK2612 | 00:55 | agendado | |
| Moscow (VKO) | Turkish Airlines | TK419 | 01:05 | agendado | |
| Dakar (DSS) | Turkish Airlines | TK501 | 01:05 | agendado | |
| Kabul (KBL) | Turkish Airlines | TK706 | 01:05 | agendado | |
| Ordu (OGU) | Turkish Airlines | TK2856 | 01:05 | agendado | |
| Ashgabat (ASB) | Turkish Airlines | TK324 | 01:10 | agendado | |
| Samarkand (SKD) | Turkish Airlines | TK374 expand_more(1) | 01:10 | agendado | |
| Samarkand (SKD) | Uzbekistan Airways | HY7324 | 01:10 | agendado | |
| St. Petersburg (LED) | Turkish Airlines | TK405 | 01:10 | agendado | |
| Ercan (ECN) | Turkish Airlines | TK964 | 01:10 | agendado | |
| Urumqi (URC) | China Southern Airlines | CZ6036 | 01:15 | agendado | |
| Jeddah (JED) | Turkish Airlines | TK96 expand_more(1) | 01:15 | agendado | |
| Jeddah (JED) | flynas | XY7016 | 01:15 | agendado | |
| Chisinau (RMO) | Turkish Airlines | TK275 | 01:15 | agendado | |
| Denpasar (DPS) | Turkish Airlines | TK66 | 01:20 | agendado | |
| Guangzhou (CAN) | Turkish Airlines | TK72 | 01:20 | agendado | |
| Rize (RZV) | Turkish Airlines | TK2546 | 01:20 | agendado | |
| Tashkent (TAS) | Turkish Airlines | TK368 expand_more(1) | 01:25 | agendado | |
| Tashkent (TAS) | Uzbekistan Airways | HY7270 | 01:25 | agendado | |
| Baghdad (BGW) | Turkish Airlines | TK802 | 01:25 | agendado | |
| Taipei (TPE) | Turkish Airlines | TK24 expand_more(1) | 01:30 | agendado | |
| Taipei (TPE) | EVA Air | BR3504 | 01:30 | agendado | |
| Shanghai (PVG) | Turkish Airlines | TK26 | 01:30 | agendado | |
| Hong Kong (HKG) | Turkish Airlines | TK70 expand_more(2) | 01:30 | agendado | |
| Hong Kong (HKG) | Air New Zealand | NZ4850 | 01:30 | agendado | |
| Hong Kong (HKG) | Hong Kong Airlines | HX3670 | 01:30 | agendado | |
| Dubai (DXB) | Turkish Airlines | TK762 expand_more(3) | 01:30 | agendado | |
| Dubai (DXB) | Air Montenegro | 4O4454 | 01:30 | agendado | |
| Dubai (DXB) | All Nippon Airways | NH6644 | 01:30 | agendado | |
| Dubai (DXB) | Royal Brunei Airlines | BI3603 | 01:30 | agendado | |
| Riyadh (RUH) | Turkish Airlines | TK144 | 01:35 | agendado | |
| Baku (GYD) | Turkish Airlines | TK338 expand_more(4) | 01:35 | agendado | |
| Baku (GYD) | Air Montenegro | 4O4446 | 01:35 | agendado | |
| Baku (GYD) | Azerbaijan Airlines | J26338 | 01:35 | agendado | |
| Baku (GYD) | Egyptair | MS9302 | 01:35 | agendado | |
| Baku (GYD) | Pakistan International Airlines | PK5338 | 01:35 | agendado | |
| Accra (ACC) | Turkish Airlines | TK609 | 01:35 | agendado | |
| Samsun (SZF) | Turkish Airlines | TK2818 | 01:35 | agendado | |
| Algiers (ALG) | ASL Airlines | AH3015 expand_more(1) | 01:40 | agendado | |
| Algiers (ALG) | Turkish Airlines | TK9593 | 01:40 | agendado | |
| Johannesburg (JNB) | Turkish Airlines | TK42 expand_more(3) | 01:40 | agendado | |
| Johannesburg (JNB) | IndiGo | 6E4325 | 01:40 | agendado | |
| Johannesburg (JNB) | Sirius Aero | SA2487 | 01:40 | agendado | |
| Johannesburg (JNB) | Thai Airways | TG9170 | 01:40 | agendado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK60 expand_more(2) | 01:40 | agendado | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD9200 | 01:40 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4270 | 01:40 | agendado | |
| Beijing (PEK) | Turkish Airlines | TK88 expand_more(1) | 01:40 | agendado | |
| Beijing (PEK) | Air China | CA5232 | 01:40 | agendado | |
| Athens (ATH) | Turkish Airlines | TK1841 expand_more(4) | 01:40 | agendado | |
| Athens (ATH) | Aegean Airlines | A33163 | 01:40 | agendado | |
| Athens (ATH) | Air Algerie | AH3970 | 01:40 | agendado | |
| Athens (ATH) | Finnair | AY3327 | 01:40 | agendado | |
| Athens (ATH) | Sichuan Airlines | 3U7221 | 01:40 | agendado | |
| Gaziantep (GZT) | Turkish Airlines | TK2240 | 01:40 | agendado | |
| Cape Town (CPT) | Turkish Airlines | TK44 expand_more(3) | 01:45 | agendado | |
| Cape Town (CPT) | IndiGo | 6E4327 | 01:45 | agendado | |
| Cape Town (CPT) | Sirius Aero | SA2489 | 01:45 | agendado | |
| Cape Town (CPT) | Thai Airways | TG9172 | 01:45 | agendado | |
| Jakarta (CGK) | Turkish Airlines | TK56 expand_more(1) | 01:45 | agendado | |
| Jakarta (CGK) | Garuda Indonesia | GA9095 | 01:45 | agendado | |
| Seoul (ICN) | Turkish Airlines | TK90 expand_more(1) | 01:50 | agendado | |
| Seoul (ICN) | Asiana Airlines | OZ6932 | 01:50 | agendado | |
| Mexico City (MEX) | Turkish Airlines | TK184 | 01:50 | agendado | |
| Miami (MIA) | Turkish Airlines | TK157 expand_more(2) | 01:50 | agendado | |
| Miami (MIA) | IndiGo | 6E4031 | 01:50 | agendado | |
| Miami (MIA) | Pakistan International Airlines | PK5157 | 01:50 | agendado | |
| Ho Chi Minh City (SGN) | Turkish Airlines | TK162 expand_more(1) | 01:50 | agendado | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN3082 | 01:50 | agendado | |
| Tbilisi (TBS) | Turkish Airlines | TK376 | 01:50 | agendado | |
| Kayseri (ASR) | Turkish Airlines | TK2232 expand_more(2) | 01:50 | agendado | |
| Kayseri (ASR) | Royal Air Maroc | AT9444 | 01:50 | agendado | |
| Kayseri (ASR) | TAP Air Portugal | TP8806 | 01:50 | agendado | |
| Singapore (SIN) | Turkish Airlines | TK54 expand_more(1) | 01:55 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ6266 | 01:55 | agendado | |
| Cairo (CAI) | Turkish Airlines | TK692 expand_more(2) | 01:55 | agendado | |
| Cairo (CAI) | AirSERBIA | JU8267 | 01:55 | agendado | |
| Cairo (CAI) | Egyptair | MS9290 | 01:55 | agendado | |
| Konya (KYA) | Turkish Airlines | TK2042 expand_more(1) | 01:55 | agendado | |
| Konya (KYA) | AirSERBIA | JU8220 | 01:55 | agendado | |
| Mersin (COV) | Turkish Airlines | TK2480 expand_more(3) | 01:55 | agendado | |
| Mersin (COV) | AirSERBIA | JU8026 | 01:55 | agendado | |
| Mersin (COV) | JetBlue | B66941 | 01:55 | agendado | |
| Mersin (COV) | TAP Air Portugal | TP8864 | 01:55 | agendado | |
| Bodrum (BJV) | Turkish Airlines | TK2528 | 01:55 | agendado | |
| Mogadishu (MGQ) | Turkish Airlines | TK4906 | 01:55 | agendado | |
| Bangkok (BKK) | Turkish Airlines | TK68 expand_more(2) | 02:00 | agendado | |
| Bangkok (BKK) | Air Cambodia | K64068 | 02:00 | agendado | |
| Bangkok (BKK) | Thai Airways | TG7544 | 02:00 | agendado | |
| Kuwait City (KWI) | Turkish Airlines | TK770 expand_more(3) | 02:00 | Cancelado | |
| Kuwait City (KWI) | Kuwait Airways | KU6770 | 02:00 | Cancelado | |
| Kuwait City (KWI) | Kuwait Airways | KU6756 | 02:00 | Cancelado | |
| Kuwait City (KWI) | LOT | LO4631 | 02:00 | Cancelado | |
| Amman (AMM) | Turkish Airlines | TK814 expand_more(3) | 02:00 | agendado | |
| Amman (AMM) | AirSERBIA | JU8261 | 02:00 | agendado | |
| Amman (AMM) | LOT | LO4657 | 02:00 | agendado | |
| Amman (AMM) | Royal Jordanian | RJ3704 | 02:00 | agendado | |
