Pakistan International Airlines em Istanbul Aeroporto - IST
Para quais locais Pakistan International Airlines voa de e para Istanbul Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 52 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 42 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 28 | Ver voos |
Logan International (BOS) | United States | Boston | 12 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 25 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 13 | Ver voos |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 13 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 24 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 18 | Ver voos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 41 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 14 | Ver voos |
Islamabad International (ISB) | Pakistan | Islamabad | 13 | Ver voos |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 39 | Ver voos |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 13 | Ver voos |
Alama Iqbal International (LHE) | Pakistan | Lahore | 13 | Ver voos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 84 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 26 | Ver voos |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 27 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 40 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 22 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 56 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 39 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 28 | Ver voos |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 27 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 46 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 24 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 32 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 40 | Ver voos |
Voos agendados semanalmente para Istanbul Aeroporto operados por Pakistan International Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 4 | 3 | 4 | 3 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Pakistan | Islamabad | Islamabad International (ISB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Ver voos |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 7 | 6 | 7 | 7 | 7 | 3 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
Voos programados semanais de Istanbul Aeroporto operados por Pakistan International Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 4 | 3 | 4 | 4 | 2 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Pakistan | Islamabad | Islamabad International (ISB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 3 | 2 | 3 | 3 | 3 | 2 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Ver voos |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 6 | 7 | 6 | 7 | 3 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 2 | 1 | 2 | 2 | 1 | Ver voos |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 1 | 2 | 1 | 2 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Istanbul Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!