Istanbul Airport Arrivals (IST)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ankara (ESB) | Turkish Airlines | TK2147 expand_more(1) | 03:15 | Scheduled | |
Ankara (ESB) | AirSERBIA | JU8169 | 03:15 | Scheduled | |
Almaty (ALA) | Hong Kong Air Cargo | RH9485 | 03:16 | Delayed | |
Washington (IAD) | Turkish Airlines | TK8 expand_more(4) | 03:20 | 14:34 | Landed |
Washington (IAD) | IndiGo | 6E4221 | 03:20 | 14:34 | Landed |
Washington (IAD) | MIAT Mongolian Airlines | OM1132 | 03:20 | 14:34 | Landed |
Washington (IAD) | Pakistan International Airlines | PK5008 | 03:20 | 14:34 | Landed |
Washington (IAD) | Singapore Airlines | SQ6208 | 03:20 | 14:34 | Landed |
Izmir (ADB) | Turkish Airlines | TK2323 | 03:20 | Scheduled | |
Algiers (ALG) | Air Algerie | AH3016 expand_more(1) | 03:20 | Scheduled | |
Algiers (ALG) | Turkish Airlines | TK4596 | 03:20 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6963 | 03:25 | 14:59 | Landed |
Manama (BAH) | Gulf Air | GF43 expand_more(1) | 03:30 | Scheduled | |
Manama (BAH) | Turkish Airlines | TK8348 | 03:30 | Scheduled | |
Batman (BAL) | Turkish Airlines | TK2683 | 03:30 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2136 | 03:30 | 14:40 | Landed |
Bologna (BLQ) | Turkish Airlines | TK1322 | 03:40 | 14:56 | Landed |
Makhachkala (MCX) | Pobeda | DP941 | 03:40 | Scheduled | |
Athens (ATH) | Turkish Airlines | TK1848 expand_more(2) | 03:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33160 | 03:40 | Scheduled | |
Athens (ATH) | IndiGo | 6E4015 | 03:40 | Scheduled | |
Antalya (AYT) | Turkish Airlines | TK2415 expand_more(2) | 03:40 | Scheduled | |
Antalya (AYT) | AirSERBIA | JU8090 | 03:40 | Scheduled | |
Antalya (AYT) | Thai Airways | TG9337 | 03:40 | Scheduled | |
Milan (MXP) | Turkish Airlines | TK1874 expand_more(3) | 03:40 | Scheduled | |
Milan (MXP) | IndiGo | 6E4156 | 03:40 | Scheduled | |
Milan (MXP) | Pakistan International Airlines | PK5874 | 03:40 | Scheduled | |
Milan (MXP) | RwandAir | WB1362 | 03:40 | Scheduled | |
Geneva (GVA) | Turkish Airlines | TK1918 expand_more(4) | 03:50 | Scheduled | |
Geneva (GVA) | IndiGo | 6E4153 | 03:50 | Scheduled | |
Geneva (GVA) | Oman Air | WY5760 | 03:50 | Scheduled | |
Geneva (GVA) | Pakistan International Airlines | PK5918 | 03:50 | Scheduled | |
Geneva (GVA) | RwandAir | WB1260 | 03:50 | Scheduled | |
Lyon (LYS) | Turkish Airlines | TK1808 expand_more(3) | 03:50 | Scheduled | |
Lyon (LYS) | IndiGo | 6E4165 | 03:50 | Scheduled | |
Lyon (LYS) | Malaysia Airlines | MH4338 | 03:50 | Scheduled | |
Lyon (LYS) | RwandAir | WB1317 | 03:50 | Scheduled | |
Munich (MUC) | Turkish Airlines | TK1630 expand_more(3) | 03:50 | Scheduled | |
Munich (MUC) | Asiana Airlines | OZ6926 | 03:50 | Scheduled | |
Munich (MUC) | RwandAir | WB1299 | 03:50 | Scheduled | |
Munich (MUC) | United Airlines | UA6911 | 03:50 | Scheduled | |
Moscow (DME) | S7 Airlines | S73749 | 03:55 | Scheduled | |
Siirt (SXZ) | Turkish Airlines | TK2657 | 03:55 | Scheduled | |
Lefkosa (ECN) | Turkish Airlines | TK977 | 03:55 | Scheduled | |
Ouagadougou (OUA) | Turkish Airlines | TK538 expand_more(1) | 03:55 | 14:43 | Landed |
Ouagadougou (OUA) | Singapore Airlines | SQ6240 | 03:55 | 14:43 | Landed |
Leipzig-halle (LEJ) | Turkish Airlines | TK1338 expand_more(1) | 04:00 | Scheduled | |
Leipzig-halle (LEJ) | Thai Airways | TG7540 | 04:00 | Scheduled | |
Nürnberg (NUE) | Turkish Airlines | TK1504 | 04:00 | Scheduled | |
Stuttgart (STR) | Turkish Airlines | TK1702 expand_more(2) | 04:00 | Scheduled | |
Stuttgart (STR) | Malaysia Airlines | MH4322 | 04:00 | Scheduled | |
Stuttgart (STR) | RwandAir | WB1309 | 04:00 | Scheduled | |
Hanover (HAJ) | Turkish Airlines | TK1554 expand_more(1) | 04:00 | Scheduled | |
Hanover (HAJ) | Thai Airways | TG9143 | 04:00 | Scheduled | |
Tunis (TUN) | Turkish Airlines | TK662 expand_more(1) | 04:00 | Scheduled | |
Tunis (TUN) | RwandAir | WB1322 | 04:00 | Scheduled | |
Vilnius (VNO) | Turkish Airlines | TK1408 | 04:00 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK1862 expand_more(5) | 04:00 | Scheduled | |
Rome (FCO) | IndiGo | 6E4183 | 04:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7032 | 04:00 | Scheduled | |
Rome (FCO) | Oman Air | WY5762 | 04:00 | Scheduled | |
Rome (FCO) | Pakistan International Airlines | PK5862 | 04:00 | Scheduled | |
Rome (FCO) | RwandAir | WB1360 | 04:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3992 expand_more(1) | 04:00 | Scheduled | |
Athens (ATH) | Turkish Airlines | TK9192 | 04:00 | Scheduled | |
Mulhouse basel (BSL) | Turkish Airlines | TK1924 expand_more(1) | 04:05 | Scheduled | |
Mulhouse basel (BSL) | IndiGo | 6E4151 | 04:05 | Scheduled | |
Hamburg (HAM) | Turkish Airlines | TK1662 expand_more(3) | 04:05 | Scheduled | |
Hamburg (HAM) | Malaysia Airlines | MH4294 | 04:05 | Scheduled | |
Hamburg (HAM) | RwandAir | WB1285 | 04:05 | Scheduled | |
Hamburg (HAM) | Thai Airways | TG9073 | 04:05 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU422 expand_more(1) | 04:10 | Scheduled | |
Belgrade (BEG) | Turkish Airlines | TK9502 | 04:10 | Scheduled | |
Benghazi (BEN) | Turkish Airlines | TK642 | 04:10 | Scheduled | |
Copenhagen (CPH) | Turkish Airlines | TK1784 expand_more(5) | 04:10 | Scheduled | |
Copenhagen (CPH) | IndiGo | 6E4046 | 04:10 | Scheduled | |
Copenhagen (CPH) | Oman Air | WY5752 | 04:10 | Scheduled | |
Copenhagen (CPH) | Pakistan International Airlines | PK5784 | 04:10 | Scheduled | |
Copenhagen (CPH) | RwandAir | WB1275 | 04:10 | Scheduled | |
Copenhagen (CPH) | Thai Airways | TG9355 | 04:10 | Scheduled | |
Dusseldorf (DUS) | Turkish Airlines | TK1524 expand_more(1) | 04:10 | Scheduled | |
Dusseldorf (DUS) | Malaysia Airlines | MH4314 | 04:10 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK6 expand_more(5) | 04:10 | Scheduled | |
Chicago (ORD) | IndiGo | 6E4217 | 04:10 | Scheduled | |
Chicago (ORD) | MIAT Mongolian Airlines | OM1136 | 04:10 | Scheduled | |
Chicago (ORD) | Pakistan International Airlines | PK5006 | 04:10 | Scheduled | |
Chicago (ORD) | Singapore Airlines | SQ6206 | 04:10 | Scheduled | |
Chicago (ORD) | Uzbekistan Airways | HY7278 | 04:10 | Scheduled | |
Berlin (BER) | Turkish Airlines | TK1722 expand_more(2) | 04:10 | Scheduled | |
Berlin (BER) | Malaysia Airlines | MH4306 | 04:10 | Scheduled | |
Berlin (BER) | RwandAir | WB1328 | 04:10 | Scheduled | |
Bremen (BRE) | Turkish Airlines | TK1332 | 04:10 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK333 expand_more(4) | 04:10 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J26333 | 04:10 | Scheduled | |
Baku (GYD) | Egyptair | MS9303 | 04:10 | Scheduled | |
Baku (GYD) | Pakistan International Airlines | PK5333 | 04:10 | Scheduled | |
Baku (GYD) | RwandAir | WB1319 | 04:10 | Scheduled | |
Turin (TRN) | Turkish Airlines | TK1310 | 04:10 | Scheduled | |
Zurich (ZRH) | Turkish Airlines | TK1908 expand_more(4) | 04:10 | Scheduled | |
Zurich (ZRH) | IndiGo | 6E4063 | 04:10 | Scheduled | |
Zurich (ZRH) | MIAT Mongolian Airlines | OM1014 | 04:10 | Scheduled | |
Zurich (ZRH) | Pakistan International Airlines | PK5908 | 04:10 | Scheduled | |
Zurich (ZRH) | RwandAir | WB1289 | 04:10 | Scheduled | |
Columbus (LCK) | Turkish Airlines | TK6058 | 04:15 | Scheduled | |
Ankara (ESB) | Turkish Airlines | TK2151 expand_more(2) | 04:15 | Cancelled | |
Ankara (ESB) | AirSERBIA | JU8171 | 04:15 | Cancelled | |
Ankara (ESB) | Tarom | RO9182 | 04:15 | Cancelled | |
Brussels (BRU) | Turkish Airlines | TK6454 | 04:25 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK801 expand_more(1) | 04:25 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM8101 | 04:25 | Scheduled | |
Nis (INI) | AirSERBIA | JU1424 expand_more(1) | 04:35 | Scheduled | |
Nis (INI) | Turkish Airlines | TK9507 | 04:35 | Scheduled | |
Tehran (IKA) | AVA Airlines | AXV9214 | 04:37 | Scheduled | |
Mogadishu (MGQ) | Turkish Airlines | TK647 | 04:40 | Scheduled | |
Atlanta (ATL) | Turkish Airlines | TK32 expand_more(4) | 04:40 | Delayed | |
Atlanta (ATL) | IndiGo | 6E4299 | 04:40 | Delayed | |
Atlanta (ATL) | Pakistan International Airlines | PK5032 | 04:40 | Delayed | |
Atlanta (ATL) | Singapore Airlines | SQ6312 | 04:40 | Delayed | |
Atlanta (ATL) | Thai Airways | TG9193 | 04:40 | Delayed | |
Antalya (AYT) | Turkish Airlines | TK2417 expand_more(1) | 04:45 | Scheduled | |
Antalya (AYT) | AirSERBIA | JU8092 | 04:45 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK65 expand_more(1) | 04:50 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG7543 | 04:50 | Scheduled | |
Mitiga (MJI) | Turkish Airlines | TK640 | 04:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1959 expand_more(3) | 04:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9568 | 04:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1613 | 04:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6822 | 04:55 | Scheduled | |
Novosibirsk (OVB) | S7 Airlines | S75889 | 04:55 | Scheduled | |
Paris (CDG) | Turkish Airlines | TK1822 expand_more(5) | 05:00 | Scheduled | |
Paris (CDG) | Air Canada | AC6690 | 05:00 | Scheduled | |
Paris (CDG) | Air Seychelles | HM6403 | 05:00 | Scheduled | |
Paris (CDG) | IndiGo | 6E4044 | 05:00 | Scheduled | |
Paris (CDG) | Sichuan Airlines | 3U7212 | 05:00 | Scheduled | |
Paris (CDG) | United Airlines | UA6923 | 05:00 | Scheduled | |
Cologne (CGN) | Turkish Airlines | TK1672 | 05:00 | Scheduled | |
Covilha (COV) | Turkish Airlines | TK2459 expand_more(2) | 05:00 | Scheduled | |
Covilha (COV) | AirSERBIA | JU8011 | 05:00 | Scheduled | |
Covilha (COV) | JetBlue | B66946 | 05:00 | Scheduled | |
Mitiga (MJI) | Chrono Jet | MB921 | 05:00 | Scheduled | |
Barcelona (BCN) | Turkish Airlines | TK1854 expand_more(4) | 05:05 | Scheduled | |
Barcelona (BCN) | Avianca | AV6622 | 05:05 | Scheduled | |
Barcelona (BCN) | RwandAir | WB1295 | 05:05 | Scheduled | |
Barcelona (BCN) | Thai Airways | TG9043 | 05:05 | Scheduled | |
Barcelona (BCN) | Uzbekistan Airways | HY7294 | 05:05 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2132 | 05:05 | Scheduled | |
Brussels (BRU) | Turkish Airlines | TK1938 expand_more(4) | 05:05 | Scheduled | |
Brussels (BRU) | IndiGo | 6E4040 | 05:05 | Scheduled | |
Brussels (BRU) | MIAT Mongolian Airlines | OM1170 | 05:05 | Scheduled | |
Brussels (BRU) | RwandAir | WB1305 | 05:05 | Scheduled | |
Brussels (BRU) | Thai Airways | TG9005 | 05:05 | Scheduled | |
Moscow (VKO) | Pobeda | DP995 | 05:05 | Scheduled | |
Frankfurt (FRA) | Turkish Airlines | TK1588 expand_more(1) | 05:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA6903 | 05:05 | Scheduled | |
Singapore (SIN) | Turkish Airlines | TK209 expand_more(1) | 05:10 | Delayed | |
Singapore (SIN) | Royal Brunei Airlines | BI3614 | 05:10 | Delayed | |
London (LGW) | Turkish Airlines | TK1982 expand_more(4) | 05:15 | Scheduled | |
London (LGW) | IndiGo | 6E4049 | 05:15 | Scheduled | |
London (LGW) | Pakistan International Airlines | PK5982 | 05:15 | Scheduled | |
London (LGW) | Sichuan Airlines | 3U7242 | 05:15 | Scheduled | |
London (LGW) | Thai Airways | TG9067 | 05:15 | Scheduled | |
Vantaa (HEL) | Turkish Airlines | TK1762 expand_more(3) | 05:15 | Scheduled | |
Vantaa (HEL) | Finnair | AY3301 | 05:15 | Scheduled | |
Vantaa (HEL) | IndiGo | 6E4277 | 05:15 | Scheduled | |
Vantaa (HEL) | RwandAir | WB1313 | 05:15 | Scheduled | |
Dallas (DFW) | Turkish Airlines | TK192 expand_more(1) | 05:20 | Scheduled | |
Dallas (DFW) | Pakistan International Airlines | PK5192 | 05:20 | Scheduled | |
Denver (DEN) | Turkish Airlines | TK202 | 05:20 | Cancelled | |
Algiers (ALG) | Turkish Airlines | TK652 expand_more(1) | 05:20 | Scheduled | |
Algiers (ALG) | Air Algerie | AH3904 | 05:20 | Scheduled | |
Stockholm (ARN) | Turkish Airlines | TK1794 expand_more(3) | 05:20 | Scheduled | |
Stockholm (ARN) | IndiGo | 6E4305 | 05:20 | Scheduled | |
Stockholm (ARN) | Pakistan International Airlines | PK5794 | 05:20 | Scheduled | |
Stockholm (ARN) | RwandAir | WB1356 | 05:20 | Scheduled | |
Ankara (ESB) | Turkish Airlines | TK2155 expand_more(1) | 05:20 | Scheduled | |
Ankara (ESB) | JetBlue | B66939 | 05:20 | Scheduled | |
Madinah (MED) | Turkish Airlines | TK109 | 05:20 | Scheduled | |
Izmir (ADB) | Turkish Airlines | TK2327 expand_more(1) | 05:25 | Scheduled | |
Izmir (ADB) | Tarom | RO9168 | 05:25 | Scheduled | |
Antalya (AYT) | Turkish Airlines | TK2419 | 05:25 | Scheduled | |
London (LHR) | British Airways | BA676 expand_more(1) | 05:30 | Delayed | |
London (LHR) | American Airlines | AA6613 | 05:30 | Scheduled | |
Urmieh (OMH) | ATA Airlines | I36610 | 05:30 | Scheduled | |
Amman (AMM) | Jordan Aviation | R5271 | 05:30 | Scheduled | |
Amman (AMM) | Jordan Aviation | R5271 | 05:30 | Scheduled | |
Amsterdam (AMS) | Turkish Airlines | TK1952 expand_more(5) | 05:30 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E4035 | 05:30 | Scheduled | |
Amsterdam (AMS) | MIAT Mongolian Airlines | OM1152 | 05:30 | Scheduled | |
Amsterdam (AMS) | RwandAir | WB1258 | 05:30 | Scheduled | |
Amsterdam (AMS) | Thai Airways | TG9007 | 05:30 | Scheduled | |
Amsterdam (AMS) | United Airlines | UA6927 | 05:30 | Scheduled | |
Paris (CDG) | Turkish Airlines | TK1832 expand_more(2) | 05:35 | Scheduled | |
Paris (CDG) | IndiGo | 6E4050 | 05:35 | Scheduled | |
Paris (CDG) | Sichuan Airlines | 3U7247 | 05:35 | Scheduled | |
Kars (KSY) | Turkish Airlines | TK2717 | 05:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY7850 | 05:35 | Scheduled | |
Groznyj (GRV) | UTair | UT727 | 05:35 | Scheduled | |
Dubai (DXB) | flydubai | FZ727 expand_more(1) | 05:35 | Scheduled | |
Dubai (DXB) | Emirates | EK2094 | 05:35 | Scheduled | |
Warsaw (WAW) | LOT | LO135 expand_more(1) | 05:35 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8149 | 05:35 | Scheduled | |
Mus (MSR) | Turkish Airlines | TK2695 | 05:35 | Scheduled | |
Almaty (ALA) | Hong Kong Air Cargo | RH9489 | 05:40 | Scheduled | |
Konya (KYA) | Turkish Airlines | TK2035 | 05:50 | Scheduled | |
Moscow (SVO) | Southwind Airlines | 2S86 | 05:50 | Scheduled | |
Bordeaux (BOD) | Turkish Airlines | TK1390 expand_more(1) | 05:50 | Scheduled | |
Bordeaux (BOD) | Thai Airways | TG9117 | 05:50 | Scheduled | |
Gaziantep (GZT) | Turkish Airlines | TK2227 expand_more(2) | 05:50 | Scheduled | |
Gaziantep (GZT) | AirSERBIA | JU8205 | 05:50 | Scheduled | |
Gaziantep (GZT) | Royal Jordanian | RJ3743 | 05:50 | Scheduled | |
Van (VAN) | Turkish Airlines | TK2749 | 05:50 | Scheduled | |
New Delhi (DEL) | Turkish Cargo | TK6313 | 05:55 | Scheduled | |
Tokyo (NRT) | Turkish Airlines | TK51 expand_more(2) | 05:55 | Scheduled | |
Tokyo (NRT) | All Nippon Airways | NH6637 | 05:55 | Scheduled | |
Tokyo (NRT) | Egyptair | MS9359 | 05:55 | Scheduled | |
New York (JFK) | Turkish Airlines | TK12 expand_more(7) | 05:55 | Delayed | |
New York (JFK) | Avianca | AV6634 | 05:55 | Delayed | |
New York (JFK) | IndiGo | 6E4237 | 05:55 | Delayed | |
New York (JFK) | JetBlue | B66902 | 05:55 | Delayed | |
New York (JFK) | Pakistan International Airlines | PK5012 | 05:55 | Delayed | |
New York (JFK) | RwandAir | WB1381 | 05:55 | Delayed | |
New York (JFK) | Thai Airways | TG9183 | 05:55 | Delayed | |
New York (JFK) | Uzbekistan Airways | HY7292 | 05:55 | Delayed | |
Moscow (VKO) | Turkish Airlines | TK414 | 05:55 | Scheduled | |
Miami (MIA) | Turkish Airlines | TK78 expand_more(4) | 05:55 | Scheduled | |
Miami (MIA) | IndiGo | 6E4199 | 05:55 | Scheduled | |
Miami (MIA) | Pakistan International Airlines | PK5078 | 05:55 | Scheduled | |
Miami (MIA) | RwandAir | WB1279 | 05:55 | Scheduled | |
Miami (MIA) | Singapore Airlines | SQ6298 | 05:55 | Scheduled | |
Cairo (CAI) | Egyptair | MS735 expand_more(3) | 06:00 | Scheduled | |
Cairo (CAI) | Ethiopian Airlines | ET1467 | 06:00 | Scheduled | |
Cairo (CAI) | Singapore Airlines | SQ6035 | 06:00 | Scheduled | |
Cairo (CAI) | Turkish Airlines | TK4625 | 06:00 | Scheduled | |
St Petersburg (LED) | Turkish Airlines | TK402 | 06:00 | Scheduled | |
Ostend (OST) | Egyptair | MS542 | 06:00 | Scheduled | |
Beirut (BEY) | Turkish Airlines | TK825 expand_more(1) | 06:00 | Scheduled | |
Beirut (BEY) | MEA | ME4825 | 06:00 | Scheduled | |
Seattle (SEA) | Turkish Airlines | TK204 expand_more(1) | 06:00 | Scheduled | |
Seattle (SEA) | RwandAir | WB1344 | 06:00 | Scheduled | |
Newark (EWR) | Turkish Airlines | TK30 expand_more(2) | 06:00 | Delayed | |
Newark (EWR) | RwandAir | WB1383 | 06:00 | Delayed | |
Newark (EWR) | Thai Airways | TG9175 | 06:00 | Delayed | |
Budapest (BUD) | Turkish Airlines | TK1034 expand_more(3) | 06:00 | Scheduled | |
Budapest (BUD) | IndiGo | 6E4010 | 06:00 | Scheduled | |
Budapest (BUD) | Royal Jordanian | RJ3737 | 06:00 | Scheduled | |
Budapest (BUD) | Thai Airways | TG9163 | 06:00 | Scheduled | |
Kathmandu (KTM) | Turkish Airlines | TK727 | 06:05 | Delayed | |
Bucharest (OTP) | Turkish Airlines | TK1040 expand_more(1) | 06:05 | Scheduled | |
Bucharest (OTP) | Tarom | RO9165 | 06:05 | Scheduled | |
Manises (VLC) | Turkish Airlines | TK1302 expand_more(1) | 06:05 | Scheduled | |
Manises (VLC) | Thai Airways | TG9107 | 06:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1298 expand_more(3) | 06:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9439 | 06:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5881 | 06:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9034 | 06:05 | Scheduled | |
Samsun (SZF) | Turkish Airlines | TK2809 expand_more(1) | 06:10 | Scheduled | |
Samsun (SZF) | Thai Airways | TG9353 | 06:10 | Scheduled | |
Birmingham (BHX) | Turkish Airlines | TK1968 expand_more(3) | 06:10 | Scheduled | |
Birmingham (BHX) | IndiGo | 6E4175 | 06:10 | Scheduled | |
Birmingham (BHX) | Pakistan International Airlines | PK5968 | 06:10 | Scheduled | |
Birmingham (BHX) | Thai Airways | TG9077 | 06:10 | Scheduled | |
Oslo (OSL) | Turkish Airlines | TK1752 expand_more(3) | 06:10 | Scheduled | |
Oslo (OSL) | IndiGo | 6E4283 | 06:10 | Scheduled | |
Oslo (OSL) | Pakistan International Airlines | PK5752 | 06:10 | Scheduled | |
Oslo (OSL) | Thai Airways | TG9033 | 06:10 | Scheduled | |
Kayseri (ASR) | Turkish Airlines | TK2015 expand_more(1) | 06:10 | Scheduled | |
Kayseri (ASR) | AirSERBIA | JU8067 | 06:10 | Scheduled | |
Houston (IAH) | Turkish Airlines | TK34 expand_more(5) | 06:15 | Scheduled | |
Houston (IAH) | IndiGo | 6E4193 | 06:15 | Scheduled | |
Houston (IAH) | Pakistan International Airlines | PK5034 | 06:15 | Scheduled | |
Houston (IAH) | RwandAir | WB1376 | 06:15 | Scheduled | |
Houston (IAH) | Singapore Airlines | SQ6234 | 06:15 | Scheduled | |
Houston (IAH) | Thai Airways | TG7556 | 06:15 | Scheduled | |
Izmir (ADB) | Turkish Airlines | TK2329 expand_more(3) | 06:15 | Scheduled | |
Izmir (ADB) | AirSERBIA | JU8048 | 06:15 | Scheduled | |
Izmir (ADB) | Royal Jordanian | RJ3745 | 06:15 | Scheduled | |
Izmir (ADB) | Thai Airways | TG9315 | 06:15 | Scheduled | |
Bilbao (BIO) | Turkish Airlines | TK1316 expand_more(1) | 06:15 | Scheduled | |
Bilbao (BIO) | Thai Airways | TG9133 | 06:15 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK1858 expand_more(5) | 06:15 | Scheduled | |
Madrid (MAD) | Air Europa | UX3901 | 06:15 | Scheduled | |
Madrid (MAD) | Avianca | AV6610 | 06:15 | Scheduled | |
Madrid (MAD) | RwandAir | WB1265 | 06:15 | Scheduled | |
Madrid (MAD) | Thai Airways | TG9047 | 06:15 | Scheduled | |
Madrid (MAD) | Uzbekistan Airways | HY7288 | 06:15 | Scheduled | |
London (LHR) | Turkish Airlines | TK1980 expand_more(7) | 06:20 | Scheduled | |
London (LHR) | Air Canada | AC6700 | 06:20 | Scheduled | |
London (LHR) | IndiGo | 6E4053 | 06:20 | Scheduled | |
London (LHR) | JetBlue | B66904 | 06:20 | Scheduled | |
London (LHR) | Pakistan International Airlines | PK5980 | 06:20 | Scheduled | |
London (LHR) | RwandAir | WB1270 | 06:20 | Scheduled | |
London (LHR) | Sichuan Airlines | 3U7204 | 06:20 | Scheduled | |
London (LHR) | United Airlines | UA6919 | 06:20 | Scheduled | |
Covilha (COV) | Turkish Airlines | TK2461 expand_more(1) | 06:20 | Scheduled | |
Covilha (COV) | AirSERBIA | JU8006 | 06:20 | Scheduled | |
Taipei (TPE) | Turkish Airlines | TK125 expand_more(1) | 06:20 | Scheduled | |
Taipei (TPE) | EVA Air | BR3807 | 06:20 | Scheduled | |
Trabzon (TZX) | Turkish Airlines | TK2831 | 06:20 | Scheduled | |
Ankara (ESB) | Turkish Airlines | TK2159 expand_more(3) | 06:20 | Scheduled | |
Ankara (ESB) | Air New Zealand | NZ4893 | 06:20 | Scheduled | |
Ankara (ESB) | AirSERBIA | JU8175 | 06:20 | Scheduled | |
Ankara (ESB) | Thai Airways | TG9305 | 06:20 | Scheduled | |
Manchester (MAN) | Turkish Airlines | TK1994 expand_more(4) | 06:20 | Scheduled | |
Manchester (MAN) | IndiGo | 6E4173 | 06:20 | Scheduled | |
Manchester (MAN) | Pakistan International Airlines | PK5994 | 06:20 | Scheduled | |
Manchester (MAN) | RwandAir | WB1315 | 06:20 | Scheduled | |
Manchester (MAN) | Thai Airways | TG9025 | 06:20 | Scheduled | |
Nevsehir (NAV) | Turkish Airlines | TK2007 | 06:20 | Scheduled | |
Antalya (AYT) | Turkish Airlines | TK2421 expand_more(2) | 06:25 | Scheduled | |
Antalya (AYT) | AirSERBIA | JU8095 | 06:25 | Scheduled | |
Antalya (AYT) | Tarom | RO9174 | 06:25 | Scheduled | |
Dublin (DUB) | Turkish Airlines | TK1976 expand_more(1) | 06:30 | Scheduled | |
Dublin (DUB) | IndiGo | 6E4048 | 06:30 | Scheduled | |
Dubai (DXB) | Emirates | EK121 expand_more(1) | 06:30 | Scheduled | |
Dubai (DXB) | Qantas | QF8121 | 06:30 | Scheduled | |
Sofia (SOF) | Turkish Airlines | TK1032 expand_more(1) | 06:30 | Scheduled | |
Sofia (SOF) | IndiGo | 6E4209 | 06:30 | Scheduled | |
Jeddah (JED) | Turkish Airlines | TK121 | 06:30 | Scheduled | |
Vienna (VIE) | Turkish Airlines | TK1886 expand_more(4) | 06:30 | Scheduled | |
Vienna (VIE) | Azerbaijan Airlines | J26886 | 06:30 | Scheduled | |
Vienna (VIE) | IndiGo | 6E4062 | 06:30 | Scheduled | |
Vienna (VIE) | MIAT Mongolian Airlines | OM1122 | 06:30 | Scheduled | |
Vienna (VIE) | RwandAir | WB1281 | 06:30 | Scheduled | |
Athens (ATH) | Turkish Airlines | TK1850 expand_more(5) | 06:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33152 | 06:30 | Scheduled | |
Athens (ATH) | IndiGo | 6E4038 | 06:30 | Scheduled | |
Athens (ATH) | Pakistan International Airlines | PK5850 | 06:30 | Scheduled | |
Athens (ATH) | Sichuan Airlines | 3U7228 | 06:30 | Scheduled | |
Athens (ATH) | Thai Airways | TG9173 | 06:30 | Scheduled | |
Ordu (OGU) | Turkish Airlines | TK2851 | 06:30 | Scheduled | |
Kahramanmaras (KCM) | Turkish Airlines | TK2205 | 06:35 | Scheduled | |
Batumi (BUS) | Turkish Airlines | TK393 | 06:35 | Scheduled | |
Doha (DOH) | Qatar Airways | QR245 expand_more(5) | 06:40 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9321 | 06:40 | Scheduled | |
Doha (DOH) | Oman Air | WY6321 | 06:40 | Scheduled | |
Doha (DOH) | RwandAir | WB1040 | 06:40 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3126 | 06:40 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6095 | 06:40 | Scheduled | |
Mineralnye Vody (MRV) | Azimuth | A46069 | 06:40 | Scheduled | |
Dalaman (DLM) | Turkish Airlines | TK2561 expand_more(3) | 06:45 | Scheduled | |
Dalaman (DLM) | AirSERBIA | JU8145 | 06:45 | Scheduled | |
Dalaman (DLM) | Royal Jordanian | RJ3724 | 06:45 | Scheduled | |
Dalaman (DLM) | Singapore Airlines | SQ6261 | 06:45 | Scheduled | |
Milas (BJV) | Turkish Airlines | TK2523 expand_more(1) | 06:45 | Scheduled | |
Milas (BJV) | Tarom | RO9186 | 06:45 | Scheduled | |
Lefkosa (ECN) | Turkish Airlines | TK969 | 07:00 | Cancelled | |
San Francisco (SFO) | Turkish Airlines | TK80 expand_more(3) | 07:00 | Scheduled | |
