Istanbul Airport Arrivals (IST)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Turkish Cargo | TK6404 | 01:09 | Delayed | |
Barcelona (BCN) | ULS Airlines Cargo | TK6100 | 01:10 | 12:48 | Landed |
Izmir (ADB) | Turkish Airlines | TK2319 expand_more(2) | 01:15 | 12:57 | Landed |
Izmir (ADB) | AirSERBIA | JU8040 | 01:15 | 12:57 | Landed |
Izmir (ADB) | Thai Airways | TG9307 | 01:15 | 12:57 | Landed |
Antalya (AYT) | Turkish Airlines | TK2411 expand_more(4) | 01:15 | Scheduled | |
Antalya (AYT) | AirSERBIA | JU8086 | 01:15 | Scheduled | |
Antalya (AYT) | Finnair | AY3322 | 01:15 | Scheduled | |
Antalya (AYT) | Royal Air Maroc | AT9434 | 01:15 | Scheduled | |
Antalya (AYT) | Thai Airways | TG9332 | 01:15 | Scheduled | |
Los Angeles (LAX) | Turkish Airlines | TK180 expand_more(5) | 01:15 | 12:54 | Landed |
Los Angeles (LAX) | IndiGo | 6E4211 | 01:15 | 12:54 | Landed |
Los Angeles (LAX) | Pakistan International Airlines | PK5180 | 01:15 | 12:54 | Landed |
Los Angeles (LAX) | RwandAir | WB1348 | 01:15 | 12:54 | Landed |
Los Angeles (LAX) | Thai Airways | TG7553 | 01:15 | 12:54 | Landed |
Los Angeles (LAX) | Uzbekistan Airways | HY7240 | 01:15 | 12:54 | Landed |
Mineralnye Vody (MRV) | Azimuth | A46073 | 01:15 | Scheduled | |
Mashad (MHD) | Iran Airtour | B99735 | 01:15 | Delayed | |
Paris (ORY) | Transavia | TO3282 | 01:15 | 12:50 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY541 expand_more(2) | 01:20 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2697 | 01:20 | Scheduled | |
Abu Dhabi (AUH) | Turkish Airlines | TK8051 | 01:20 | Scheduled | |
Boston (BOS) | Turkish Airlines | TK82 expand_more(6) | 01:20 | Delayed | |
Boston (BOS) | IndiGo | 6E4225 | 01:20 | Delayed | |
Boston (BOS) | JetBlue | B66900 | 01:20 | Delayed | |
Boston (BOS) | Pakistan International Airlines | PK5082 | 01:20 | Delayed | |
Boston (BOS) | RwandAir | WB1355 | 01:20 | Delayed | |
Boston (BOS) | Singapore Airlines | SQ6302 | 01:20 | Delayed | |
Boston (BOS) | Thai Airways | TG9185 | 01:20 | Delayed | |
Brussels (BRU) | Turkish Airlines | TK1942 expand_more(5) | 01:20 | Scheduled | |
Brussels (BRU) | Gulf Air | GF6052 | 01:20 | Scheduled | |
Brussels (BRU) | IndiGo | 6E4039 | 01:20 | Scheduled | |
Brussels (BRU) | MIAT Mongolian Airlines | OM1174 | 01:20 | Scheduled | |
Brussels (BRU) | RwandAir | WB1308 | 01:20 | Scheduled | |
Brussels (BRU) | Thai Airways | TG9003 | 01:20 | Scheduled | |
Ankara (ESB) | Turkish Airlines | TK2139 expand_more(6) | 01:20 | 12:58 | Landed |
Ankara (ESB) | Air New Zealand | NZ4883 | 01:20 | 12:58 | Landed |
Ankara (ESB) | AirSERBIA | JU8165 | 01:20 | 12:58 | Landed |
Ankara (ESB) | Asiana Airlines | OZ6948 | 01:20 | 12:58 | Landed |
Ankara (ESB) | JetBlue | B66934 | 01:20 | 12:58 | Landed |
Ankara (ESB) | Royal Air Maroc | AT9447 | 01:20 | 12:58 | Landed |
Ankara (ESB) | Thai Airways | TG9303 | 01:20 | 12:58 | Landed |
Barcelona (BCN) | Turkish Airlines | TK1852 expand_more(2) | 01:25 | Scheduled | |
Barcelona (BCN) | Thai Airways | TG9037 | 01:25 | Scheduled | |
Barcelona (BCN) | Uzbekistan Airways | HY7254 | 01:25 | Scheduled | |
Diyarbakir (DIY) | Turkish Airlines | TK2603 | 01:25 | Scheduled | |
Tehran (IKA) | Turkish Airlines | TK873 | 01:25 | Delayed | |
Lagos (LOS) | Turkish Airlines | TK6351 | 01:25 | Scheduled | |
San Francisco (SFO) | Turkish Airlines | TK290 expand_more(3) | 01:25 | Scheduled | |
San Francisco (SFO) | IndiGo | 6E4274 | 01:25 | Scheduled | |
San Francisco (SFO) | Pakistan International Airlines | PK5290 | 01:25 | Scheduled | |
San Francisco (SFO) | RwandAir | WB1353 | 01:25 | Scheduled | |
Tashkent (TAS) | Turkish Airlines | TK369 expand_more(1) | 01:25 | 12:49 | Landed |
Tashkent (TAS) | Uzbekistan Airways | HY7269 | 01:25 | 12:49 | Landed |
Sivas (VAS) | Turkish Airlines | TK2659 | 01:25 | 12:56 | Landed |
Rotterdam (RTM) | Turkish Airlines | TK3301 | 01:27 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK59 expand_more(1) | 01:30 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG7549 | 01:30 | Scheduled | |
Budapest (BUD) | Turkish Airlines | TK1036 expand_more(3) | 01:30 | Scheduled | |
Budapest (BUD) | IndiGo | 6E4009 | 01:30 | Scheduled | |
Budapest (BUD) | Singapore Airlines | SQ6286 | 01:30 | Scheduled | |
Budapest (BUD) | Thai Airways | TG9165 | 01:30 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9301 | 01:30 | Scheduled | |
Entebbe (EBB) | Turkish Airlines | TK606 expand_more(1) | 01:30 | Scheduled | |
Entebbe (EBB) | RwandAir | WB3601 | 01:30 | Scheduled | |
Tangier (TNG) | Royal Air Maroc | AT922 | 01:30 | Scheduled | |
Montreal (YUL) | Turkish Airlines | TK36 expand_more(4) | 01:30 | Delayed | |
Montreal (YUL) | AirSERBIA | JU8279 | 01:30 | Delayed | |
Montreal (YUL) | RwandAir | WB1370 | 01:30 | Delayed | |
Montreal (YUL) | Singapore Airlines | SQ6316 | 01:30 | Delayed | |
Montreal (YUL) | Thai Airways | TG9195 | 01:30 | Delayed | |
Kayseri (ASR) | Turkish Airlines | TK2013 expand_more(2) | 01:35 | Scheduled | |
Kayseri (ASR) | AirSERBIA | JU8065 | 01:35 | Scheduled | |
Kayseri (ASR) | Royal Air Maroc | AT9448 | 01:35 | Scheduled | |
Bari (BRI) | Turkish Airlines | TK1446 | 01:35 | Scheduled | |
Isfahan (IFN) | Turkish Airlines | TK893 | 01:35 | Scheduled | |
London (LHR) | Turkish Airlines | TK1988 expand_more(5) | 01:35 | Scheduled | |
London (LHR) | IndiGo | 6E4052 | 01:35 | Scheduled | |
London (LHR) | Pakistan International Airlines | PK5988 | 01:35 | Scheduled | |
London (LHR) | RwandAir | WB1274 | 01:35 | Scheduled | |
London (LHR) | Sichuan Airlines | 3U7238 | 01:35 | Scheduled | |
London (LHR) | United Airlines | UA6922 | 01:35 | Scheduled | |
London (LGW) | Wizz Air | W95771 | 01:35 | Scheduled | |
Napoli (NAP) | Turkish Airlines | TK1454 | 01:35 | Scheduled | |
Tokat (TJK) | Turkish Airlines | TK2583 | 01:35 | Cancelled | |
Almaty (ALA) | Turkish Airlines | TK6479 | 01:40 | Scheduled | |
Konya (KYA) | Turkish Airlines | TK6943 | 01:40 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9321 | 01:40 | Scheduled | |
Tivat (TIV) | Air Montenegro | 4O1528 | 01:40 | Scheduled | |
Tehran (IKA) | Iran Airtour | B99710 | 01:45 | Delayed | |
Jeddah (JED) | Saudia | SV257 expand_more(2) | 01:45 | Scheduled | |
Jeddah (JED) | Aeroflot | SU4113 | 01:45 | Scheduled | |
Jeddah (JED) | Garuda Indonesia | GA9675 | 01:45 | Scheduled | |
Dubai (DXB) | Turkish Airlines | TK759 expand_more(2) | 01:45 | Scheduled | |
Dubai (DXB) | LOT | LO4648 | 01:45 | Scheduled | |
Dubai (DXB) | Royal Brunei Airlines | BI3606 | 01:45 | Scheduled | |
Ljubljana (LJU) | Turkish Airlines | TK1062 expand_more(1) | 01:45 | Scheduled | |
Ljubljana (LJU) | Egyptair | MS9678 | 01:45 | Scheduled | |
Krakow (KRK) | Turkish Airlines | TK1272 expand_more(1) | 01:45 | Scheduled | |
Krakow (KRK) | LOT | LO4515 | 01:45 | Scheduled | |
Gaziantep (GZT) | Turkish Airlines | TK2223 expand_more(1) | 01:45 | Scheduled | |
Gaziantep (GZT) | AirSERBIA | JU8201 | 01:45 | Scheduled | |
Manila (MNL) | Turkish Airlines | TK265 | 01:45 | Scheduled | |
Tbilisi (TBS) | Turkish Airlines | TK379 expand_more(2) | 01:45 | Scheduled | |
Tbilisi (TBS) | Egyptair | MS9361 | 01:45 | Scheduled | |
Tbilisi (TBS) | JetBlue | B66931 | 01:45 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK1054 expand_more(1) | 01:45 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU5350 | 01:45 | Scheduled | |
Ordu (OGU) | Turkish Airlines | TK2849 | 01:45 | Scheduled | |
Cairo (CAI) | Turkish Airlines | TK691 expand_more(3) | 01:50 | Scheduled | |
Cairo (CAI) | AirSERBIA | JU8251 | 01:50 | Scheduled | |
Cairo (CAI) | Egyptair | MS9293 | 01:50 | Scheduled | |
Cairo (CAI) | RwandAir | WB1326 | 01:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa Cargo | LH8344 | 01:50 | Scheduled | |
Kahramanmaras (KCM) | Turkish Airlines | TK2201 | 01:50 | Scheduled | |
Colombo (CMB) | Turkish Airlines | TK731 | 01:55 | Scheduled | |
Catania (CTA) | Turkish Airlines | TK1394 | 01:55 | Scheduled | |
Covilha (COV) | Turkish Airlines | TK2455 expand_more(3) | 01:55 | Scheduled | |
Covilha (COV) | AirSERBIA | JU8009 | 01:55 | Scheduled | |
Covilha (COV) | JetBlue | B66944 | 01:55 | Scheduled | |
Covilha (COV) | Singapore Airlines | SQ6265 | 01:55 | Scheduled | |
Malatya (MLX) | Turkish Airlines | TK2631 | 01:55 | Scheduled | |
Adler Sochi (AER) | IrAero | IO5761 | 02:00 | Scheduled | |
Milas (BJV) | Turkish Airlines | TK2507 expand_more(2) | 02:00 | Scheduled | |
Milas (BJV) | AirSERBIA | JU8115 | 02:00 | Scheduled | |
Milas (BJV) | Tarom | RO9178 | 02:00 | Scheduled | |
New York (JFK) | Turkish Airlines | TK2 expand_more(5) | 02:00 | Scheduled | |
New York (JFK) | Avianca | AV6632 | 02:00 | Scheduled | |
New York (JFK) | IndiGo | 6E4236 | 02:00 | Scheduled | |
New York (JFK) | Pakistan International Airlines | PK5002 | 02:00 | Scheduled | |
New York (JFK) | RwandAir | WB1379 | 02:00 | Scheduled | |
New York (JFK) | Uzbekistan Airways | HY7282 | 02:00 | Scheduled | |
London (LHR) | British Airways | BA678 | 02:00 | Scheduled | |
Erbil (EBL) | BBN Cargo | TK6175 | 02:00 | Scheduled | |
Elazig (EZS) | Turkish Airlines | TK2643 | 02:05 | Scheduled | |
Erzincan (ERC) | Turkish Airlines | TK2653 | 02:05 | Scheduled | |
Trabzon (TZX) | Turkish Airlines | TK2829 expand_more(2) | 02:05 | Scheduled | |
Trabzon (TZX) | AirSERBIA | JU8231 | 02:05 | Scheduled | |
Trabzon (TZX) | Royal Air Maroc | AT9428 | 02:05 | Scheduled | |
Bishkek (FRU) | Turkish Airlines | TK345 | 02:10 | 13:26 | Landed |
Moscow (SVO) | Aeroflot | SU2130 | 02:10 | 13:34 | Landed |
Misurata (MRA) | Berniq Airways | NB331 | 02:10 | 13:09 | Landed |
Mashad (MHD) | Turkish Airlines | TK889 | 02:10 | 13:40 | Landed |
Amsterdam (AMS) | ULS Airlines Cargo | TK6370 | 02:15 | Scheduled | |
Erbil (EBL) | Turkish Airlines | TK315 | 02:15 | Scheduled | |
Ouagadougou (OUA) | Turkish Airlines | TK538 expand_more(1) | 02:15 | Scheduled | |
Ouagadougou (OUA) | Singapore Airlines | SQ6240 | 02:15 | Scheduled | |
Gudja (MLA) | Turkish Airlines | TK1370 expand_more(2) | 02:15 | Scheduled | |
Gudja (MLA) | IndiGo | 6E4054 | 02:15 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM2960 | 02:15 | Scheduled | |
Venice (VCE) | Turkish Airlines | TK1868 expand_more(2) | 02:15 | Scheduled | |
Venice (VCE) | IndiGo | 6E4160 | 02:15 | Scheduled | |
Venice (VCE) | Thai Airways | TG9115 | 02:15 | Scheduled | |
Tehran (IKA) | Qeshm Airlines | QB2213 | 02:20 | Scheduled | |
Lahore (LHE) | Turkish Airlines | TK745 expand_more(1) | 02:20 | Scheduled | |
Lahore (LHE) | Pakistan International Airlines | PK5745 | 02:20 | Scheduled | |
Bishkek (FRU) | Turkish Airlines | TK6475 | 02:20 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK1266 expand_more(1) | 02:20 | 13:58 | Landed |
Warsaw (WAW) | LOT | LO4507 | 02:20 | 13:58 | Landed |
Vienna (VIE) | Turkish Airlines | TK1884 expand_more(6) | 02:20 | Scheduled | |
Vienna (VIE) | Asiana Airlines | OZ6922 | 02:20 | Scheduled | |
Vienna (VIE) | Azerbaijan Airlines | J26884 | 02:20 | Scheduled | |
Vienna (VIE) | IndiGo | 6E4061 | 02:20 | Scheduled | |
Vienna (VIE) | MIAT Mongolian Airlines | OM1140 | 02:20 | Scheduled | |
Vienna (VIE) | RwandAir | WB1280 | 02:20 | Scheduled | |
Vienna (VIE) | Thai Airways | TG9053 | 02:20 | Scheduled | |
Izmir (ADB) | Turkish Airlines | TK2321 expand_more(4) | 02:25 | Scheduled | |
Izmir (ADB) | AirSERBIA | JU8042 | 02:25 | Scheduled | |
Izmir (ADB) | Asiana Airlines | OZ6938 | 02:25 | Scheduled | |
Izmir (ADB) | Royal Air Maroc | AT9432 | 02:25 | Scheduled | |
Izmir (ADB) | Thai Airways | TG9313 | 02:25 | Scheduled | |
Dubai (DXB) | Emirates | EK123 expand_more(1) | 02:25 | Scheduled | |
Dubai (DXB) | Qantas | QF8123 | 02:25 | Scheduled | |
Detroit (DTW) | Turkish Airlines | TK206 | 02:25 | 13:06 | Landed |
Toronto (YYZ) | Turkish Airlines | TK18 expand_more(4) | 02:25 | Delayed | |
Toronto (YYZ) | Air Canada | AC6680 | 02:25 | Delayed | |
Toronto (YYZ) | AirSERBIA | JU8277 | 02:25 | Delayed | |
Toronto (YYZ) | RwandAir | WB1374 | 02:25 | Delayed | |
Toronto (YYZ) | Singapore Airlines | SQ6308 | 02:25 | Delayed | |
Salzburg (SZG) | Turkish Airlines | TK1382 expand_more(1) | 02:25 | Scheduled | |
Salzburg (SZG) | IndiGo | 6E4172 | 02:25 | Scheduled | |
Shiraz (SYZ) | Turkish Airlines | TK885 | 02:30 | Scheduled | |
Prague (PRG) | Turkish Airlines | TK1768 expand_more(4) | 02:30 | Scheduled | |
Prague (PRG) | Egyptair | MS9666 | 02:30 | Scheduled | |
Prague (PRG) | IndiGo | 6E4055 | 02:30 | Scheduled | |
Prague (PRG) | Thai Airways | TG9155 | 02:30 | Scheduled | |
Prague (PRG) | Uzbekistan Airways | HY7286 | 02:30 | Scheduled | |
Almaty (ALA) | Turkish Airlines | TK353 expand_more(3) | 02:40 | Scheduled | |
Almaty (ALA) | Air Astana | KC1353 | 02:40 | Scheduled | |
Almaty (ALA) | AirSERBIA | JU8291 | 02:40 | Scheduled | |
Almaty (ALA) | Egyptair | MS9301 | 02:40 | Scheduled | |
Antalya (AYT) | Turkish Airlines | TK2413 expand_more(2) | 02:40 | Cancelled | |
Antalya (AYT) | AirSERBIA | JU8088 | 02:40 | Cancelled | |
Antalya (AYT) | Malaysia Airlines | MH4307 | 02:40 | Cancelled | |
Bishkek (FRU) | Turkish Cargo | TK6237 | 02:40 | 13:53 | Landed |
Tivat (TIV) | Air Montenegro | 4O400 | 02:40 | Scheduled | |
Aktau (SCO) | FlyArystan | KC7625 | 02:40 | Scheduled | |
Tivat (TIV) | Flexflight | W21528 | 02:40 | Scheduled | |
Tehran (IKA) | Turkish Airlines | TK875 | 02:45 | Delayed | |
Riyadh (RUH) | Saudia | SV263 expand_more(1) | 02:50 | Scheduled | |
Riyadh (RUH) | Aeroflot | SU4115 | 02:50 | Scheduled | |
Minsk (MSQ) | Belavia | B2783 | 02:50 | Scheduled | |
Cairo (CAI) | Egyptair | MS737 expand_more(3) | 02:55 | Scheduled | |
Cairo (CAI) | Ethiopian Airlines | ET1465 | 02:55 | Scheduled | |
Cairo (CAI) | Singapore Airlines | SQ6037 | 02:55 | Scheduled | |
Cairo (CAI) | Turkish Airlines | TK4627 | 02:55 | Scheduled | |
Cairo (CAI) | Egyptair | MS737 expand_more(3) | 02:55 | Scheduled | |
Cairo (CAI) | Ethiopian Airlines | ET1465 | 02:55 | Scheduled | |
Cairo (CAI) | Singapore Airlines | SQ6037 | 02:55 | Scheduled | |
Cairo (CAI) | Turkish Airlines | TK4627 | 02:55 | Scheduled | |
Tashkent (TAS) | Qanot Sharq | HH573 | 03:00 | Delayed | |
Mus (MSR) | Turkish Airlines | TK2693 | 03:00 | Scheduled | |
Amman (AMM) | Turkish Airlines | TK817 expand_more(3) | 03:05 | Scheduled | |
Amman (AMM) | AirSERBIA | JU8263 | 03:05 | Scheduled | |
Amman (AMM) | LOT | LO4658 | 03:05 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ3715 | 03:05 | Scheduled | |
Covilha (COV) | Turkish Airlines | TK2457 | 03:05 | Scheduled | |
Moscow (DME) | Ural Airlines | U6783 | 03:10 | Scheduled | |
Van (VAN) | Turkish Airlines | TK2747 | 03:10 | Scheduled | |
Algiers (ALG) | Air Algerie | AH3016 expand_more(1) | 03:15 | Scheduled | |
Algiers (ALG) | Turkish Airlines | TK4596 | 03:15 | Scheduled | |
Oran (ORN) | Air Algerie | AH3024 expand_more(1) | 03:15 | Scheduled | |
Oran (ORN) | Turkish Airlines | TK4594 | 03:15 | Scheduled | |
Washington (IAD) | Turkish Airlines | TK8 expand_more(4) | 03:20 | Delayed | |
Washington (IAD) | IndiGo | 6E4221 | 03:20 | Delayed | |
Washington (IAD) | MIAT Mongolian Airlines | OM1132 | 03:20 | Delayed | |
Washington (IAD) | Pakistan International Airlines | PK5008 | 03:20 | Delayed | |
Washington (IAD) | Singapore Airlines | SQ6208 | 03:20 | Delayed | |
Beirut (BEY) | Turkish Airlines | TK827 expand_more(1) | 03:25 | Scheduled | |
Beirut (BEY) | MEA | ME4827 | 03:25 | Scheduled | |
Moscow (VKO) | Pobeda | DP995 | 03:27 | Delayed | |
Manama (BAH) | Gulf Air | GF43 expand_more(1) | 03:30 | Scheduled | |
Manama (BAH) | Turkish Airlines | TK8348 | 03:30 | Scheduled | |
Batman (BAL) | Turkish Airlines | TK2683 | 03:30 | Scheduled | |
Casablanca (CMN) | Turkish Airlines | TK6333 | 03:30 | Scheduled | |
Mitiga (MJI) | Crown Airlines | FQ750 | 03:30 | Scheduled | |
Mitiga (MJI) | Crown Airlines | FQ750 | 03:30 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2136 | 03:30 | Scheduled | |
Athens (ATH) | Turkish Airlines | TK1848 expand_more(2) | 03:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33160 | 03:40 | Scheduled | |
Athens (ATH) | IndiGo | 6E4015 | 03:40 | Scheduled | |
Antalya (AYT) | Turkish Airlines | TK2415 expand_more(3) | 03:40 | Scheduled | |
Antalya (AYT) | AirSERBIA | JU8090 | 03:40 | Scheduled | |
Antalya (AYT) | Royal Air Maroc | AT9436 | 03:40 | Scheduled | |
Antalya (AYT) | Thai Airways | TG9337 | 03:40 | Scheduled | |
Bologna (BLQ) | Turkish Airlines | TK1322 | 03:40 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ551 expand_more(1) | 03:40 | Delayed | |
Seoul (ICN) | Turkish Airlines | TK8091 | 03:40 | Delayed | |
Rome (FCO) | Turkish Airlines | TK1862 expand_more(5) | 03:40 | Scheduled | |
Rome (FCO) | IndiGo | 6E4183 | 03:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7032 | 03:40 | Scheduled | |
Rome (FCO) | Oman Air | WY5762 | 03:40 | Scheduled | |
Rome (FCO) | Pakistan International Airlines | PK5862 | 03:40 | Scheduled | |
Rome (FCO) | RwandAir | WB1360 | 03:40 | Scheduled | |
Milan (MXP) | Turkish Airlines | TK1874 expand_more(3) | 03:40 | Scheduled | |
Milan (MXP) | IndiGo | 6E4156 | 03:40 | Scheduled | |
Milan (MXP) | Pakistan International Airlines | PK5874 | 03:40 | Scheduled | |
Milan (MXP) | RwandAir | WB1362 | 03:40 | Scheduled | |
Konya (KYA) | Turkish Airlines | TK6945 | 03:50 | Scheduled | |
Munich (MUC) | Turkish Airlines | TK1630 expand_more(2) | 03:50 | Scheduled | |
Munich (MUC) | Asiana Airlines | OZ6926 | 03:50 | Scheduled | |
Munich (MUC) | United Airlines | UA6911 | 03:50 | Scheduled | |
Guangzhou (CAN) | Turkish Cargo | TK6539 | 03:51 | Scheduled | |
Moscow (DME) | S7 Airlines | S73749 | 03:55 | Scheduled | |
Tehran (IKA) | Turkish Airlines | TK879 | 03:55 | Delayed | |
Geneva (GVA) | Turkish Airlines | TK1918 expand_more(3) | 03:55 | Scheduled | |
Geneva (GVA) | IndiGo | 6E4153 | 03:55 | Scheduled | |
Geneva (GVA) | Oman Air | WY5760 | 03:55 | Scheduled | |
Geneva (GVA) | RwandAir | WB1260 | 03:55 | Scheduled | |
Sharm El Sheikh (SSH) | Turkish Airlines | TK701 expand_more(1) | 03:55 | Scheduled | |
Sharm El Sheikh (SSH) | Egyptair | MS9676 | 03:55 | Scheduled | |
Siirt (SXZ) | Turkish Airlines | TK2657 | 03:55 | Cancelled | |
Prague (PRG) | Turkish Airlines | TK6577 | 03:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3992 expand_more(1) | 04:00 | Scheduled | |
Athens (ATH) | Turkish Airlines | TK9192 | 04:00 | Scheduled | |
Tunis (TUN) | Turkish Airlines | TK662 expand_more(1) | 04:00 | Scheduled | |
Tunis (TUN) | RwandAir | WB1322 | 04:00 | Scheduled | |
Vilnius (VNO) | Turkish Airlines | TK1408 | 04:00 | Scheduled | |
Nürnberg (NUE) | Turkish Airlines | TK1504 | 04:00 | Scheduled | |
Stuttgart (STR) | Turkish Airlines | TK1702 expand_more(2) | 04:00 | Scheduled | |
Stuttgart (STR) | Malaysia Airlines | MH4322 | 04:00 | Scheduled | |
Stuttgart (STR) | RwandAir | WB1309 | 04:00 | Scheduled | |
Sivas (VAS) | Turkish Airlines | TK6990 | 04:00 | Scheduled | |
Copenhagen (CPH) | Turkish Airlines | TK1784 expand_more(4) | 04:05 | Scheduled | |
Copenhagen (CPH) | IndiGo | 6E4046 | 04:05 | Scheduled | |
Copenhagen (CPH) | Oman Air | WY5752 | 04:05 | Scheduled | |
Copenhagen (CPH) | Pakistan International Airlines | PK5784 | 04:05 | Scheduled | |
Copenhagen (CPH) | Thai Airways | TG9355 | 04:05 | Scheduled | |
Mulhouse basel (BSL) | Turkish Airlines | TK1924 expand_more(1) | 04:05 | Scheduled | |
Mulhouse basel (BSL) | IndiGo | 6E4151 | 04:05 | Scheduled | |
Hanover (HAJ) | Turkish Airlines | TK1554 expand_more(1) | 04:05 | Scheduled | |
Hanover (HAJ) | Thai Airways | TG9143 | 04:05 | Scheduled | |
Lyon (LYS) | Turkish Airlines | TK1808 expand_more(3) | 04:05 | Scheduled | |
Lyon (LYS) | IndiGo | 6E4165 | 04:05 | Scheduled | |
Lyon (LYS) | Malaysia Airlines | MH4338 | 04:05 | Scheduled | |
Lyon (LYS) | RwandAir | WB1317 | 04:05 | Scheduled | |
Riga (RIX) | Turkish Airlines | TK1758 expand_more(1) | 04:05 | Delayed | |
Riga (RIX) | Air Baltic | BT7440 | 04:05 | Delayed | |
NIce (NCE) | Turkish Airlines | TK1814 expand_more(2) | 04:05 | Scheduled | |
NIce (NCE) | IndiGo | 6E4163 | 04:05 | Scheduled | |
NIce (NCE) | Thai Airways | TG9087 | 04:05 | Scheduled | |
Bremen (BRE) | Turkish Airlines | TK1332 | 04:10 | Scheduled | |
Berlin (BER) | Turkish Airlines | TK1722 expand_more(2) | 04:10 | Scheduled | |
Berlin (BER) | Malaysia Airlines | MH4306 | 04:10 | Scheduled | |
Berlin (BER) | RwandAir | WB1328 | 04:10 | Scheduled | |
Mulhouse basel (BSL) | Turkish Cargo | TK6351 | 04:10 | 12:46 | Landed |
Baku (GYD) | Turkish Airlines | TK333 expand_more(3) | 04:10 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J26333 | 04:10 | Scheduled | |
Baku (GYD) | Egyptair | MS9303 | 04:10 | Scheduled | |
Baku (GYD) | RwandAir | WB1319 | 04:10 | Scheduled | |
Dusseldorf (DUS) | Turkish Airlines | TK1524 expand_more(1) | 04:10 | Scheduled | |
Dusseldorf (DUS) | Malaysia Airlines | MH4314 | 04:10 | Scheduled | |
Hamburg (HAM) | Turkish Airlines | TK1662 expand_more(2) | 04:10 | Scheduled | |
Hamburg (HAM) | Malaysia Airlines | MH4294 | 04:10 | Scheduled | |
Hamburg (HAM) | Thai Airways | TG9073 | 04:10 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK6 expand_more(5) | 04:10 | Scheduled | |
Chicago (ORD) | IndiGo | 6E4217 | 04:10 | Scheduled | |
Chicago (ORD) | MIAT Mongolian Airlines | OM1136 | 04:10 | Scheduled | |
Chicago (ORD) | Pakistan International Airlines | PK5006 | 04:10 | Scheduled | |
Chicago (ORD) | Singapore Airlines | SQ6206 | 04:10 | Scheduled | |
Chicago (ORD) | Uzbekistan Airways | HY7278 | 04:10 | Scheduled | |
Turin (TRN) | Turkish Airlines | TK1310 | 04:10 | Scheduled | |
Marseille (MRS) | Turkish Airlines | TK1366 | 04:10 | Scheduled | |
Zurich (ZRH) | Turkish Airlines | TK1908 expand_more(3) | 04:10 | Scheduled | |
Zurich (ZRH) | IndiGo | 6E4063 | 04:10 | Scheduled | |
Zurich (ZRH) | MIAT Mongolian Airlines | OM1014 | 04:10 | Scheduled | |
Zurich (ZRH) | RwandAir | WB1289 | 04:10 | Scheduled | |
Ankara (ESB) | Turkish Airlines | TK2151 expand_more(3) | 04:15 | Scheduled | |
Ankara (ESB) | AirSERBIA | JU8171 | 04:15 | Scheduled | |
Ankara (ESB) | Royal Air Maroc | AT9442 | 04:15 | Scheduled | |
Ankara (ESB) | Tarom | RO9182 | 04:15 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK800 expand_more(1) | 04:15 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM8101 | 04:15 | Scheduled | |
Ashgabat (ASB) | Turkmenistan Airlines | T5985 | 04:20 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK63 expand_more(2) | 04:30 | Delayed | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD9213 | 04:30 | Delayed | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH4269 | 04:30 | Delayed | |
Moscow (VKO) | Jet Express | RFE9725 | 04:30 | Scheduled | |
Nis (INI) | AirSERBIA | JU1424 expand_more(1) | 04:35 | Scheduled | |
Nis (INI) | Turkish Airlines | TK9507 | 04:35 | Scheduled | |
Zurich (ZRH) | Turkish Cargo | TK6335 | 04:36 | Scheduled | |
Atlanta (ATL) | Turkish Airlines | TK32 expand_more(4) | 04:40 | Delayed | |
Atlanta (ATL) | IndiGo | 6E4299 | 04:40 | Delayed | |
Atlanta (ATL) | Pakistan International Airlines | PK5032 | 04:40 | Delayed | |
Atlanta (ATL) | Singapore Airlines | SQ6312 | 04:40 | Delayed | |
Atlanta (ATL) | Thai Airways | TG9193 | 04:40 | Delayed | |
Casablanca (CMN) | Royal Air Maroc | AT910 expand_more(1) | 04:40 | Scheduled | |
