Istanbul Airport Arrivals (IST)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Turkish Airlines | TK1316 expand_more(1) | 06:05 | 17:31 | Landed |
| Bilbao (BIO) | Thai Airways | TG9133 | 06:05 | 17:31 | Landed |
| Houston (IAH) | Turkish Airlines | TK34 expand_more(3) | 06:05 | 17:02 | Landed |
| Houston (IAH) | IndiGo | 6E4010 | 06:05 | 17:02 | Landed |
| Houston (IAH) | Pakistan International Airlines | PK5034 | 06:05 | 17:02 | Landed |
| Houston (IAH) | Thai Airways | TG7556 | 06:05 | 17:02 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1300 expand_more(3) | 06:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9475 | 06:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5881 | 06:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9126 | 06:05 | Scheduled | |
| Jeddah (JED) | Turkish Airlines | TK93 | 06:05 | Scheduled | |
| Erzurum (ERZ) | Turkish Airlines | TK2707 | 06:05 | 17:37 | Landed |
| Entebbe (EBB) | Turkish Airlines | TK6242 | 06:05 | Scheduled | |
| Miami (MIA) | Turkish Airlines | TK78 expand_more(2) | 06:05 | 17:11 | Landed |
| Miami (MIA) | IndiGo | 6E4028 | 06:05 | 17:11 | Landed |
| Miami (MIA) | Pakistan International Airlines | PK5078 | 06:05 | 17:11 | Landed |
| Ndjamena (NDJ) | Turkish Airlines | TK635 expand_more(1) | 06:05 | Delayed | |
| Ndjamena (NDJ) | Etihad Airways | EY4154 | 06:05 | Delayed | |
| Bucharest (OTP) | Turkish Airlines | TK1040 expand_more(1) | 06:05 | 17:47 | Landed |
| Bucharest (OTP) | Tarom | RO9165 | 06:05 | 17:47 | Landed |
| Kayseri (ASR) | Turkish Airlines | TK2015 expand_more(2) | 06:10 | 17:51 | Landed |
| Kayseri (ASR) | AirSERBIA | JU8067 | 06:10 | 17:51 | Landed |
| Kayseri (ASR) | Asiana Airlines | OZ6942 | 06:10 | 17:51 | Landed |
| Berlin (BER) | Turkish Airlines | TK1730 | 06:10 | 17:42 | Landed |
| New York (JFK) | Turkish Airlines | TK12 expand_more(6) | 06:10 | 17:57 | Landed |
| New York (JFK) | avianca | AV6634 | 06:10 | 17:57 | Landed |
| New York (JFK) | IndiGo | 6E4016 | 06:10 | 17:57 | Landed |
| New York (JFK) | JetBlue | B66903 | 06:10 | 17:57 | Landed |
| New York (JFK) | Pakistan International Airlines | PK5012 | 06:10 | 17:57 | Landed |
| New York (JFK) | Thai Airways | TG9183 | 06:10 | 17:57 | Landed |
| New York (JFK) | Uzbekistan Airways | HY7292 | 06:10 | 17:57 | Landed |
| Newark (EWR) | Turkish Airlines | TK30 expand_more(1) | 06:10 | 17:44 | Landed |
| Newark (EWR) | Thai Airways | TG9175 | 06:10 | 17:44 | Landed |
| St Petersburg (LED) | Turkish Airlines | TK402 | 06:10 | Scheduled | |
| Moscow (VKO) | Turkish Airlines | TK414 | 06:10 | Scheduled | |
| Sevilla (SVQ) | Turkish Airlines | TK1298 | 06:10 | 17:37 | Landed |
| Manchester (MAN) | Turkish Airlines | TK1994 expand_more(3) | 06:10 | Scheduled | |
| Manchester (MAN) | IndiGo | 6E4080 | 06:10 | Scheduled | |
| Manchester (MAN) | RwandAir | WB1315 | 06:10 | Scheduled | |
| Manchester (MAN) | Thai Airways | TG9025 | 06:10 | Scheduled | |
| Samsun (SZF) | Turkish Airlines | TK2809 expand_more(1) | 06:10 | Scheduled | |
| Samsun (SZF) | Thai Airways | TG9353 | 06:10 | Scheduled | |
| Budapest (BUD) | Turkish Airlines | TK1034 expand_more(3) | 06:15 | 17:59 | Landed |
| Budapest (BUD) | IndiGo | 6E4198 | 06:15 | 17:59 | Landed |
| Budapest (BUD) | Royal Jordanian | RJ3737 | 06:15 | 17:59 | Landed |
| Budapest (BUD) | Thai Airways | TG9163 | 06:15 | 17:59 | Landed |
| Birmingham (BHX) | Turkish Airlines | TK1968 expand_more(3) | 06:15 | 17:33 | Landed |
| Birmingham (BHX) | IndiGo | 6E4044 | 06:15 | 17:33 | Landed |
| Birmingham (BHX) | Pakistan International Airlines | PK5968 | 06:15 | 17:33 | Landed |
| Birmingham (BHX) | Thai Airways | TG9077 | 06:15 | 17:33 | Landed |
| Dublin (DUB) | Turkish Airlines | TK1976 expand_more(1) | 06:15 | 17:55 | Landed |
| Dublin (DUB) | IndiGo | 6E4202 | 06:15 | 17:55 | Landed |
| Ankara (ESB) | Turkish Airlines | TK2159 expand_more(2) | 06:15 | 17:53 | Landed |
| Ankara (ESB) | AirSERBIA | JU8175 | 06:15 | 17:53 | Landed |
| Ankara (ESB) | Thai Airways | TG9305 | 06:15 | 17:53 | Landed |
| Madrid (MAD) | Turkish Airlines | TK1858 expand_more(4) | 06:15 | Scheduled | |
| Madrid (MAD) | avianca | AV6610 | 06:15 | Scheduled | |
| Madrid (MAD) | IndiGo | 6E4346 | 06:15 | Scheduled | |
| Madrid (MAD) | Thai Airways | TG9047 | 06:15 | Scheduled | |
| Madrid (MAD) | Uzbekistan Airways | HY7288 | 06:15 | Scheduled | |
| Covilha (COV) | Turkish Airlines | TK2461 expand_more(2) | 06:20 | 17:50 | Landed |
| Covilha (COV) | AirSERBIA | JU8006 | 06:20 | 17:50 | Landed |
| Covilha (COV) | TAP Air Portugal | TP8829 | 06:20 | 17:50 | Landed |
| Trabzon (TZX) | Turkish Airlines | TK2831 | 06:20 | Scheduled | |
| Athens (ATH) | Turkish Airlines | TK1850 expand_more(5) | 06:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33152 | 06:25 | Scheduled | |
| Athens (ATH) | IndiGo | 6E4190 | 06:25 | Scheduled | |
| Athens (ATH) | Pakistan International Airlines | PK5850 | 06:25 | Scheduled | |
| Athens (ATH) | Sichuan Airlines | 3U7228 | 06:25 | Scheduled | |
| Athens (ATH) | Thai Airways | TG9173 | 06:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7850 expand_more(1) | 06:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5744 | 06:25 | Scheduled | |
| Kathmandu (KTM) | Turkish Airlines | TK727 | 06:25 | 17:57 | Landed |
| Isparta (ISE) | Turkish Airlines | TK2861 | 06:25 | Scheduled | |
| Taipei (TPE) | Turkish Airlines | TK125 expand_more(1) | 06:25 | Scheduled | |
| Taipei (TPE) | EVA Air | BR3501 | 06:25 | Scheduled | |
| London (LHR) | Turkish Airlines | TK1980 expand_more(7) | 06:25 | 17:46 | Landed |
| London (LHR) | Air Canada | AC6700 | 06:25 | 17:46 | Landed |
| London (LHR) | IndiGo | 6E4062 | 06:25 | 17:46 | Landed |
| London (LHR) | JetBlue | B66904 | 06:25 | 17:46 | Landed |
| London (LHR) | Pakistan International Airlines | PK5980 | 06:25 | 17:46 | Landed |
| London (LHR) | RwandAir | WB1270 | 06:25 | 17:46 | Landed |
| London (LHR) | Sichuan Airlines | 3U7204 | 06:25 | 17:46 | Landed |
| London (LHR) | United Airlines | UA6919 | 06:25 | 17:46 | Landed |
| Nevsehir (NAV) | Turkish Airlines | TK2007 | 06:25 | 17:59 | Landed |
| Birmingham (BHX) | Solinair | MB702 | 06:26 | Delayed | |
| Dubai (DXB) | Emirates | EK121 expand_more(1) | 06:30 | 17:45 | Landed |
| Dubai (DXB) | Qantas | QF8121 | 06:30 | 17:45 | Landed |
| Edinburgh (EDI) | Turkish Airlines | TK1344 expand_more(3) | 06:30 | Scheduled | |
| Edinburgh (EDI) | IndiGo | 6E4050 | 06:30 | Scheduled | |
| Edinburgh (EDI) | Pakistan International Airlines | PK5344 | 06:30 | Scheduled | |
| Edinburgh (EDI) | Thai Airways | TG9093 | 06:30 | Scheduled | |
| Kahramanmaras (KCM) | Turkish Airlines | TK2205 | 06:30 | 17:55 | Landed |
| Singapore (SIN) | Turkish Airlines | TK209 | 06:30 | Scheduled | |
| Sofia (SOF) | Turkish Airlines | TK1032 expand_more(1) | 06:30 | Scheduled | |
| Sofia (SOF) | IndiGo | 6E4118 | 06:30 | Scheduled | |
| Vienna (VIE) | Turkish Airlines | TK1886 expand_more(4) | 06:30 | Scheduled | |
| Vienna (VIE) | Azerbaijan Airlines | J26886 | 06:30 | Scheduled | |
| Vienna (VIE) | IndiGo | 6E4106 | 06:30 | Scheduled | |
| Vienna (VIE) | MIAT Mongolian Airlines | OM1122 | 06:30 | Scheduled | |
| Vienna (VIE) | RwandAir | WB1281 | 06:30 | Scheduled | |
| Antalya (AYT) | Turkish Airlines | TK2421 expand_more(2) | 06:35 | Scheduled | |
| Antalya (AYT) | AirSERBIA | JU8095 | 06:35 | Scheduled | |
| Antalya (AYT) | Tarom | RO9180 | 06:35 | Scheduled | |
| Stuttgart (STR) | Turkish Airlines | TK1704 | 06:35 | Scheduled | |
| Moscow (VKO) | Pobeda | DP995 | 06:35 | 16:19 | Landed |
| Doha (DOH) | Qatar Airways | QR245 expand_more(4) | 06:40 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9321 | 06:40 | Scheduled | |
| Doha (DOH) | RwandAir | WB1040 | 06:40 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3126 | 06:40 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6095 | 06:40 | Scheduled | |
| Dalaman (DLM) | Turkish Airlines | TK2561 expand_more(3) | 06:40 | Scheduled | |
| Dalaman (DLM) | AirSERBIA | JU8145 | 06:40 | Scheduled | |
| Dalaman (DLM) | Singapore Airlines | SQ6261 | 06:40 | Scheduled | |
| Dalaman (DLM) | TAP Air Portugal | TP8821 | 06:40 | Scheduled | |
| Porto (OPO) | Turkish Airlines | TK1450 expand_more(3) | 06:40 | Scheduled | |
| Porto (OPO) | IndiGo | 6E4256 | 06:40 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP6456 | 06:40 | Scheduled | |
| Porto (OPO) | Thai Airways | TG9095 | 06:40 | Scheduled | |
| Batumi (BUS) | Turkish Airlines | TK393 | 06:45 | Scheduled | |
| Milas (BJV) | Turkish Airlines | TK2523 expand_more(1) | 06:45 | 17:50 | Landed |
| Milas (BJV) | TAP Air Portugal | TP8825 | 06:45 | 17:50 | Landed |
| Cairo (CAI) | BBN Cargo | B5203 | 06:45 | Scheduled | |
| Paris (ORY) | Transavia | TO3288 | 06:50 | Scheduled | |
| Los Angeles (LAX) | Turkish Airlines | TK10 expand_more(5) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ4855 | 07:00 | Scheduled | |
| Los Angeles (LAX) | IndiGo | 6E4022 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Pakistan International Airlines | PK5010 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Thai Airways | TG7552 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Uzbekistan Airways | HY7280 | 07:00 | Scheduled | |
| Jeddah (JED) | Turkish Airlines | TK121 | 07:00 | Scheduled | |
| Lefkosa (ECN) | Turkish Airlines | TK969 | 07:00 | Scheduled | |
| Elazig (EZS) | Turkish Airlines | TK2645 | 07:00 | Scheduled | |
| San Francisco (SFO) | Turkish Airlines | TK80 expand_more(2) | 07:00 | Scheduled | |
| San Francisco (SFO) | IndiGo | 6E4038 | 07:00 | Scheduled | |
| San Francisco (SFO) | Pakistan International Airlines | PK5080 | 07:00 | Scheduled | |
| Malaga (AGP) | Turkish Airlines | TK1304 expand_more(1) | 07:05 | Scheduled | |
| Malaga (AGP) | Thai Airways | TG7558 | 07:05 | Scheduled | |
| Belgrade (BEG) | Turkish Airlines | TK1080 expand_more(2) | 07:05 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU8001 | 07:05 | Scheduled | |
| Belgrade (BEG) | IndiGo | 6E4344 | 07:05 | Scheduled | |
| Diyarbakir (DIY) | Turkish Airlines | TK2611 | 07:05 | Scheduled | |
| Dubai (DXB) | Turkish Airlines | TK765 expand_more(1) | 07:10 | Scheduled | |
| Dubai (DXB) | Royal Brunei Airlines | BI3622 | 07:10 | Scheduled | |
| Bucharest (OTP) | Tarom | RO263 expand_more(1) | 07:10 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK8593 | 07:10 | Scheduled | |
| Adler Sochi (AER) | Ural Airlines | U67241 | 07:15 | Scheduled | |
| Ankara (ESB) | Turkish Airlines | TK2163 expand_more(3) | 07:15 | Scheduled | |
| Ankara (ESB) | AirSERBIA | JU8177 | 07:15 | Scheduled | |
| Ankara (ESB) | TAP Air Portugal | TP8835 | 07:15 | Scheduled | |
| Ankara (ESB) | Tarom | RO9184 | 07:15 | Scheduled | |
| Moscow (VKO) | Turkish Airlines | TK418 | 07:15 | Delayed | |
| Algiers (ALG) | Fly2Sky | AH3012 expand_more(1) | 07:20 | Scheduled | |
| Algiers (ALG) | Turkish Airlines | TK9584 | 07:20 | Scheduled | |
| Aleppo (ALP) | Turkish Airlines | TK841 | 07:20 | Scheduled | |
| Kirkuk (KIK) | Iraqi Airways | IA251 | 07:20 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46069 | 07:20 | Scheduled | |
| Izmir (ADB) | Turkish Airlines | TK2331 expand_more(1) | 07:25 | Scheduled | |
| Izmir (ADB) | AirSERBIA | JU8050 | 07:25 | Scheduled | |
| Paris (CDG) | Turkish Airlines | TK1824 expand_more(7) | 07:25 | Scheduled | |
| Paris (CDG) | Air Canada | AC6692 | 07:25 | Scheduled | |
| Paris (CDG) | Air Seychelles | HM6405 | 07:25 | Scheduled | |
| Paris (CDG) | JetBlue | B66912 | 07:25 | Scheduled | |
| Paris (CDG) | LATAM Airlines | LA5722 | 07:25 | Scheduled | |
| Paris (CDG) | RwandAir | WB1262 | 07:25 | Scheduled | |
| Paris (CDG) | Sichuan Airlines | 3U7214 | 07:25 | Scheduled | |
| Paris (CDG) | United Airlines | UA6924 | 07:25 | Scheduled | |
| Antalya (AYT) | Turkish Airlines | TK2423 expand_more(2) | 07:25 | Scheduled | |
| Antalya (AYT) | Finnair | AY3338 | 07:25 | Scheduled | |
| Antalya (AYT) | TAP Air Portugal | TP8815 | 07:25 | Scheduled | |
| Constantine (CZL) | Turkish Airlines | TK1412 expand_more(1) | 07:25 | Scheduled | |
| Constantine (CZL) | Air Algerie | AH3914 | 07:25 | Scheduled | |
| Hamburg (HAM) | Turkish Airlines | TK1666 | 07:25 | Scheduled | |
| Denizli (DNZ) | Turkish Airlines | TK2579 | 07:25 | Scheduled | |
| Munich (MUC) | Turkish Airlines | TK1634 expand_more(2) | 07:25 | Scheduled | |
| Munich (MUC) | Gulf Air | GF6022 | 07:25 | Scheduled | |
| Munich (MUC) | Icelandair | FI7015 | 07:25 | Scheduled | |
| Bologna (BLQ) | Turkish Airlines | TK1324 expand_more(1) | 07:30 | Scheduled | |
| Bologna (BLQ) | Thai Airways | TG9147 | 07:30 | Scheduled | |
| Berlin (BER) | Turkish Airlines | TK1726 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Turkish Airlines | TK1782 expand_more(4) | 07:30 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7009 | 07:30 | Scheduled | |
| Copenhagen (CPH) | IndiGo | 6E4158 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Oman Air | WY5754 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Pakistan International Airlines | PK5782 | 07:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK1866 expand_more(3) | 07:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7036 | 07:30 | Scheduled | |
| Rome (FCO) | Oman Air | WY5764 | 07:30 | Scheduled | |
| Rome (FCO) | Pakistan International Airlines | PK5866 | 07:30 | Scheduled | |
| Oran (ORN) | Turkish Airlines | TK494 expand_more(1) | 07:30 | Scheduled | |
| Oran (ORN) | Air Algerie | AH3910 | 07:30 | Scheduled | |
| Tbilisi (TBS) | Turkish Airlines | TK383 | 07:30 | Scheduled | |
| Sarajevo (SJJ) | Turkish Airlines | TK1022 expand_more(1) | 07:30 | Scheduled | |
| Sarajevo (SJJ) | Royal Jordanian | RJ3729 | 07:30 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK1756 expand_more(5) | 07:30 | Delayed | |
| Lisbon (LIS) | IndiGo | 6E4252 | 07:30 | Scheduled | |
| Lisbon (LIS) | Malaysia Airlines | MH4328 | 07:30 | Scheduled | |
| Lisbon (LIS) | Singapore Airlines | SQ6256 | 07:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6454 | 07:30 | Scheduled | |
| Lisbon (LIS) | Thai Airways | TG9097 | 07:30 | Scheduled | |
| Prague (PRG) | Turkish Airlines | TK1772 expand_more(2) | 07:30 | Scheduled | |
| Prague (PRG) | IndiGo | 6E4152 | 07:30 | Scheduled | |
| Prague (PRG) | Uzbekistan Airways | HY7296 | 07:30 | Scheduled | |
| Venice (VCE) | Turkish Airlines | TK1872 expand_more(1) | 07:30 | Scheduled | |
| Venice (VCE) | IndiGo | 6E4224 | 07:30 | Scheduled | |
| Milan (MXP) | Turkish Airlines | TK1896 expand_more(2) | 07:30 | Scheduled | |
| Milan (MXP) | LATAM Airlines | LA5718 | 07:30 | Scheduled | |
| Milan (MXP) | Pakistan International Airlines | PK5896 | 07:30 | Scheduled | |
| Dusseldorf (DUS) | Turkish Airlines | TK1526 expand_more(1) | 07:35 | Scheduled | |
| Dusseldorf (DUS) | Thai Airways | TG9063 | 07:35 | Scheduled | |
| Zurich (ZRH) | Turkish Airlines | TK1914 expand_more(2) | 07:35 | Scheduled | |
| Zurich (ZRH) | MIAT Mongolian Airlines | OM1018 | 07:35 | Scheduled | |
| Zurich (ZRH) | Pakistan International Airlines | PK5914 | 07:35 | Scheduled | |
| Chicago (ORD) | Turkish Cargo | TK6038 | 07:35 | Delayed | |
| Geneva (GVA) | Turkish Airlines | TK1922 expand_more(3) | 07:50 | Scheduled | |
| Geneva (GVA) | Air Canada | AC6684 | 07:50 | Scheduled | |
| Geneva (GVA) | IndiGo | 6E4140 | 07:50 | Scheduled | |
| Geneva (GVA) | Pakistan International Airlines | PK5922 | 07:50 | Scheduled | |
| Tabriz (TBZ) | Iran Airtour | B99709 | 07:58 | Scheduled | |
| Baku (GYD) | Turkish Airlines | TK341 | 08:00 | Scheduled | |
| Frankfurt (FRA) | Turkish Airlines | TK1592 | 08:00 | Scheduled | |
| Riyadh (RUH) | flyadeal | F3573 | 08:00 | Scheduled | |
| Seoul (ICN) | Korean Air | KE955 | 08:05 | Scheduled | |
| Gaziantep (GZT) | Turkish Airlines | TK2229 expand_more(1) | 08:05 | Scheduled | |
| Gaziantep (GZT) | AirSERBIA | JU8207 | 08:05 | Scheduled | |
| Tehran (IKA) | Mahan Air | W5114 | 08:05 | Scheduled | |
| London (LGW) | Wizz Air | W95771 | 08:05 | Scheduled | |
| Amsterdam (AMS) | Turkish Airlines | TK1958 expand_more(5) | 08:10 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6687 | 08:10 | Scheduled | |
| Amsterdam (AMS) | Gulf Air | GF6002 | 08:10 | Scheduled | |
| Amsterdam (AMS) | Icelandair | FI7003 | 08:10 | Scheduled | |
| Amsterdam (AMS) | MIAT Mongolian Airlines | OM1158 | 08:10 | Scheduled | |
| Amsterdam (AMS) | United Airlines | UA6928 | 08:10 | Scheduled | |
| Bristol (BRS) | easyJet | U22859 | 08:10 | Scheduled | |
| Lefkosa (ECN) | Turkish Airlines | TK967 | 08:10 | Scheduled | |
| Tashkent (TAS) | Uzbekistan Airways | HY273 expand_more(1) | 08:10 | Scheduled | |
| Tashkent (TAS) | Turkish Airlines | TK8576 | 08:10 | Scheduled | |
| Nouakchott (NKC) | Turkish Airlines | TK571 | 08:10 | Scheduled | |
| Covilha (COV) | Turkish Airlines | TK2463 expand_more(2) | 08:15 | Scheduled | |
| Covilha (COV) | AirSERBIA | JU8015 | 08:15 | Scheduled | |
| Covilha (COV) | JetBlue | B66947 | 08:15 | Scheduled | |
| Macau (MFM) | ULS Airlines Cargo | TK6325 | 08:15 | Scheduled | |
| Kayseri (ASR) | Turkish Airlines | TK2017 expand_more(2) | 08:20 | Scheduled | |
| Kayseri (ASR) | TAP Air Portugal | TP8807 | 08:20 | Scheduled | |
| Kayseri (ASR) | Thai Airways | TG9335 | 08:20 | Scheduled | |
| Mitiga (MJI) | Medsky Airways | BM502 | 08:20 | Scheduled | |
| Mardin (MQM) | Turkish Airlines | TK2679 | 08:20 | Scheduled | |
| Beirut (BEY) | MEA | ME267 expand_more(1) | 08:25 | Scheduled | |
| Beirut (BEY) | Turkish Airlines | TK8167 | 08:25 | Scheduled | |
| Riyadh (RUH) | flynas | XY299 | 08:25 | Scheduled | |
| Antalya (AYT) | Turkish Airlines | TK2425 expand_more(1) | 08:30 | Scheduled | |
| Antalya (AYT) | AirSERBIA | JU8080 | 08:30 | Scheduled | |
| Tehran (IKA) | Qeshm Airlines | QB2215 | 08:30 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3434 | 08:35 | Scheduled | |
| Jeddah (JED) | flyadeal | F3807 expand_more(1) | 08:35 | Scheduled | |
| Jeddah (JED) | Saudia | SV6899 | 08:35 | Scheduled | |
| Brussels (BRU) | Turkish Airlines | TK1944 | 08:40 | Scheduled | |
| Hatay (HTY) | Turkish Airlines | TK2251 | 08:45 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK1358 expand_more(4) | 08:45 | Scheduled | |
| Madrid (MAD) | Air Europa | UX3905 | 08:45 | Scheduled | |
| Madrid (MAD) | avianca | AV6620 | 08:45 | Scheduled | |
| Madrid (MAD) | IndiGo | 6E4350 | 08:45 | Scheduled | |
| Madrid (MAD) | Uzbekistan Airways | HY7248 | 08:45 | Scheduled | |
| Vienna (VIE) | Turkish Airlines | TK1898 expand_more(1) | 08:50 | Scheduled | |
| Vienna (VIE) | Azerbaijan Airlines | J26898 | 08:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3994 expand_more(2) | 09:00 | Scheduled | |
| Athens (ATH) | Emirates | EK4982 | 09:00 | Scheduled | |
| Athens (ATH) | Turkish Airlines | TK9194 | 09:00 | Scheduled | |
| Van (VAN) | Turkish Airlines | TK2751 | 09:00 | Scheduled | |
| Trabzon (TZX) | Turkish Airlines | TK2833 | 09:00 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ163 expand_more(1) | 09:05 | Scheduled | |
| Amman (AMM) | Turkish Airlines | TK4614 | 09:05 | Scheduled | |
| Tehran (IKA) | Iran Air | IR769 | 09:05 | Scheduled | |
| Luton (LTN) | Wizz Air | W95327 | 09:05 | Scheduled | |
| Paris (CDG) | Turkish Airlines | TK1826 expand_more(2) | 09:10 | Scheduled | |
| Paris (CDG) | Air Seychelles | HM6407 | 09:10 | Scheduled | |
| Paris (CDG) | Sichuan Airlines | 3U7216 | 09:10 | Scheduled | |
| Jeddah (JED) | Saudia | SV261 expand_more(2) | 09:10 | Scheduled | |
| Jeddah (JED) | Aeroflot | SU4111 | 09:10 | Scheduled | |
| Jeddah (JED) | Garuda Indonesia | GA9677 | 09:10 | Scheduled | |
| Ashgabat (ASB) | Turkmenistan Airlines | T5921 | 09:15 | Scheduled | |
| Ankara (ESB) | Turkish Airlines | TK2171 expand_more(3) | 09:15 | Scheduled | |
| Ankara (ESB) | AirSERBIA | JU8181 | 09:15 | Scheduled | |
| Ankara (ESB) | JetBlue | B66936 | 09:15 | Scheduled | |
| Ankara (ESB) | Tarom | RO9186 | 09:15 | Scheduled | |
| Mitiga (MJI) | Turkish Cargo | TK6752 | 09:18 | Scheduled | |
| Izmir (ADB) | Pegasus | PC3300 | 09:20 | Scheduled | |
| Izmir (ADB) | Turkish Airlines | TK2335 expand_more(2) | 09:20 | Scheduled | |
| Izmir (ADB) | AirSERBIA | JU8054 | 09:20 | Scheduled | |
| Izmir (ADB) | Tarom | RO9170 | 09:20 | Scheduled | |
| Almaty (ALA) | Air Astana | KC911 expand_more(1) | 09:20 | Scheduled | |
| Almaty (ALA) | Turkish Airlines | TK8801 | 09:20 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J277 expand_more(1) | 09:25 | Scheduled | |
| Baku (GYD) | Turkish Airlines | TK8439 | 09:25 | Scheduled | |
| Batman (BAL) | Turkish Airlines | TK2685 | 09:35 | Scheduled | |
| Almaty (ALA) | Hong Kong Air Cargo | RH9485 | 09:39 | Delayed | |
| Aleppo (ALP) | Syrian Air | RB445 | 09:42 | Scheduled | |
| Covilha (COV) | Turkish Airlines | TK2465 | 09:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK117 | 09:55 | Scheduled | |
| Groznyj (GRV) | UTair | UT727 | 09:55 | Scheduled | |
| Hanoi (HAN) | Turkish Cargo | TK6269 | 09:55 | Scheduled | |
| Tirana (TIA) | Fly2Sky | ZB1003 expand_more(1) | 10:00 | Scheduled | |
| Tirana (TIA) | Turkish Airlines | TK9250 | 10:00 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Istanbul Airport for huge savings.
Flight Arrivals at Istanbul Airport
When arriving at Istanbul Airport, please remember to collect your luggage from the Baggage Claim area before proceeding to your choice of transfer. The airport is a large and modern airport that is well signed for easy navigation.
Smoking at Istanbul Airport
Istanbul Airport has a total of 13 smoking terraces on airside, 10 in the international area and 3 in the domestic. Arriving travelers do not have access to these terraces and will have to wait until through to landside and outside.
WiFi at Istanbul Airport
Wireless internet kiosks, provided by Türk Telekom, offer 1-hour free internet access. 1 out of a total of 33 kiosks is located in the international terminal’s baggage claim area and 3 are in the arrival’s meeting hall. Access the WiFi either via SMS or with a passport number.
Transfers at Istanbul Airport
Rental Cars – The rental car companies at Istanbul Airport are located on landside in the domestic area of the airport, making it convenient to both collect and drop-off a rented vehicle. It is recommended to arrange for the vehicle in advance of arriving at the airport to make sure there is a vehicle available that suits the traveler’s needs. All companies are open 24/7.
Public Transportation Buses – Havaist and IETT are the two companies that provide public transportation transfer from the airport to the city. A total of 16 different routes serving most of the areas of the city together are available and most routes, but not all, are in operation 24/7.
Havaist connects the airport with the inner and most popular areas from a tourist point of view and is mainly used by tourists. This makes it more expensive, but also more comfortable and spacious to travel in.
IETT operates routes to the areas of the city that are located more in the outskirts and is more used by locals simply because the areas are less touristy. These routes are cheaper, but the buses are less spacious and comfortable to travel in.
Buses depart from level -2, Transport Floor. More information about buses to and from Istanbul Airport.
Taxis – The official taxis are divided into orange, blue or black categories and they are found at the official taxi ranks outside International Flights Passenger and Plaza Section Domestic as well as on departures level. The color of the category indicates the tariff used by the taxi with orange being the basic fare and the black being the luxury fare with the blue in between. Fares are based on taximeters and can therefore vary a lot as it depends on the traffic at the time of the journey. Oftentimes the journey will take longer and cost more than first indicated.
It is not recommended to use any other taxi found outside the airport as they are not official and safety can therefore not be guaranteed. Cash is the official payment method as most taxis do not accept credit or debit cards, and the local currency, Turkish Lira, is the recommended currency to use as the exchange rate when using Euro or even USD will make it more expensive. More information about taxis at Istanbul Airport.
Hotel Shuttles – Hotels might offer an airport shuttle service to their guests for convenient transfer from or to the airport. These are arranged by the traveler through the hotel in advance. Hotel shuttles can be found on level -2 of the airport. See a selection of hotels near Istanbul Airport.
Pre-arranged Transfers – Taxis and other transfers can be pre-arranged by the traveler, in which case collection takes place on level -2, unless otherwise agreed upon.
Trains – There is currently no train service available at the airport, but a metro is under construction with plans to open during 2022. This line, M11, will connect the airport with the city.
A railway link to Halkali and from there to Gebze will eventually connect the airport with the Asian railway network. Information about local train services in and around Istanbul.
ATMs at Istanbul Airport
A couple of ATM/cash machines can be found in the arrivals area of the airport.
