Istanbul Airport Departures (IST)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Beirut (BEY) | MEA | ME266 expand_more(1) | 11:05 | 11:18 | En-Route |
| Beirut (BEY) | Turkish Airlines | TK8166 | 11:05 | 11:18 | En-Route |
| Mersin (COV) | Turkish Airlines | TK2456 | 11:05 | 11:19 | En-Route |
| London (STN) | Turkish Cargo | TK6545 | 11:05 | Scheduled | |
| Ashgabat (ASB) | Turkmenistan Airlines | T5902 | 11:10 | 11:07 | En-Route |
| Berlin (BER) | Turkish Airlines | TK1729 expand_more(1) | 11:10 | 11:16 | En-Route |
| Berlin (BER) | Gulf Air | GF6025 | 11:10 | 11:16 | En-Route |
| Bengaluru (BLR) | Turkish Cargo | TK6100 | 11:10 | 11:59 | En-Route |
| Gaziantep (GZT) | Turkish Airlines | TK2224 expand_more(1) | 11:15 | 11:25 | En-Route |
| Gaziantep (GZT) | AirSERBIA | JU8210 | 11:15 | 11:25 | En-Route |
| Dhaka (DAC) | Biman Bangladesh Airlines | BG306 | 11:30 | 11:51 | En-Route |
| Amman (AMM) | Royal Jordanian | RJ5166 | 11:30 | 11:56 | En-Route |
| Riyadh (RUH) | Turkish Cargo | TK6144 | 11:30 | 11:56 | En-Route |
| Athens (ATH) | Aegean Airlines | A3991 expand_more(2) | 11:35 | Scheduled | |
| Athens (ATH) | Emirates | EK4983 | 11:35 | Scheduled | |
| Athens (ATH) | Turkish Airlines | TK9191 | 11:35 | Scheduled | |
| Jeddah (JED) | Saudia | SV266 | 11:35 | Scheduled | |
| Ercan (ECN) | Turkish Airlines | TK976 | 11:35 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY542 expand_more(3) | 11:35 | 11:42 | En-Route |
| Abu Dhabi (AUH) | AirSERBIA | JU8713 | 11:35 | 11:42 | En-Route |
| Abu Dhabi (AUH) | Garuda Indonesia | GA8992 | 02:00 | Scheduled | |
| Abu Dhabi (AUH) | Turkish Airlines | TK8050 | 02:00 | Scheduled | |
| Bucharest (OTP) | Tarom | RO262 expand_more(1) | 11:40 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK8592 | 11:40 | Scheduled | |
| Marrakesh (RAK) | Turkish Airlines | TK619 expand_more(2) | 11:45 | Scheduled | |
| Marrakesh (RAK) | Royal Air Maroc | AT9455 | 11:45 | Scheduled | |
| Marrakesh (RAK) | Thai Airways | TG9160 | 11:45 | Scheduled | |
| Dusseldorf (DUS) | Turkish Airlines | TK1525 | 11:45 | 12:00 | En-Route |
| Hamburg (HAM) | Turkish Airlines | TK1665 | 11:45 | Scheduled | |
| Stuttgart (STR) | Turkish Airlines | TK1703 | 11:45 | 11:58 | En-Route |
| Stockholm (ARN) | Turkish Airlines | TK1789 expand_more(2) | 11:45 | Scheduled | |
| Stockholm (ARN) | IndiGo | 6E4267 | 11:45 | Scheduled | |
| Stockholm (ARN) | Pakistan International Airlines | PK5789 | 11:45 | Scheduled | |
| Amsterdam (AMS) | Turkish Airlines | TK1957 expand_more(3) | 11:45 | Scheduled | |
| Amsterdam (AMS) | Gulf Air | GF6015 | 11:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E4243 | 11:45 | Scheduled | |
| Amsterdam (AMS) | MIAT Mongolian Airlines | OM1157 | 11:45 | Scheduled | |
| Sirnak (NKT) | Turkish Airlines | TK2950 | 11:45 | 11:54 | En-Route |
| Barcelona (BCN) | Turkish Airlines | TK1467 expand_more(2) | 11:45 | Scheduled | |
| Barcelona (BCN) | IndiGo | 6E4357 | 11:45 | Scheduled | |
| Barcelona (BCN) | Uzbekistan Airways | HY7309 | 11:45 | Scheduled | |
| Manchester (MAN) | Turkish Airlines | TK1991 expand_more(2) | 11:45 | Scheduled | |
| Manchester (MAN) | IndiGo | 6E4083 | 11:45 | Scheduled | |
| Manchester (MAN) | Thai Airways | TG9024 | 11:45 | Scheduled | |
| Misrata (MRA) | Turkish Airlines | TK1145 | 11:45 | 11:45 | En-Route |
| Casablanca (CMN) | Turkish Airlines | TK617 expand_more(4) | 11:50 | Scheduled | |
| Casablanca (CMN) | IndiGo | 6E4227 | 11:50 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT9401 | 11:50 | Scheduled | |
| Casablanca (CMN) | Sichuan Airlines | 3U7229 | 11:50 | Scheduled | |
| Casablanca (CMN) | Thai Airways | TG9164 | 11:50 | Scheduled | |
| Athens (ATH) | Turkish Airlines | TK1847 expand_more(2) | 11:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33161 | 11:50 | Scheduled | |
| Athens (ATH) | Sichuan Airlines | 3U7253 | 11:50 | Scheduled | |
| Mardin (MQM) | Turkish Airlines | TK2676 | 11:50 | Scheduled | |
| Copenhagen (CPH) | Turkish Airlines | TK1781 expand_more(2) | 11:55 | Scheduled | |
| Copenhagen (CPH) | Gulf Air | GF6027 | 11:55 | Scheduled | |
| Copenhagen (CPH) | Pakistan International Airlines | PK5781 | 11:55 | Scheduled | |
| Ankara (ESB) | Turkish Airlines | TK2146 expand_more(1) | 12:00 | Scheduled | |
| Ankara (ESB) | Singapore Airlines | SQ6250 | 12:00 | Scheduled | |
| Izmir (ADB) | Turkish Airlines | TK2322 | 12:00 | Scheduled | |
| Antalya (AYT) | Turkish Airlines | TK2414 expand_more(3) | 12:00 | Scheduled | |
| Antalya (AYT) | AirSERBIA | JU8089 | 12:00 | Scheduled | |
| Antalya (AYT) | Malaysia Airlines | MH4302 | 12:00 | Scheduled | |
| Antalya (AYT) | Singapore Airlines | SQ6244 | 12:00 | Scheduled | |
| Diyarbakir (DIY) | Turkish Airlines | TK2868 | 12:00 | Scheduled | |
| Krasnodar (KRR) | Azimuth | A43070 | 12:05 | Scheduled | |
| Mus (MSR) | Turkish Airlines | TK2956 | 12:05 | Scheduled | |
| Batman (BAL) | Turkish Airlines | TK2688 | 12:10 | Scheduled | |
| Jeddah (JED) | Turkish Airlines | TK5066 | 12:10 | Scheduled | |
| Sirnak (NKT) | Turkish Airlines | TK2668 | 12:15 | Scheduled | |
| Mus (MSR) | Turkish Airlines | TK2694 | 12:15 | Scheduled | |
| Van (VAN) | Turkish Airlines | TK2748 | 12:15 | Scheduled | |
| Bingol (BGG) | Turkish Airlines | TK2648 | 12:20 | Scheduled | |
| Krakow (KRK) | LOT | LO140 expand_more(1) | 12:25 | Scheduled | |
| Krakow (KRK) | Turkish Airlines | TK9016 | 12:25 | Scheduled | |
| Kars (KSY) | Turkish Airlines | TK2716 | 12:25 | Scheduled | |
| Geneva (GVA) | Turkish Airlines | TK1921 expand_more(3) | 12:25 | Scheduled | |
| Geneva (GVA) | IndiGo | 6E4139 | 12:25 | Scheduled | |
| Geneva (GVA) | Pakistan International Airlines | PK5921 | 12:25 | Scheduled | |
| Geneva (GVA) | Thai Airways | TG7560 | 12:25 | Scheduled | |
| Tashkent (TAS) | Uzbekistan Airways | HY272 expand_more(1) | 12:30 | Scheduled | |
| Tashkent (TAS) | Turkish Airlines | TK8575 | 12:30 | Scheduled | |
| Rize (RZV) | Turkish Airlines | TK2538 expand_more(1) | 12:30 | Scheduled | |
| Rize (RZV) | Gulf Air | GF6091 | 12:30 | Scheduled | |
| Batumi (BUS) | Turkish Airlines | TK394 | 12:35 | Scheduled | |
| Milan (MXP) | Turkish Airlines | TK1895 expand_more(1) | 12:35 | Scheduled | |
| Milan (MXP) | Pakistan International Airlines | PK5895 | 12:35 | Scheduled | |
| Sochi (AER) | Rossiya | SU6730 | 12:35 | Scheduled | |
| Berlin (BER) | Turkish Airlines | TK1725 expand_more(1) | 12:35 | Scheduled | |
| Berlin (BER) | Gulf Air | GF6037 | 12:35 | Scheduled | |
| Frankfurt (FRA) | Turkish Airlines | TK1591 expand_more(1) | 12:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA6900 | 12:45 | Scheduled | |
| Vienna (VIE) | Turkish Airlines | TK1885 expand_more(5) | 12:45 | Scheduled | |
| Vienna (VIE) | Azerbaijan Airlines | J26885 | 12:45 | Scheduled | |
| Vienna (VIE) | EVA Air | BR3535 | 12:45 | Scheduled | |
| Vienna (VIE) | Gulf Air | GF6085 | 12:45 | Scheduled | |
| Vienna (VIE) | IndiGo | 6E4107 | 12:45 | Scheduled | |
| Vienna (VIE) | MIAT Mongolian Airlines | OM1121 | 12:45 | Scheduled | |
| Zurich (ZRH) | Turkish Airlines | TK1913 expand_more(4) | 12:45 | Scheduled | |
| Zurich (ZRH) | Gulf Air | GF6041 | 12:45 | Scheduled | |
| Zurich (ZRH) | IndiGo | 6E4143 | 12:45 | Scheduled | |
| Zurich (ZRH) | MIAT Mongolian Airlines | OM1017 | 12:45 | Scheduled | |
| Zurich (ZRH) | Pakistan International Airlines | PK5913 | 12:45 | Scheduled | |
| Nouakchott (NKC) | Turkish Airlines | TK597 | 12:45 | Scheduled | |
| Munich (MUC) | Turkish Airlines | TK1633 expand_more(1) | 12:45 | Scheduled | |
| Munich (MUC) | Gulf Air | GF6021 | 12:45 | Scheduled | |
| Paris (CDG) | Turkish Airlines | TK1825 expand_more(2) | 12:45 | Scheduled | |
| Paris (CDG) | Air Seychelles | HM6406 | 12:45 | Scheduled | |
| Paris (CDG) | Sichuan Airlines | 3U7215 | 12:45 | Scheduled | |
| Brussels (BRU) | Turkish Airlines | TK1943 expand_more(2) | 12:45 | Scheduled | |
| Brussels (BRU) | Gulf Air | GF6029 | 12:45 | Scheduled | |
| Brussels (BRU) | IndiGo | 6E4117 | 12:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8405 | 12:50 | Scheduled | |
| Izmir (ADB) | Pegasus | PC3305 | 12:50 | Scheduled | |
| Mersin (COV) | Turkish Airlines | TK2458 expand_more(3) | 12:50 | Scheduled | |
| Mersin (COV) | AirSERBIA | JU8010 | 12:50 | Scheduled | |
| Mersin (COV) | JetBlue | B66942 | 12:50 | Scheduled | |
| Mersin (COV) | Singapore Airlines | SQ6280 | 12:50 | Scheduled | |
| Sivas (VAS) | Turkish Airlines | TK2972 | 12:50 | Scheduled | |
| Baku (GYD) | Air Montenegro | 4O4448 expand_more(1) | 12:50 | Scheduled | |
| Baku (GYD) | Turkish Airlines | TK340 | 12:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8473 | 12:55 | Scheduled | |
| Antalya (AYT) | Turkish Airlines | TK2416 expand_more(2) | 12:55 | Scheduled | |
| Antalya (AYT) | AirSERBIA | JU8091 | 12:55 | Scheduled | |
| Antalya (AYT) | Tarom | RO9175 | 12:55 | Scheduled | |
| Batman (BAL) | Turkish Airlines | TK2866 | 12:55 | Scheduled | |
| Budapest (BUD) | Turkish Airlines | TK1033 expand_more(2) | 01:00 | Scheduled | |
| Budapest (BUD) | Gulf Air | GF6047 | 01:00 | Scheduled | |
| Budapest (BUD) | IndiGo | 6E4201 | 01:00 | Scheduled | |
| Ankara (ESB) | Turkish Airlines | TK2150 expand_more(3) | 01:00 | Scheduled | |
| Ankara (ESB) | AirSERBIA | JU8170 | 01:00 | Scheduled | |
| Ankara (ESB) | Singapore Airlines | SQ6204 | 01:00 | Scheduled | |
| Ankara (ESB) | Tarom | RO9171 | 01:00 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK1759 expand_more(4) | 01:00 | Scheduled | |
| Lisbon (LIS) | IndiGo | 6E4251 | 01:00 | Scheduled | |
| Lisbon (LIS) | Malaysia Airlines | MH4327 | 01:00 | Scheduled | |
| Lisbon (LIS) | Singapore Airlines | SQ6259 | 01:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6453 | 01:00 | Scheduled | |
| Prague (PRG) | Turkish Airlines | TK1771 expand_more(3) | 01:10 | Scheduled | |
| Prague (PRG) | IndiGo | 6E4151 | 01:10 | Scheduled | |
| Prague (PRG) | Thai Airways | TG7563 | 01:10 | Scheduled | |
| Prague (PRG) | Uzbekistan Airways | HY7297 | 01:10 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK1865 expand_more(3) | 01:10 | Scheduled | |
| Rome (FCO) | IndiGo | 6E4213 | 01:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7035 | 01:10 | Scheduled | |
| Rome (FCO) | Pakistan International Airlines | PK5865 | 01:10 | Scheduled | |
| Erzurum (ERZ) | Turkish Airlines | TK2706 expand_more(1) | 01:10 | Scheduled | |
| Erzurum (ERZ) | Thai Airways | TG9320 | 01:10 | Scheduled | |
| Tehran (IKA) | Iran Air | IR718 | 01:15 | Scheduled | |
| Agri (AJI) | Turkish Airlines | TK2730 | 01:15 | Scheduled | |
| Bologna (BLQ) | Turkish Airlines | TK1323 | 01:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ391 expand_more(4) | 01:15 | Scheduled | |
| Singapore (SIN) | Aegean Airlines | A31227 | 01:15 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3391 | 01:15 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5793 | 01:15 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9300 | 01:15 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J276 expand_more(2) | 01:20 | Scheduled | |
| Baku (GYD) | airBaltic | BT5040 | 01:20 | Scheduled | |
| Baku (GYD) | Turkish Airlines | TK8438 | 01:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8443 | 01:20 | Scheduled | |
| Venice (VCE) | Turkish Airlines | TK1871 expand_more(1) | 01:20 | Scheduled | |
| Venice (VCE) | IndiGo | 6E4225 | 01:20 | Scheduled | |
| Sanliurfa (GNY) | Turkish Airlines | TK2244 | 01:25 | Scheduled | |
| Malatya (MLX) | Turkish Airlines | TK2632 | 01:25 | Scheduled | |
| Mumbai (BOM) | Turkish Cargo | TK6110 | 01:25 | Scheduled | |
| Frankfurt (FRA) | Turkish Cargo | TK6621 | 01:25 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46074 | 01:30 | Scheduled | |
| Medina (MED) | Saudia | SV258 | 01:30 | Scheduled | |
| Gaziantep (GZT) | Turkish Airlines | TK2226 expand_more(1) | 01:30 | Scheduled | |
| Gaziantep (GZT) | AirSERBIA | JU8204 | 01:30 | Scheduled | |
| Cluj-Napoca (CLJ) | Animawings | A2729 | 01:35 | Scheduled | |
| Porto (OPO) | Turkish Airlines | TK1471 expand_more(1) | 01:35 | Scheduled | |
| Porto (OPO) | IndiGo | 6E4259 | 01:35 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU704 | 01:35 | Scheduled | |
| Tbilisi (TBS) | Turkish Airlines | TK382 | 01:35 | Scheduled | |
| Trabzon (TZX) | Turkish Airlines | TK2830 | 01:35 | Scheduled | |
| Moscow (VKO) | Pobeda | DP738 | 01:35 | Scheduled | |
| Sochi (AER) | Ural Airlines | U67242 | 01:40 | Scheduled | |
| Antalya (AYT) | Turkish Airlines | TK2418 expand_more(1) | 01:40 | Scheduled | |
| Antalya (AYT) | AirSERBIA | JU8093 | 01:40 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ641 | 01:45 | Scheduled | |
| Batumi (BUS) | Turkish Airlines | TK392 expand_more(1) | 01:45 | Scheduled | |
| Batumi (BUS) | airBaltic | BT7446 | 01:45 | Scheduled | |
| Amsterdam (AMS) | Turkish Airlines | TK1959 | 01:45 | Scheduled | |
| San Francisco (SFO) | Turkish Airlines | TK79 expand_more(2) | 01:50 | Scheduled | |
| San Francisco (SFO) | IndiGo | 6E4039 | 01:50 | Scheduled | |
| San Francisco (SFO) | Pakistan International Airlines | PK5079 | 01:50 | Scheduled | |
| Chisinau (RMO) | Turkish Airlines | TK273 | 01:50 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK1039 expand_more(1) | 01:50 | Scheduled | |
| Bucharest (OTP) | Tarom | RO9162 | 01:50 | Scheduled | |
| Podgorica (TGD) | Turkish Airlines | TK1089 | 01:50 | Scheduled | |
| Seville (SVQ) | Turkish Airlines | TK1299 | 01:50 | Scheduled | |
| Bilbao (BIO) | Turkish Airlines | TK1317 | 01:50 | Scheduled | |
| Edinburgh (EDI) | Turkish Airlines | TK1345 expand_more(2) | 01:50 | Scheduled | |
| Edinburgh (EDI) | IndiGo | 6E4049 | 01:50 | Scheduled | |
| Edinburgh (EDI) | Pakistan International Airlines | PK5345 | 01:50 | Scheduled | |
| Dublin (DUB) | Turkish Airlines | TK1977 expand_more(1) | 01:50 | Scheduled | |
| Dublin (DUB) | IndiGo | 6E4205 | 01:50 | Scheduled | |
| Igdir (IGD) | Turkish Airlines | TK2720 | 01:50 | Scheduled | |
| London (LHR) | Turkish Airlines | TK1985 expand_more(7) | 01:50 | Scheduled | |
| London (LHR) | avianca | AV6619 | 01:50 | Scheduled | |
| London (LHR) | EVA Air | BR3558 | 01:50 | Scheduled | |
| London (LHR) | IndiGo | 6E4069 | 01:50 | Scheduled | |
| London (LHR) | Pakistan International Airlines | PK5985 | 01:50 | Scheduled | |
| London (LHR) | RwandAir | WB1272 | 01:50 | Scheduled | |
| London (LHR) | Sichuan Airlines | 3U7207 | 01:50 | Scheduled | |
| London (LHR) | United Airlines | UA6918 | 01:50 | Scheduled | |
| Los Angeles (LAX) | Turkish Airlines | TK9 expand_more(5) | 01:50 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ4854 | 01:50 | Scheduled | |
| Los Angeles (LAX) | IndiGo | 6E4023 | 01:50 | Scheduled | |
| Los Angeles (LAX) | Pakistan International Airlines | PK5009 | 01:50 | Scheduled | |
| Los Angeles (LAX) | Thai Airways | TG7550 | 01:50 | Scheduled | |
| Los Angeles (LAX) | Uzbekistan Airways | HY7279 | 01:50 | Scheduled | |
| Prague (PRG) | ULS Airlines Cargo | TK6509 | 01:50 | Scheduled | |
| Cairo (CAI) | Egyptair | MS738 expand_more(3) | 02:00 | Scheduled | |
| Cairo (CAI) | Ethiopian Airlines | ET1464 | 02:00 | Scheduled | |
| Cairo (CAI) | Singapore Airlines | SQ6038 | 02:00 | Scheduled | |
| Cairo (CAI) | Turkish Airlines | TK4628 | 02:00 | Scheduled | |
| Malaga (AGP) | Turkish Airlines | TK1305 | 02:00 | Scheduled | |
| Ankara (ESB) | Turkish Airlines | TK2154 expand_more(3) | 02:00 | Scheduled | |
| Ankara (ESB) | JetBlue | B66935 | 02:00 | Scheduled | |
| Ankara (ESB) | Singapore Airlines | SQ6270 | 02:00 | Scheduled | |
| Ankara (ESB) | TAP Air Portugal | TP8840 | 02:00 | Scheduled | |
| Izmir (ADB) | Turkish Airlines | TK2326 | 02:00 | Scheduled | |
| Budapest (BUD) | Turkish Cargo | TK6630 | 02:00 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ166 expand_more(1) | 02:05 | Scheduled | |
| Amman (AMM) | Turkish Airlines | TK4617 | 02:05 | Scheduled | |
| Kahramanmaras (KCM) | Turkish Airlines | TK2204 | 02:05 | Scheduled | |
| Antakya (HTY) | Turkish Airlines | TK2256 | 02:05 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ8066 | 02:10 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU156 expand_more(1) | 02:10 | Scheduled | |
| Kuwait City (KWI) | Turkish Airlines | TK8584 | 02:10 | Scheduled | |
| Athens (ATH) | Turkish Airlines | TK1849 expand_more(4) | 02:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33153 | 02:10 | Scheduled | |
| Athens (ATH) | IndiGo | 6E4191 | 02:10 | Scheduled | |
| Athens (ATH) | Pakistan International Airlines | PK5849 | 02:10 | Scheduled | |
| Athens (ATH) | Sichuan Airlines | 3U7227 | 02:10 | Scheduled | |
| Kayseri (ASR) | Turkish Airlines | TK2014 expand_more(2) | 02:10 | Scheduled | |
| Kayseri (ASR) | AirSERBIA | JU8074 | 02:10 | Scheduled | |
| Kayseri (ASR) | Thai Airways | TG9324 | 02:10 | Scheduled | |
| Konya (KYA) | Turkish Airlines | TK2034 | 02:10 | Scheduled | |
| Diyarbakir (DIY) | Turkish Airlines | TK2610 | 02:10 | Scheduled | |
| Samsun (SZF) | Turkish Airlines | TK2808 expand_more(1) | 02:10 | Scheduled | |
| Samsun (SZF) | Thai Airways | TG7580 | 02:10 | Scheduled | |
| Batman (BAL) | Turkish Airlines | TK2968 | 02:10 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK1859 expand_more(3) | 02:15 | Scheduled | |
| Madrid (MAD) | avianca | AV6627 | 02:15 | Scheduled | |
| Madrid (MAD) | IndiGo | 6E4351 | 02:15 | Scheduled | |
| Madrid (MAD) | Uzbekistan Airways | HY7289 | 02:15 | Scheduled | |
| Erzurum (ERZ) | Turkish Airlines | TK2870 | 02:15 | Scheduled | |
| Dallas (DFW) | Turkish Airlines | TK191 expand_more(1) | 02:25 | Scheduled | |
| Dallas (DFW) | Pakistan International Airlines | PK5191 | 02:25 | Scheduled | |
| Medina (MED) | Turkish Airlines | TK118 | 02:30 | Scheduled | |
| Paris (CDG) | Turkish Airlines | TK1833 expand_more(3) | 02:30 | Scheduled | |
| Paris (CDG) | Air Seychelles | HM6412 | 02:30 | Scheduled | |
| Paris (CDG) | IndiGo | 6E4167 | 02:30 | Scheduled | |
| Paris (CDG) | Sichuan Airlines | 3U7219 | 02:30 | Scheduled | |
| Isparta (ISE) | Turkish Airlines | TK2860 | 02:30 | Scheduled | |
| Birmingham (BHX) | Turkish Airlines | TK1969 expand_more(2) | 02:30 | Scheduled | |
| Birmingham (BHX) | IndiGo | 6E4043 | 02:30 | Scheduled | |
| Birmingham (BHX) | Pakistan International Airlines | PK5969 | 02:30 | Scheduled | |
| Jeddah (JED) | Turkish Airlines | TK5118 | 02:30 | Scheduled | |
| Belgrade (BEG) | Turkish Airlines | TK1079 expand_more(2) | 02:35 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU8000 | 02:35 | Scheduled | |
| Belgrade (BEG) | IndiGo | 6E4345 | 02:35 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J2176 | 02:35 | Scheduled | |
| Manchester (MAN) | Turkish Airlines | TK1995 expand_more(2) | 02:35 | Scheduled | |
| Manchester (MAN) | IndiGo | 6E4081 | 02:35 | Scheduled | |
| Manchester (MAN) | RwandAir | WB1316 | 02:35 | Scheduled | |
| Ercan (ECN) | Turkish Airlines | TK968 | 02:40 | Scheduled | |
| Tripoli (MJI) | Turkish Airlines | TK1139 | 02:40 | Scheduled | |
| Nevsehir (NAV) | Turkish Airlines | TK2006 | 02:40 | Scheduled | |
| Antalya (AYT) | Turkish Airlines | TK2420 expand_more(1) | 02:40 | Scheduled | |
| Antalya (AYT) | AirSERBIA | JU8094 | 02:40 | Scheduled | |
| Abidjan (ABJ) | Turkish Airlines | TK555 | 02:45 | Scheduled | |
| Algiers (ALG) | Turkish Airlines | TK653 expand_more(1) | 02:45 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH3909 | 02:45 | Scheduled | |
| Moscow (VKO) | Turkish Airlines | TK415 | 02:45 | Scheduled | |
| Detroit (DTW) | Turkish Airlines | TK205 | 02:50 | Scheduled | |
| Sarajevo (SJJ) | Turkish Airlines | TK1021 expand_more(1) | 02:50 | Scheduled | |
| Sarajevo (SJJ) | Royal Jordanian | RJ3720 | 02:50 | Scheduled | |
| Sofia (SOF) | Turkish Airlines | TK1031 expand_more(2) | 02:50 | Scheduled | |
| Sofia (SOF) | IndiGo | 6E4119 | 02:50 | Scheduled | |
| Sofia (SOF) | Royal Jordanian | RJ3730 | 02:50 | Scheduled | |
| Houston (IAH) | Turkish Airlines | TK33 expand_more(3) | 02:50 | Scheduled | |
| Houston (IAH) | IndiGo | 6E4011 | 02:50 | Scheduled | |
| Houston (IAH) | Pakistan International Airlines | PK5033 | 02:50 | Scheduled | |
| Houston (IAH) | Thai Airways | TG7554 | 02:50 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK1 expand_more(5) | 02:50 | Scheduled | |
| New York (JFK) | avianca | AV6629 | 02:50 | Scheduled | |
| New York (JFK) | IndiGo | 6E4015 | 02:50 | Scheduled | |
| New York (JFK) | JetBlue | B66950 | 02:50 | Scheduled | |
| New York (JFK) | Pakistan International Airlines | PK5001 | 02:50 | Scheduled | |
| New York (JFK) | Uzbekistan Airways | HY7281 | 02:50 | Scheduled | |
| Athens (ATH) | BBN Cargo | TK6682 | 02:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO134 expand_more(1) | 02:55 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK9008 | 02:55 | Scheduled | |
| Bodrum (BJV) | Turkish Airlines | TK2522 | 02:55 | Scheduled | |
| Ordu (OGU) | Turkish Airlines | TK2856 | 02:55 | Scheduled | |
| Beijing (PEK) | Air China | CA860 expand_more(1) | 02:55 | Scheduled | |
| Beijing (PEK) | Turkish Airlines | TK9281 | 02:55 | Scheduled | |
| London (LHR) | Turkish Airlines | TK1931 expand_more(5) | 03:00 | Scheduled | |
| London (LHR) | EVA Air | BR3548 | 03:00 | Scheduled | |
| London (LHR) | IndiGo | 6E4071 | 03:00 | Scheduled | |
| London (LHR) | Pakistan International Airlines | PK5931 | 03:00 | Scheduled | |
| London (LHR) | RwandAir | WB1267 | 03:00 | Scheduled | |
| London (LHR) | Sichuan Airlines | 3U7233 | 03:00 | Scheduled | |
| Ankara (ESB) | Turkish Airlines | TK2158 expand_more(3) | 03:00 | Scheduled | |
| Ankara (ESB) | AirSERBIA | JU8174 | 03:00 | Scheduled | |
| Ankara (ESB) | Singapore Airlines | SQ6264 | 03:00 | Scheduled | |
| Ankara (ESB) | TAP Air Portugal | TP8844 | 03:00 | Scheduled | |
| Izmir (ADB) | Turkish Airlines | TK2328 expand_more(1) | 03:00 | Scheduled | |
| Izmir (ADB) | Thai Airways | TG9310 | 03:00 | Scheduled | |
| Dalaman (DLM) | Turkish Airlines | TK2560 expand_more(3) | 03:00 | Scheduled | |
| Dalaman (DLM) | AirSERBIA | JU8144 | 03:00 | Scheduled | |
| Dalaman (DLM) | Royal Jordanian | RJ3735 | 03:00 | Scheduled | |
| Dalaman (DLM) | TAP Air Portugal | TP8818 | 03:00 | Scheduled | |
| Tashkent (TAS) | Qanot Sharq | HH576 | 03:00 | Scheduled | |
| Kutahya (KZR) | Turkish Airlines | TK2054 | 03:00 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Istanbul Airport for huge savings.
Flight Departures at Istanbul Airport
Istanbul Airport is a large airport and there are always things we wonder about before arriving at an airport, whether it is for departure or arrival.
Transfers at Istanbul Airport
Rental Cars – All the car rental companies at Istanbul Airport are located in the domestic landside area and are open 24/7. Follow the instructions given on how and where to return the rented vehicle.
Public Transportation Buses – Havaist provides 10 bus routes from the most popular tourist areas of Istanbul while IETT provides 6 routes from areas less popular with tourists. Havaist buses provide more space and comfort while IETT provides lower fares and are mostly used by locals. Tickets can be purchased on Havaist buses while IETT can only be accessed using the Istanbul Card.
Buses arrive on level -2 of the terminal. The journey will take somewhere between 45 minutes and 2 hours depending on the origin and the traffic. More information about buses to and from Istanbul Airport.
Taxis – Taxis will drop their customers off at the departures level. Any taxi company can be used for the transfer to the airport. Information about taxis to or from Istanbul Airport.
Hotel Shuttles – Hotels may offer an airport shuttle service to their guests for convenient transfer to the airport. These are arranged by the traveler directly with the hotel. See a selection of hotels near Istanbul Airport.
Private Transfers – Private transfers to or from Istanbul Airport can be organized by the traveler or their representative.
