Pakistan International Airlines at Istanbul Airport - IST
Which locations does Pakistan International Airlines fly to and from Istanbul Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 51 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 42 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | View Flights |
Bina International (GYD) | Azerbaijan | Baku Bina | 20 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 10 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 28 | View Flights |
Logan International (BOS) | United States | Boston | 11 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 27 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 14 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 12 | View Flights |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 13 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 25 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 20 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 41 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 14 | View Flights |
Islamabad International (ISB) | Pakistan | Islamabad | 19 | View Flights |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 37 | View Flights |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 13 | View Flights |
Alama Iqbal International (LHE) | Pakistan | Lahore | 21 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 83 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 27 | View Flights |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 24 | View Flights |
Barajas (MAD) | Spain | Madrid | 13 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 40 | View Flights |
Miami International Airport (MIA) | United States | Miami | 20 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 56 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 39 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 28 | View Flights |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 27 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 54 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 22 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 32 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 39 | View Flights |
Weekly Scheduled Flights To Istanbul Airport operated by Pakistan International Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Lahore | Alama Iqbal International (LHE) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 1 | 3 | 2 | View Flights |
Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 0 | 0 | 0 | 2 | 4 | 4 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 3 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Pakistan | Islamabad | Islamabad International (ISB) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 2 | 3 | 1 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 3 | 3 | 3 | 3 | 1 | 3 | 3 | View Flights |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 6 | 7 | 7 | 7 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | View Flights |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Weekly Scheduled Flights from Istanbul Airport operated by Pakistan International Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Lahore | Alama Iqbal International (LHE) | 2 | 1 | 2 | 2 | 1 | 2 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 1 | 3 | 3 | View Flights |
Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 0 | 0 | 0 | 4 | 4 | 2 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 3 | 2 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Pakistan | Islamabad | Islamabad International (ISB) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 3 | 2 | 3 | 3 | 3 | 2 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 3 | 3 | 2 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 3 | 3 | 3 | 3 | 1 | 3 | 2 | View Flights |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 6 | 7 | 6 | 7 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 2 | 1 | 2 | 2 | 0 | View Flights |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 2 | 2 | 1 | 2 | 2 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!