Turkish Airlines på Istanbul Flygplats - IST
Vilka terminaler anländer och avgår Turkish Airlines från vid Istanbul Flygplats?
Turkish Airlines-flyg anländer vanligtvis till och avgår från följande terminal(er) på Istanbul Flygplats:
- Terminal - 1
- Terminal - a
Vilka platser flyger Turkish Airlines till och från Istanbul Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 7 | Visa flyg |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 47 | Visa flyg |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 8 | Visa flyg |
Kotoka (ACC) | Ghana | Accra | 24 | Visa flyg |
Bole International (ADD) | Ethiopia | Addis Ababa | 20 | Visa flyg |
Adiyaman (ADF) | Turkey | Adiyaman | 14 | Visa flyg |
Shevchenko (SCO) | Kazakhstan | Aktau | 4 | Visa flyg |
Amiryah West (HBE) | Egypt | Alexandria Amiryah West | 16 | Visa flyg |
Houari Boumediene (ALG) | Algeria | Algiers | 84 | Visa flyg |
Almaty (ALA) | Kazakhstan | Almaty | 70 | Visa flyg |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 56 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 63 | Visa flyg |
Esenboga (ESB) | Turkey | Ankara Esenboga | 210 | Visa flyg |
Les Salines (AAE) | Algeria | Annaba | 4 | Visa flyg |
Antalya (AYT) | Turkey | Antalya | 198 | Visa flyg |
Antananarivo (TNR) | Madagascar | Antananarivo | 1 | Visa flyg |
King Hussein International (AQJ) | Jordan | Aqaba | 3 | Visa flyg |
Ashgabat (ASB) | Turkmenistan | Ashgabat | 22 | Visa flyg |
Yohannes IV (ASM) | Eritrea | Asmara | 8 | Visa flyg |
Eleftherios Venizelos (ATH) | Greece | Athens | 108 | Visa flyg |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 17 | Visa flyg |
Al Rasheed (BGW) | Iraq | Baghdad Al Rasheed | 30 | Visa flyg |
Bina International (GYD) | Azerbaijan | Baku Bina | 89 | Visa flyg |
Bamako (BKO) | Mali | Bamako | 12 | Visa flyg |
Bangalore International Airport (BLR) | India | Bangalore | 5 | Visa flyg |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 59 | Visa flyg |
Yundum International (BJL) | Gambia, The | Banjul | 3 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 52 | Visa flyg |
Palese (BRI) | Italy | Bari | 12 | Visa flyg |
International (BSR) | Iraq | Basra | 12 | Visa flyg |
Batman (BAL) | Turkey | Batman | 28 | Visa flyg |
Batum (BUS) | Georgia | Batumi | 20 | Visa flyg |
Beijing Capital Int. (PEK) | China | Beijing | 21 | Visa flyg |
Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 74 | Visa flyg |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 72 | Visa flyg |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 64 | Visa flyg |
Sondica (BIO) | Spain | Bilbao | 14 | Visa flyg |
Billund (BLL) | Denmark | Billund | 12 | Visa flyg |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 28 | Visa flyg |
Manas (FRU) | Kyrgyzstan | Bishkek | 39 | Visa flyg |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 16 | Visa flyg |
Eldorado International (BOG) | Colombia | Bogota | 7 | Visa flyg |
Guglielmo Marconi (BLQ) | Italy | Bologna | 40 | Visa flyg |
Mérignac (BOD) | France | Bordeaux | 12 | Visa flyg |
Logan International (BOS) | United States | Boston | 13 | Visa flyg |
Bremen (BRE) | Germany | Bremen | 20 | Visa flyg |
Brussels Airport (BRU) | Belgium | Brussels | 60 | Visa flyg |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 72 | Visa flyg |
Ferihegy (BUD) | Hungary | Budapest | 53 | Visa flyg |
Bukhara (BHK) | Uzbekistan | Bukhara | 5 | Visa flyg |
Cairo International (CAI) | Egypt | Cairo | 96 | Visa flyg |
Canakkale (CKZ) | Turkey | Canakkale | 6 | Visa flyg |
Cancún International (CUN) | Mexico | Cancun | 22 | Visa flyg |
Cape Town International (CPT) | South Africa | Cape Town | 14 | Visa flyg |
Simon Bolivar International Airport (CCS) | Venezuela | Caracas | 11 | Visa flyg |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 30 | Visa flyg |
Fontanarossa (CTA) | Italy | Catania | 14 | Visa flyg |
Madras International (MAA) | India | Chennai Madras | 4 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 38 | Visa flyg |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 17 | Visa flyg |
Cologne/Bonn (CGN) | Germany | Cologne | 28 | Visa flyg |
Bandaranayake (CMB) | Sri Lanka | Colombo | 22 | Visa flyg |
Rickenbacker (LCK) | United States | Columbus Rickenbacker | 4 | Visa flyg |
Kogalniceanu (CND) | Romania | Constanta | 8 | Visa flyg |
Ain El Bey (CZL) | Algeria | Constantine | 16 | Visa flyg |
Kastrup (CPH) | Denmark | Copenhagen | 48 | Visa flyg |
Cotonou (COO) | Benin | Cotonou | 7 | Visa flyg |
Covilha (COV) | Portugal | Covilha | 155 | Visa flyg |
Dalaman (DLM) | Turkey | Dalaman | 40 | Visa flyg |
Dallas/Fort Worth International (DFW) | United States | Dallas | 20 | Visa flyg |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 14 | Visa flyg |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 16 | Visa flyg |
Cardak (DNZ) | Turkey | Denizli | 36 | Visa flyg |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 14 | Visa flyg |
Denver International (DEN) | United States | Denver | 10 | Visa flyg |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | Visa flyg |
Zia International (DAC) | Bangladesh | Dhaka | 16 | Visa flyg |
Diyarbakir (DIY) | Turkey | Diyarbakir | 56 | Visa flyg |
Ambouli (JIB) | Djibouti | Djibouti | 8 | Visa flyg |
Doha (DOH) | Qatar | Doha | 32 | Visa flyg |
Douala (DLA) | Cameroon | Douala | 7 | Visa flyg |
Dubai (DXB) | United Arab Emirates | Dubai | 56 | Visa flyg |
Dublin (DUB) | Ireland | Dublin | 36 | Visa flyg |
Washington Dulles International (IAD) | United States | Dulles | 28 | Visa flyg |
Dushanbe (DYU) | Tajikistan | Dushanbe | 7 | Visa flyg |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 56 | Visa flyg |
Edinburgh (EDI) | United Kingdom | Edinburgh | 20 | Visa flyg |
Edremit/korfez (EDO) | Turkey | Edremit korfez | 10 | Visa flyg |
Elazig (EZS) | Turkey | Elazig | 32 | Visa flyg |
Entebbe (EBB) | Uganda | Entebbe | 9 | Visa flyg |
Erbil International (EBL) | Iraq | Erbil | 29 | Visa flyg |
Erzincan (ERC) | Turkey | Erzincan | 14 | Visa flyg |
Budrum (ERZ) | Turkey | Erzurum | 39 | Visa flyg |
Anadolu University (AOE) | Turkey | Eskisehir Anadolu University | 1 | Visa flyg |
Fergana (FEG) | Uzbekistan | Fergana | 10 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 71 | Visa flyg |
Gaziantep (GZT) | Turkey | Gaziantep | 98 | Visa flyg |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 42 | Visa flyg |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 20 | Visa flyg |
New Baiyun (CAN) | China | Guangzhou | 14 | Visa flyg |
Malta International (MLA) | Malta | Gudja | 28 | Visa flyg |
Hamburg Airport (HAM) | Germany | Hamburg | 46 | Visa flyg |
Noibai International (HAN) | Vietnam | Hanoi | 14 | Visa flyg |
Hanover Airport (HAJ) | Germany | Hanover | 28 | Visa flyg |
Hatay (HTY) | Turkey | Hatay Airport | 14 | Visa flyg |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 5 | Visa flyg |
Helsinki Vantaa (HEL) | Finland | Helsinki | 34 | Visa flyg |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 14 | Visa flyg |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 29 | Visa flyg |
George Bush Intercontinental (IAH) | United States | Houston | 27 | Visa flyg |
Hurghada (HRG) | Egypt | Hurghada | 10 | Visa flyg |
Hyderabad Airport (HYD) | India | Hyderabad | 3 | Visa flyg |
Isabel Pass (ISL) | United States | Isabel Pass | 4 | Visa flyg |
Isfahan International (IFN) | Iran | Isfahan | 14 | Visa flyg |
Islamabad International (ISB) | Pakistan | Islamabad | 20 | Visa flyg |
Isparta (ISE) | Turkey | Isparta | 13 | Visa flyg |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 1 | Visa flyg |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 179 | Visa flyg |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 14 | Visa flyg |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 10 | Visa flyg |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 70 | Visa flyg |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 23 | Visa flyg |
Juba (JUB) | Sudan | Juba | 4 | Visa flyg |
Khwaja Rawash (KBL) | Afghanistan | Kabul | 8 | Visa flyg |
Kahramanmaras (KCM) | Turkey | Kahramanmaras | 30 | Visa flyg |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 16 | Visa flyg |
Kars (KSY) | Turkey | Kars | 17 | Visa flyg |
Kastamonu (KFS) | Turkey | Kastamonu | 10 | Visa flyg |
Tribhuvan (KTM) | Nepal | Kathmandu | 10 | Visa flyg |
Kaunas (KUN) | Lithuania | Kaunas | 2 | Visa flyg |
Erkilet International Airport (ASR) | Turkey | Kayseri | 92 | Visa flyg |
Kazan (KZN) | Russia | Kazan | 14 | Visa flyg |
Civil (KRT) | Sudan | Khartoum | 1 | Visa flyg |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 7 | Visa flyg |
Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 4 | Visa flyg |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 11 | Visa flyg |
Kirkuk (KIK) | Iraq | Kirkuk | 4 | Visa flyg |
Konya (KYA) | Turkey | Konya | 50 | Visa flyg |
John Paul II Balice International (KRK) | Poland | Krakow | 24 | Visa flyg |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 36 | Visa flyg |
Kuwait International (KWI) | Kuwait | Kuwait City | 51 | Visa flyg |
Murtala Muhammed (LOS) | Nigeria | Lagos | 21 | Visa flyg |
Alama Iqbal International (LHE) | Pakistan | Lahore | 22 | Visa flyg |
Ercan (ECN) | Cyprus | Lefkosa | 81 | Visa flyg |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 12 | Visa flyg |
Libreville (LBV) | Gabon | Libreville | 6 | Visa flyg |
Blue Danube (LNZ) | Austria | Linz | 1 | Visa flyg |
Portela (LIS) | Portugal | Lisbon | 28 | Visa flyg |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 27 | Visa flyg |
London Gatwick (LGW) | United Kingdom | London Gatwick | 42 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 90 | Visa flyg |
London Stansted (STN) | United Kingdom | London Stansted | 3 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 28 | Visa flyg |
4 de Fevereiro (LAD) | Angola | Luanda | 3 | Visa flyg |
Findel (LUX) | Luxembourg | Luxembourg | 20 | Visa flyg |
St-Exupéry (LYS) | France | Lyon | 26 | Visa flyg |
Maastricht/aachen (MST) | Netherlands | Maastricht | 7 | Visa flyg |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 53 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 49 | Visa flyg |
Seychelles International Airport (SEZ) | Seychelles | Mahe Island | 8 | Visa flyg |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 28 | Visa flyg |
Malatya (MLX) | Turkey | Malatya | 32 | Visa flyg |
Male International (MLE) | Maldives | Male | 20 | Visa flyg |
Sturup (MMX) | Sweden | Malmo | 5 | Visa flyg |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 48 | Visa flyg |
Manchester (MAN) | United Kingdom | Manchester | 48 | Visa flyg |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 22 | Visa flyg |
Valencia (VLC) | Spain | Manises | 28 | Visa flyg |
Mardin (MQM) | Turkey | Mardin | 28 | Visa flyg |
Menara (RAK) | Morocco | Marrakech | 14 | Visa flyg |
Marseille Provence Airport (MRS) | France | Marseille | 26 | Visa flyg |
Mashad (MHD) | Iran | Mashad | 14 | Visa flyg |
Merzifon (MZH) | Turkey | Merzifon | 12 | Visa flyg |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 15 | Visa flyg |
Miami International Airport (MIA) | United States | Miami | 24 | Visa flyg |
Malpensa (MXP) | Italy | Milan Malpensa | 65 | Visa flyg |
Milas (BJV) | Turkey | Milas | 44 | Visa flyg |
Misurata (MRA) | Libyan Arab | Misurata | 2 | Visa flyg |
Mitiga (MJI) | Libyan Arab | Mitiga | 10 | Visa flyg |
Mogadishu International Airport (MGQ) | Somalia | Mogadishu | 8 | Visa flyg |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 9 | Visa flyg |
Vnukovo (VKO) | Russia | Moscow Vnukovo | 86 | Visa flyg |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 25 | Visa flyg |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 42 | Visa flyg |
Franz Josef Strauss (MUC) | Germany | Munich | 59 | Visa flyg |
Mus (MSR) | Turkey | Mus | 18 | Visa flyg |
Seeb (MCT) | Oman | Muscat | 34 | Visa flyg |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 18 | Visa flyg |
Nakhichevan (NAJ) | Azerbaijan | Nakhichevan | 1 | Visa flyg |
Capodichino (NAP) | Italy | Naples | 12 | Visa flyg |
Navoi (NVI) | Uzbekistan | Navoi | 2 | Visa flyg |
Ndjamena (NDJ) | Chad | Ndjamena | 5 | Visa flyg |
Indira Gandhi International (DEL) | India | New Delhi | 37 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 44 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 12 | Visa flyg |
Nevsehir (NAV) | Turkey | Nevsehir | 42 | Visa flyg |
Niamey (NIM) | Niger | Niamey | 5 | Visa flyg |
Côte d'Azur International Airport (NCE) | France | Nice | 22 | Visa flyg |
Constantine The Great International (INI) | Serbia | Nis | 4 | Visa flyg |
Nouakchott (NKC) | Mauritania | Nouakchott | 9 | Visa flyg |
Nürnberg (NUE) | Germany | Nürnberg | 28 | Visa flyg |
Naha (OKA) | Japan | Okinawa Naha | 1 | Visa flyg |
Es Senia (ORN) | Algeria | Oran Es Senia | 14 | Visa flyg |
Kansai International (KIX) | Japan | Osaka Kansai | 10 | Visa flyg |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 34 | Visa flyg |
Ouagadougou (OUA) | Burkina Faso | Ouagadougou | 14 | Visa flyg |
Punta Raisi (PMO) | Italy | Palermo | 8 | Visa flyg |
Tocumen International (PTY) | Panama | Panama City Tocumen | 13 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 98 | Visa flyg |
Phuket International (HKT) | Thailand | Phuket | 14 | Visa flyg |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 20 | Visa flyg |
Golubovci (TGD) | Montenegro | Podgorica | 34 | Visa flyg |
Pointe Noire (PNR) | Congo, Republic of the | Pointe Noire | 3 | Visa flyg |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 25 | Visa flyg |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 45 | Visa flyg |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 18 | Visa flyg |
Vancouver International (YVR) | Canada | Richmond Vancouver | 9 | Visa flyg |
Riga International (RIX) | Latvia | Riga | 30 | Visa flyg |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 42 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 56 | Visa flyg |
Rovaniemi (RVN) | Finland | Rovaniemi | 8 | Visa flyg |
W. A. Mozart (SZG) | Austria | Salzburg | 14 | Visa flyg |
Kurumoch (KUF) | Russia | Samara | 1 | Visa flyg |
Samarkand (SKD) | Uzbekistan | Samarkand | 18 | Visa flyg |
Carsamba (SZF) | Turkey | Samsun | 60 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 24 | Visa flyg |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 22 | Visa flyg |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 31 | Visa flyg |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | Visa flyg |
Incheon International (ICN) | Korea, South | Seoul Incheon | 37 | Visa flyg |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Visa flyg |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 14 | Visa flyg |
Shenzhen (SZX) | China | Shenzhen | 5 | Visa flyg |
Shiraz (SYZ) | Iran | Shiraz | 10 | Visa flyg |
Siirt (SXZ) | Turkey | Siirt | 8 | Visa flyg |
Changi (SIN) | Singapore | Singapore Changi | 47 | Visa flyg |
Sivas (VAS) | Turkey | Sivas | 28 | Visa flyg |
Petrovec (SKP) | Macedonia | Skopje | 26 | Visa flyg |
Sofia (SOF) | Bulgaria | Sofia | 42 | Visa flyg |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 42 | Visa flyg |
Arlanda (ARN) | Sweden | Stockholm | 38 | Visa flyg |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 52 | Visa flyg |
Tabriz (TBZ) | Iran | Tabriz | 14 | Visa flyg |
Taif (TIF) | Saudi Arabia | Taif | 2 | Visa flyg |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 26 | Visa flyg |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 18 | Visa flyg |
Yuzhny (TAS) | Uzbekistan | Tashkent | 85 | Visa flyg |
Lochini (TBS) | Georgia | Tbilisi | 57 | Visa flyg |
Imam Khomeini Airport (IKA) | Iran | Tehran Imam Khomeini | 56 | Visa flyg |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 5 | Visa flyg |
Macedonia International (SKG) | Greece | Thessaloniki | 22 | Visa flyg |
Rinas Mother Teresa (TIA) | Albania | Tirana | 28 | Visa flyg |
Tokat (TJK) | Turkey | Tokat | 14 | Visa flyg |
New Tokyo International Airport (NRT) | Japan | Tokyo | 10 | Visa flyg |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Visa flyg |
Lester B. Pearson International (YYZ) | Canada | Toronto | 15 | Visa flyg |
Blagnac (TLS) | France | Toulouse | 14 | Visa flyg |
Trabzon (TZX) | Turkey | Trabzon | 68 | Visa flyg |
Carthage (TUN) | Tunisia | Tunis | 36 | Visa flyg |
Sandro Pertini (TRN) | Italy | Turin | 12 | Visa flyg |
Urgench (UGC) | Uzbekistan | Urgench | 7 | Visa flyg |
Ferit Melen Airport (VAN) | Turkey | Van | 44 | Visa flyg |
Varna (VAR) | Bulgaria | Varna | 16 | Visa flyg |
Frederic Chopin (WAW) | Poland | Warsaw | 66 | Visa flyg |
Marco Polo (VCE) | Italy | Venice | 38 | Visa flyg |
Schwechat International (VIE) | Austria | Vienna Schwechat | 56 | Visa flyg |
Vilnius (VNO) | Lithuania | Vilnius | 30 | Visa flyg |
Nsimalen International (NSI) | Cameroon | Yaounde Nsimalen | 7 | Visa flyg |
Pleso (ZAG) | Croatia | Zagreb | 26 | Visa flyg |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 14 | Visa flyg |
Zonguldak (ONQ) | Turkey | Zonguldak | 6 | Visa flyg |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 59 | Visa flyg |
Veckoschemalagda flyg till Istanbul Flygplats som drivs av Turkish Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 3 | 3 | 4 | 3 | 4 | 3 | 4 | Visa flyg |
Turkey | Adiyaman | Adiyaman (ADF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 13 | 13 | 14 | 13 | 12 | 12 | 13 | Visa flyg |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
Algeria | Constantine | Ain El Bey (CZL) | 1 | 1 | 2 | 0 | 1 | 2 | 1 | Visa flyg |
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Visa flyg |
Pakistan | Lahore | Alama Iqbal International (LHE) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Visa flyg |
Kazakhstan | Almaty | Almaty (ALA) | 5 | 2 | 5 | 5 | 4 | 4 | 5 | Visa flyg |
Djibouti | Djibouti | Ambouli (JIB) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 6 | 5 | 6 | 4 | Visa flyg |
Turkey | Eskisehir Anadolu University | Anadolu University (AOE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Turkey | Antalya | Antalya (AYT) | 14 | 14 | 14 | 14 | 14 | 14 | 15 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 4 | 2 | 3 | 2 | 3 | 3 | 3 | Visa flyg |
Turkmenistan | Ashgabat | Ashgabat (ASB) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Visa flyg |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 4 | 4 | 4 | 3 | 3 | 3 | 2 | Visa flyg |
Mali | Bamako | Bamako (BKO) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Sri Lanka | Colombo | Bandaranayake (CMB) | 3 | 1 | 1 | 3 | 2 | 1 | 2 | Visa flyg |
India | Bangalore | Bangalore International Airport (BLR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 3 | 4 | 3 | 4 | 3 | 4 | 3 | Visa flyg |
Turkey | Batman | Batman (BAL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Georgia | Batumi | Batum (BUS) | 1 | 1 | 1 | 1 | 1 | 2 | 3 | Visa flyg |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Visa flyg |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 4 | 4 | 6 | 6 | 5 | 6 | 5 | Visa flyg |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 5 | 4 | 5 | 4 | 5 | 5 | 4 | Visa flyg |
Denmark | Billund | Billund (BLL) | 1 | 0 | 0 | 1 | 2 | 0 | 2 | Visa flyg |
Azerbaijan | Baku Bina | Bina International (GYD) | 6 | 7 | 6 | 7 | 7 | 6 | 6 | Visa flyg |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
France | Toulouse | Blagnac (TLS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Austria | Linz | Blue Danube (LNZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 2 | 0 | 2 | 1 | 2 | 1 | Visa flyg |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 5 | 4 | 5 | 4 | 4 | 4 | Visa flyg |
Turkey | Erzurum | Budrum (ERZ) | 3 | 2 | 5 | 2 | 3 | 2 | 3 | Visa flyg |
Uzbekistan | Bukhara | Bukhara (BHK) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 7 | 6 | 7 | 6 | 8 | 8 | 7 | Visa flyg |
Turkey | Canakkale | Canakkale (CKZ) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 3 | 4 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Turkey | Denizli | Cardak (DNZ) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Visa flyg |
Turkey | Samsun | Carsamba (SZF) | 4 | 5 | 5 | 4 | 4 | 4 | 3 | Visa flyg |
Tunisia | Tunis | Carthage (TUN) | 3 | 3 | 2 | 2 | 3 | 3 | 2 | Visa flyg |
Singapore | Singapore Changi | Changi (SIN) | 2 | 3 | 3 | 4 | 3 | 1 | 3 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 6 | 7 | 7 | 8 | 7 | 8 | 7 | Visa flyg |
