Turkish Airlines bei Istanbul Flughafen – IST
An welchen Terminals landet Turkish Airlines in Istanbul Flughafen und fliegt von dort ab?
Turkish Airlines-Flüge landen und starten normalerweise an den folgenden Terminals in Istanbul Flughafen:
- Terminal - 1
- Terminal - a
Welche Orte fliegt Turkish Airlines von und nach Istanbul Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 7 | Flüge anzeigen |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 47 | Flüge anzeigen |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 8 | Flüge anzeigen |
Kotoka (ACC) | Ghana | Accra | 24 | Flüge anzeigen |
Bole International (ADD) | Ethiopia | Addis Ababa | 20 | Flüge anzeigen |
Adiyaman (ADF) | Turkey | Adiyaman | 14 | Flüge anzeigen |
Shevchenko (SCO) | Kazakhstan | Aktau | 4 | Flüge anzeigen |
Amiryah West (HBE) | Egypt | Alexandria Amiryah West | 16 | Flüge anzeigen |
Houari Boumediene (ALG) | Algeria | Algiers | 84 | Flüge anzeigen |
Almaty (ALA) | Kazakhstan | Almaty | 70 | Flüge anzeigen |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 56 | Flüge anzeigen |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 63 | Flüge anzeigen |
Esenboga (ESB) | Turkey | Ankara Esenboga | 210 | Flüge anzeigen |
Les Salines (AAE) | Algeria | Annaba | 4 | Flüge anzeigen |
Antalya (AYT) | Turkey | Antalya | 198 | Flüge anzeigen |
Antananarivo (TNR) | Madagascar | Antananarivo | 1 | Flüge anzeigen |
King Hussein International (AQJ) | Jordan | Aqaba | 3 | Flüge anzeigen |
Ashgabat (ASB) | Turkmenistan | Ashgabat | 22 | Flüge anzeigen |
Yohannes IV (ASM) | Eritrea | Asmara | 8 | Flüge anzeigen |
Eleftherios Venizelos (ATH) | Greece | Athens | 108 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 17 | Flüge anzeigen |
Al Rasheed (BGW) | Iraq | Baghdad Al Rasheed | 30 | Flüge anzeigen |
Bina International (GYD) | Azerbaijan | Baku Bina | 89 | Flüge anzeigen |
Bamako (BKO) | Mali | Bamako | 12 | Flüge anzeigen |
Bangalore International Airport (BLR) | India | Bangalore | 5 | Flüge anzeigen |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 59 | Flüge anzeigen |
Yundum International (BJL) | Gambia, The | Banjul | 3 | Flüge anzeigen |
El Prat De Llobregat (BCN) | Spain | Barcelona | 52 | Flüge anzeigen |
Palese (BRI) | Italy | Bari | 12 | Flüge anzeigen |
International (BSR) | Iraq | Basra | 12 | Flüge anzeigen |
Batman (BAL) | Turkey | Batman | 28 | Flüge anzeigen |
Batum (BUS) | Georgia | Batumi | 20 | Flüge anzeigen |
Beijing Capital Int. (PEK) | China | Beijing | 21 | Flüge anzeigen |
Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 74 | Flüge anzeigen |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 72 | Flüge anzeigen |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 64 | Flüge anzeigen |
Sondica (BIO) | Spain | Bilbao | 14 | Flüge anzeigen |
Billund (BLL) | Denmark | Billund | 12 | Flüge anzeigen |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 28 | Flüge anzeigen |
Manas (FRU) | Kyrgyzstan | Bishkek | 39 | Flüge anzeigen |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 16 | Flüge anzeigen |
Eldorado International (BOG) | Colombia | Bogota | 7 | Flüge anzeigen |
Guglielmo Marconi (BLQ) | Italy | Bologna | 40 | Flüge anzeigen |
Mérignac (BOD) | France | Bordeaux | 12 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 13 | Flüge anzeigen |
Bremen (BRE) | Germany | Bremen | 20 | Flüge anzeigen |
Brussels Airport (BRU) | Belgium | Brussels | 60 | Flüge anzeigen |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 72 | Flüge anzeigen |
Ferihegy (BUD) | Hungary | Budapest | 53 | Flüge anzeigen |
Bukhara (BHK) | Uzbekistan | Bukhara | 5 | Flüge anzeigen |
Cairo International (CAI) | Egypt | Cairo | 96 | Flüge anzeigen |
Canakkale (CKZ) | Turkey | Canakkale | 6 | Flüge anzeigen |
Cancún International (CUN) | Mexico | Cancun | 22 | Flüge anzeigen |
Cape Town International (CPT) | South Africa | Cape Town | 14 | Flüge anzeigen |
Simon Bolivar International Airport (CCS) | Venezuela | Caracas | 11 | Flüge anzeigen |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 30 | Flüge anzeigen |
Fontanarossa (CTA) | Italy | Catania | 14 | Flüge anzeigen |
Madras International (MAA) | India | Chennai Madras | 4 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 38 | Flüge anzeigen |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 17 | Flüge anzeigen |
Cologne/Bonn (CGN) | Germany | Cologne | 28 | Flüge anzeigen |
Bandaranayake (CMB) | Sri Lanka | Colombo | 22 | Flüge anzeigen |
Rickenbacker (LCK) | United States | Columbus Rickenbacker | 4 | Flüge anzeigen |
Kogalniceanu (CND) | Romania | Constanta | 8 | Flüge anzeigen |
Ain El Bey (CZL) | Algeria | Constantine | 16 | Flüge anzeigen |
Kastrup (CPH) | Denmark | Copenhagen | 48 | Flüge anzeigen |
Cotonou (COO) | Benin | Cotonou | 7 | Flüge anzeigen |
Covilha (COV) | Portugal | Covilha | 155 | Flüge anzeigen |
Dalaman (DLM) | Turkey | Dalaman | 40 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 20 | Flüge anzeigen |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 14 | Flüge anzeigen |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 16 | Flüge anzeigen |
Cardak (DNZ) | Turkey | Denizli | 36 | Flüge anzeigen |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 14 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 10 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | Flüge anzeigen |
Zia International (DAC) | Bangladesh | Dhaka | 16 | Flüge anzeigen |
Diyarbakir (DIY) | Turkey | Diyarbakir | 56 | Flüge anzeigen |
Ambouli (JIB) | Djibouti | Djibouti | 8 | Flüge anzeigen |
Doha (DOH) | Qatar | Doha | 32 | Flüge anzeigen |
Douala (DLA) | Cameroon | Douala | 7 | Flüge anzeigen |
Dubai (DXB) | United Arab Emirates | Dubai | 56 | Flüge anzeigen |
Dublin (DUB) | Ireland | Dublin | 36 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 28 | Flüge anzeigen |
Dushanbe (DYU) | Tajikistan | Dushanbe | 7 | Flüge anzeigen |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 56 | Flüge anzeigen |
Edinburgh (EDI) | United Kingdom | Edinburgh | 20 | Flüge anzeigen |
Edremit/korfez (EDO) | Turkey | Edremit korfez | 10 | Flüge anzeigen |
Elazig (EZS) | Turkey | Elazig | 32 | Flüge anzeigen |
Entebbe (EBB) | Uganda | Entebbe | 9 | Flüge anzeigen |
Erbil International (EBL) | Iraq | Erbil | 29 | Flüge anzeigen |
Erzincan (ERC) | Turkey | Erzincan | 14 | Flüge anzeigen |
Budrum (ERZ) | Turkey | Erzurum | 39 | Flüge anzeigen |
Anadolu University (AOE) | Turkey | Eskisehir Anadolu University | 1 | Flüge anzeigen |
Fergana (FEG) | Uzbekistan | Fergana | 10 | Flüge anzeigen |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 71 | Flüge anzeigen |
Gaziantep (GZT) | Turkey | Gaziantep | 98 | Flüge anzeigen |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 42 | Flüge anzeigen |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 20 | Flüge anzeigen |
New Baiyun (CAN) | China | Guangzhou | 14 | Flüge anzeigen |
Malta International (MLA) | Malta | Gudja | 28 | Flüge anzeigen |
Hamburg Airport (HAM) | Germany | Hamburg | 46 | Flüge anzeigen |
Noibai International (HAN) | Vietnam | Hanoi | 14 | Flüge anzeigen |
Hanover Airport (HAJ) | Germany | Hanover | 28 | Flüge anzeigen |
Hatay (HTY) | Turkey | Hatay Airport | 14 | Flüge anzeigen |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 5 | Flüge anzeigen |
Helsinki Vantaa (HEL) | Finland | Helsinki | 34 | Flüge anzeigen |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 14 | Flüge anzeigen |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 29 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 27 | Flüge anzeigen |
Hurghada (HRG) | Egypt | Hurghada | 10 | Flüge anzeigen |
Hyderabad Airport (HYD) | India | Hyderabad | 3 | Flüge anzeigen |
Isabel Pass (ISL) | United States | Isabel Pass | 4 | Flüge anzeigen |
Isfahan International (IFN) | Iran | Isfahan | 14 | Flüge anzeigen |
Islamabad International (ISB) | Pakistan | Islamabad | 20 | Flüge anzeigen |
Isparta (ISE) | Turkey | Isparta | 13 | Flüge anzeigen |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 1 | Flüge anzeigen |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 179 | Flüge anzeigen |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 14 | Flüge anzeigen |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 10 | Flüge anzeigen |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 70 | Flüge anzeigen |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 23 | Flüge anzeigen |
Juba (JUB) | Sudan | Juba | 4 | Flüge anzeigen |
Khwaja Rawash (KBL) | Afghanistan | Kabul | 8 | Flüge anzeigen |
Kahramanmaras (KCM) | Turkey | Kahramanmaras | 30 | Flüge anzeigen |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 16 | Flüge anzeigen |
Kars (KSY) | Turkey | Kars | 17 | Flüge anzeigen |
Kastamonu (KFS) | Turkey | Kastamonu | 10 | Flüge anzeigen |
Tribhuvan (KTM) | Nepal | Kathmandu | 10 | Flüge anzeigen |
Kaunas (KUN) | Lithuania | Kaunas | 2 | Flüge anzeigen |
Erkilet International Airport (ASR) | Turkey | Kayseri | 92 | Flüge anzeigen |
Kazan (KZN) | Russia | Kazan | 14 | Flüge anzeigen |
Civil (KRT) | Sudan | Khartoum | 1 | Flüge anzeigen |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 7 | Flüge anzeigen |
Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 4 | Flüge anzeigen |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 11 | Flüge anzeigen |
Kirkuk (KIK) | Iraq | Kirkuk | 4 | Flüge anzeigen |
Konya (KYA) | Turkey | Konya | 50 | Flüge anzeigen |
John Paul II Balice International (KRK) | Poland | Krakow | 24 | Flüge anzeigen |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 36 | Flüge anzeigen |
Kuwait International (KWI) | Kuwait | Kuwait City | 51 | Flüge anzeigen |
Murtala Muhammed (LOS) | Nigeria | Lagos | 21 | Flüge anzeigen |
Alama Iqbal International (LHE) | Pakistan | Lahore | 22 | Flüge anzeigen |
Ercan (ECN) | Cyprus | Lefkosa | 81 | Flüge anzeigen |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 12 | Flüge anzeigen |
Libreville (LBV) | Gabon | Libreville | 6 | Flüge anzeigen |
Blue Danube (LNZ) | Austria | Linz | 1 | Flüge anzeigen |
Portela (LIS) | Portugal | Lisbon | 28 | Flüge anzeigen |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 27 | Flüge anzeigen |
London Gatwick (LGW) | United Kingdom | London Gatwick | 42 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 90 | Flüge anzeigen |
London Stansted (STN) | United Kingdom | London Stansted | 3 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 28 | Flüge anzeigen |
4 de Fevereiro (LAD) | Angola | Luanda | 3 | Flüge anzeigen |
Findel (LUX) | Luxembourg | Luxembourg | 20 | Flüge anzeigen |
St-Exupéry (LYS) | France | Lyon | 26 | Flüge anzeigen |
Maastricht/aachen (MST) | Netherlands | Maastricht | 7 | Flüge anzeigen |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 53 | Flüge anzeigen |
Barajas (MAD) | Spain | Madrid | 49 | Flüge anzeigen |
Seychelles International Airport (SEZ) | Seychelles | Mahe Island | 8 | Flüge anzeigen |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 28 | Flüge anzeigen |
Malatya (MLX) | Turkey | Malatya | 32 | Flüge anzeigen |
Male International (MLE) | Maldives | Male | 20 | Flüge anzeigen |
Sturup (MMX) | Sweden | Malmo | 5 | Flüge anzeigen |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 48 | Flüge anzeigen |
Manchester (MAN) | United Kingdom | Manchester | 48 | Flüge anzeigen |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 22 | Flüge anzeigen |
Valencia (VLC) | Spain | Manises | 28 | Flüge anzeigen |
Mardin (MQM) | Turkey | Mardin | 28 | Flüge anzeigen |
Menara (RAK) | Morocco | Marrakech | 14 | Flüge anzeigen |
Marseille Provence Airport (MRS) | France | Marseille | 26 | Flüge anzeigen |
Mashad (MHD) | Iran | Mashad | 14 | Flüge anzeigen |
Merzifon (MZH) | Turkey | Merzifon | 12 | Flüge anzeigen |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 15 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 24 | Flüge anzeigen |
Malpensa (MXP) | Italy | Milan Malpensa | 65 | Flüge anzeigen |
Milas (BJV) | Turkey | Milas | 44 | Flüge anzeigen |
Misurata (MRA) | Libyan Arab | Misurata | 2 | Flüge anzeigen |
Mitiga (MJI) | Libyan Arab | Mitiga | 10 | Flüge anzeigen |
Mogadishu International Airport (MGQ) | Somalia | Mogadishu | 8 | Flüge anzeigen |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 9 | Flüge anzeigen |
Vnukovo (VKO) | Russia | Moscow Vnukovo | 86 | Flüge anzeigen |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 25 | Flüge anzeigen |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 42 | Flüge anzeigen |
Franz Josef Strauss (MUC) | Germany | Munich | 59 | Flüge anzeigen |
Mus (MSR) | Turkey | Mus | 18 | Flüge anzeigen |
Seeb (MCT) | Oman | Muscat | 34 | Flüge anzeigen |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 18 | Flüge anzeigen |
Nakhichevan (NAJ) | Azerbaijan | Nakhichevan | 1 | Flüge anzeigen |
Capodichino (NAP) | Italy | Naples | 12 | Flüge anzeigen |
Navoi (NVI) | Uzbekistan | Navoi | 2 | Flüge anzeigen |
Ndjamena (NDJ) | Chad | Ndjamena | 5 | Flüge anzeigen |
Nevsehir (NAV) | Turkey | Nevsehir | 42 | Flüge anzeigen |
Indira Gandhi International (DEL) | India | New Delhi | 37 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 44 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 12 | Flüge anzeigen |
Niamey (NIM) | Niger | Niamey | 5 | Flüge anzeigen |
Côte d'Azur International Airport (NCE) | France | Nice | 22 | Flüge anzeigen |
Constantine The Great International (INI) | Serbia | Nis | 4 | Flüge anzeigen |
Nouakchott (NKC) | Mauritania | Nouakchott | 9 | Flüge anzeigen |
Nürnberg (NUE) | Germany | Nürnberg | 28 | Flüge anzeigen |
Naha (OKA) | Japan | Okinawa Naha | 1 | Flüge anzeigen |
Es Senia (ORN) | Algeria | Oran Es Senia | 14 | Flüge anzeigen |
Kansai International (KIX) | Japan | Osaka Kansai | 10 | Flüge anzeigen |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 34 | Flüge anzeigen |
Ouagadougou (OUA) | Burkina Faso | Ouagadougou | 14 | Flüge anzeigen |
Punta Raisi (PMO) | Italy | Palermo | 8 | Flüge anzeigen |
Tocumen International (PTY) | Panama | Panama City Tocumen | 13 | Flüge anzeigen |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 98 | Flüge anzeigen |
Phuket International (HKT) | Thailand | Phuket | 14 | Flüge anzeigen |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 20 | Flüge anzeigen |
Golubovci (TGD) | Montenegro | Podgorica | 34 | Flüge anzeigen |
Pointe Noire (PNR) | Congo, Republic of the | Pointe Noire | 3 | Flüge anzeigen |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 25 | Flüge anzeigen |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 45 | Flüge anzeigen |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 18 | Flüge anzeigen |
Vancouver International (YVR) | Canada | Richmond Vancouver | 9 | Flüge anzeigen |
Riga International (RIX) | Latvia | Riga | 30 | Flüge anzeigen |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 42 | Flüge anzeigen |
Fiumicino (FCO) | Italy | Rome Fiumicino | 56 | Flüge anzeigen |
Rovaniemi (RVN) | Finland | Rovaniemi | 8 | Flüge anzeigen |
W. A. Mozart (SZG) | Austria | Salzburg | 14 | Flüge anzeigen |
Kurumoch (KUF) | Russia | Samara | 1 | Flüge anzeigen |
Samarkand (SKD) | Uzbekistan | Samarkand | 18 | Flüge anzeigen |
Carsamba (SZF) | Turkey | Samsun | 60 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 24 | Flüge anzeigen |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 22 | Flüge anzeigen |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 31 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | Flüge anzeigen |
Incheon International (ICN) | Korea, South | Seoul Incheon | 37 | Flüge anzeigen |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Flüge anzeigen |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 14 | Flüge anzeigen |
Shenzhen (SZX) | China | Shenzhen | 5 | Flüge anzeigen |
Shiraz (SYZ) | Iran | Shiraz | 10 | Flüge anzeigen |
Siirt (SXZ) | Turkey | Siirt | 8 | Flüge anzeigen |
Changi (SIN) | Singapore | Singapore Changi | 47 | Flüge anzeigen |
Sivas (VAS) | Turkey | Sivas | 28 | Flüge anzeigen |
Petrovec (SKP) | Macedonia | Skopje | 26 | Flüge anzeigen |
Sofia (SOF) | Bulgaria | Sofia | 42 | Flüge anzeigen |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 42 | Flüge anzeigen |
Arlanda (ARN) | Sweden | Stockholm | 38 | Flüge anzeigen |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 52 | Flüge anzeigen |
Tabriz (TBZ) | Iran | Tabriz | 14 | Flüge anzeigen |
Taif (TIF) | Saudi Arabia | Taif | 2 | Flüge anzeigen |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 26 | Flüge anzeigen |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 18 | Flüge anzeigen |
Yuzhny (TAS) | Uzbekistan | Tashkent | 85 | Flüge anzeigen |
Lochini (TBS) | Georgia | Tbilisi | 57 | Flüge anzeigen |
Imam Khomeini Airport (IKA) | Iran | Tehran Imam Khomeini | 56 | Flüge anzeigen |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 5 | Flüge anzeigen |
Macedonia International (SKG) | Greece | Thessaloniki | 22 | Flüge anzeigen |
Rinas Mother Teresa (TIA) | Albania | Tirana | 28 | Flüge anzeigen |
Tokat (TJK) | Turkey | Tokat | 14 | Flüge anzeigen |
New Tokyo International Airport (NRT) | Japan | Tokyo | 10 | Flüge anzeigen |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 15 | Flüge anzeigen |
Blagnac (TLS) | France | Toulouse | 14 | Flüge anzeigen |
Trabzon (TZX) | Turkey | Trabzon | 68 | Flüge anzeigen |
Carthage (TUN) | Tunisia | Tunis | 36 | Flüge anzeigen |
Sandro Pertini (TRN) | Italy | Turin | 12 | Flüge anzeigen |
Urgench (UGC) | Uzbekistan | Urgench | 7 | Flüge anzeigen |
Ferit Melen Airport (VAN) | Turkey | Van | 44 | Flüge anzeigen |
Varna (VAR) | Bulgaria | Varna | 16 | Flüge anzeigen |
Marco Polo (VCE) | Italy | Venice | 38 | Flüge anzeigen |
Schwechat International (VIE) | Austria | Vienna Schwechat | 56 | Flüge anzeigen |
Vilnius (VNO) | Lithuania | Vilnius | 30 | Flüge anzeigen |
Frederic Chopin (WAW) | Poland | Warsaw | 66 | Flüge anzeigen |
Nsimalen International (NSI) | Cameroon | Yaounde Nsimalen | 7 | Flüge anzeigen |
Pleso (ZAG) | Croatia | Zagreb | 26 | Flüge anzeigen |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 14 | Flüge anzeigen |
Zonguldak (ONQ) | Turkey | Zonguldak | 6 | Flüge anzeigen |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 59 | Flüge anzeigen |
Wöchentliche Linienflüge nach Istanbul Flughafen durchgeführt von Turkish Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 3 | 3 | 4 | 3 | 4 | 3 | 4 | Flüge anzeigen |
Turkey | Adiyaman | Adiyaman (ADF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 13 | 13 | 14 | 13 | 12 | 12 | 13 | Flüge anzeigen |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Algeria | Constantine | Ain El Bey (CZL) | 1 | 1 | 2 | 0 | 1 | 2 | 1 | Flüge anzeigen |
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Flüge anzeigen |
Pakistan | Lahore | Alama Iqbal International (LHE) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Flüge anzeigen |
Kazakhstan | Almaty | Almaty (ALA) | 5 | 2 | 5 | 5 | 4 | 4 | 5 | Flüge anzeigen |
Djibouti | Djibouti | Ambouli (JIB) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 6 | 5 | 6 | 4 | Flüge anzeigen |
Turkey | Eskisehir Anadolu University | Anadolu University (AOE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Turkey | Antalya | Antalya (AYT) | 14 | 14 | 14 | 14 | 14 | 14 | 15 | Flüge anzeigen |
Sweden | Stockholm | Arlanda (ARN) | 4 | 2 | 3 | 2 | 3 | 3 | 3 | Flüge anzeigen |
Turkmenistan | Ashgabat | Ashgabat (ASB) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Flüge anzeigen |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 4 | 4 | 4 | 3 | 3 | 3 | 2 | Flüge anzeigen |
Mali | Bamako | Bamako (BKO) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Sri Lanka | Colombo | Bandaranayake (CMB) | 3 | 1 | 1 | 3 | 2 | 1 | 2 | Flüge anzeigen |
India | Bangalore | Bangalore International Airport (BLR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 3 | 4 | 3 | 4 | 3 | 4 | 3 | Flüge anzeigen |
Turkey | Batman | Batman (BAL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Georgia | Batumi | Batum (BUS) | 1 | 1 | 1 | 1 | 1 | 2 | 3 | Flüge anzeigen |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Flüge anzeigen |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 4 | 4 | 6 | 6 | 5 | 6 | 5 | Flüge anzeigen |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 5 | 4 | 5 | 4 | 5 | 5 | 4 | Flüge anzeigen |
Denmark | Billund | Billund (BLL) | 1 | 0 | 0 | 1 | 2 | 0 | 2 | Flüge anzeigen |
Azerbaijan | Baku Bina | Bina International (GYD) | 6 | 7 | 6 | 7 | 7 | 6 | 6 | Flüge anzeigen |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
